List of all villages in India classified by Administrative division viz., State, District and Sub-district.
State-wise List
| Sl No | State | Total Villages | 
|---|---|---|
| 1 | Andaman and Nicobar Islands | 560 | 
| 2 | Andhra Pradesh | 28293 | 
| 3 | Arunachal Pradesh | 5616 | 
| 4 | Assam | 26637 | 
| 5 | Bihar | 45076 | 
| 6 | Chandigarh | 13 | 
| 7 | Chhattisgarh | 20335 | 
| 8 | Dadra & Nagar Haveli | 71 | 
| 9 | Daman & Diu | 27 | 
| 10 | Goa | 411 | 
| 11 | Gujarat | 18676 | 
| 12 | Haryana | 7007 | 
| 13 | Himachal Pradesh | 20752 | 
| 14 | Jammu & Kashmir | 6768 | 
| 15 | Jharkhand | 32623 | 
| 16 | Karnataka | 29736 | 
| 17 | Kerala | 1553 | 
| 18 | Lakshadweep | 27 | 
| 19 | Madhya Pradesh | 55429 | 
| 20 | Maharashtra | 44198 | 
| 21 | Manipur | 2639 | 
| 22 | Meghalaya | 6861 | 
| 23 | Mizoram | 853 | 
| 24 | Nagaland | 1454 | 
| 25 | NCT of Delhi | 225 | 
| 26 | Odisha | 51583 | 
| 27 | Puducherry | 101 | 
| 28 | Punjab | 12858 | 
| 29 | Rajasthan | 44981 | 
| 30 | Sikkim | 460 | 
| 31 | Tamil Nadu | 17089 | 
| 32 | Tripura | 901 | 
| 33 | Uttar Pradesh | 107753 | 
| 34 | Uttarakhand | 16919 | 
| 35 | West Bengal | 40996 | 
Source: Census of India 2011
©vlist.in