List of all villages in Puruliya district of West Bengal, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
| Sl No | C.D.Block | Total Villages |
|---|---|---|
| 1 | Arsha | 96 |
| 2 | Bagmundi | 142 |
| 3 | Balarampur | 91 |
| 4 | Barabazar | 216 |
| 5 | Bundwan | 135 |
| 6 | Hura | 116 |
| 7 | Jaipur | 113 |
| 8 | Jhalda - I | 143 |
| 9 | Jhalda - II | 131 |
| 10 | Kashipur | 212 |
| 11 | Manbazar - I | 244 |
| 12 | Manbazar - II | 136 |
| 13 | Neturia | 126 |
| 14 | Para | 137 |
| 15 | Puncha | 109 |
| 16 | Purulia - I | 115 |
| 17 | Purulia - II | 116 |
| 18 | Raghunathpur - I | 103 |
| 19 | Raghunathpur - II | 107 |
| 20 | Santuri | 104 |
Advertisement
Census of India District-code for Puruliya: 340. View District map of West Bengal.
©vlist.in