List of all villages in Palamu district of Jharkhand, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
| Sl No | C.D.Block | Total Villages |
|---|---|---|
| 1 | Bishrampur | 67 |
| 2 | Chainpur | 182 |
| 3 | Chhatarpur | 142 |
| 4 | Haidernagar | 56 |
| 5 | Hariharganj | 95 |
| 6 | Hussainabad | 176 |
| 7 | Manatu | 84 |
| 8 | Medininagar(Daltonganj) | 57 |
| 9 | Mohammad Ganj | 43 |
| 10 | Nawa Bazar | 46 |
| 11 | Nawadiha Bazar/Nawadiha* | 98 |
| 12 | Nilambar-Pitambarpur(Lesliganj) | 118 |
| 13 | Padwa | 34 |
| 14 | Pandu | 55 |
| 15 | Panki | 200 |
| 16 | Patan | 152 |
| 17 | Pipra | 83 |
| 18 | Satbarwa | 58 |
| 19 | Tarhasi | 106 |
| 20 | Untari Road | 27 |
Advertisement
Census of India District-code for Palamu: 358. View District map of Jharkhand.
©vlist.in