List of all villages in Murshidabad district of West Bengal, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
| Sl No | C.D.Block | Total Villages |
|---|---|---|
| 1 | Beldanga - I | 66 |
| 2 | Beldanga - II | 71 |
| 3 | Berhampore | 147 |
| 4 | Bhagawangola - I | 60 |
| 5 | Bhagawangola - II | 70 |
| 6 | Bharatpur - I | 92 |
| 7 | Bharatpur - II | 52 |
| 8 | Burwan | 160 |
| 9 | Domkal | 87 |
| 10 | Farakka | 74 |
| 11 | Hariharpara | 63 |
| 12 | Jalangi | 53 |
| 13 | Kandi | 93 |
| 14 | Khargram | 155 |
| 15 | Lalgola | 94 |
| 16 | Murshidabad Jiaganj | 132 |
| 17 | Nabagram | 118 |
| 18 | Nawda | 39 |
| 19 | Raghunathganj - I | 66 |
| 20 | Raghunathganj - II | 87 |
| 21 | Raninagar - I | 65 |
| 22 | Raninagar - II | 36 |
| 23 | Sagardighi | 197 |
| 24 | Samserganj | 44 |
| 25 | Suti - I | 62 |
| 26 | Suti - II | 48 |
Advertisement
Census of India District-code for Murshidabad : 333. View District map of West Bengal.
©vlist.in