List of all villages in Barddhaman district of West Bengal, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
Sl No | C.D.Block | Total Villages |
---|---|---|
1 | Ausgram - I | 61 |
2 | Ausgram - II | 106 |
3 | Barabani | 52 |
4 | Bhatar | 107 |
5 | Burdwan - I | 80 |
6 | Burdwan - II | 89 |
7 | Faridpur Durgapur | 57 |
8 | Galsi - I | 88 |
9 | Galsi - II | 73 |
10 | Jamalpur | 123 |
11 | Jamuria | 50 |
12 | Kalna - I | 102 |
13 | Kalna - II | 113 |
14 | Kanksa | 89 |
15 | Katwa - I | 67 |
16 | Katwa - II | 68 |
17 | Ketugram - I | 66 |
18 | Ketugram - II | 56 |
19 | Khandaghosh | 111 |
20 | Mangolkote | 132 |
21 | Manteswar | 144 |
22 | Memari - I | 113 |
23 | Memari - II | 89 |
24 | Ondal | 27 |
25 | Pandabeswar | 26 |
26 | Purbasthali - I | 100 |
27 | Purbasthali - II | 90 |
28 | Raina - I | 113 |
29 | Raina - II | 94 |
30 | Raniganj | 25 |
31 | Salanpur | 77 |
Advertisement
Census of India District-code for Barddhaman : 335. View District map of West Bengal.
©vlist.in