List of all villages in Hugli district of West Bengal, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
Sl No | C.D.Block | Total Villages |
---|---|---|
1 | Arambag | 159 |
2 | Balagarh | 136 |
3 | Chanditala - I | 56 |
4 | Chanditala - II | 35 |
5 | Chinsurah - Magra | 68 |
6 | Dhaniakhali | 214 |
7 | Goghat - I | 99 |
8 | Goghat - II | 112 |
9 | Haripal | 154 |
10 | Jangipara | 129 |
11 | Khanakul - I | 94 |
12 | Khanakul - II | 53 |
13 | Pandua | 158 |
14 | Polba - Dadpur | 194 |
15 | Pursura | 50 |
16 | Serampur Uttarpara | 24 |
17 | Singur | 106 |
18 | Tarakeswar | 90 |
Advertisement
Census of India District-code for Hugli : 338. View District map of West Bengal.
©vlist.in