List of all villages in Purba Medinipur district of West Bengal, India classified by C.D.Blocks.
Advertisement
C.D.Block-wise List
| Sl No | C.D.Block | Total Villages |
|---|---|---|
| 1 | Bhagawanpur - I | 167 |
| 2 | Bhagawanpur - II | 168 |
| 3 | Chandipur | 114 |
| 4 | Contai - I | 225 |
| 5 | Contai - III | 166 |
| 6 | Deshopran | 168 |
| 7 | Egra - I | 133 |
| 8 | Egra - II | 117 |
| 9 | Haldia | 24 |
| 10 | Khejuri - I | 42 |
| 11 | Khejuri - II | 99 |
| 12 | Kolaghat | 113 |
| 13 | Mahisadal | 76 |
| 14 | Moyna | 86 |
| 15 | Nanda Kumar | 99 |
| 16 | Nandigram - I | 99 |
| 17 | Nandigram - II | 41 |
| 18 | Panskura | 229 |
| 19 | Potashpur - I | 140 |
| 20 | Potashpur - II | 151 |
| 21 | Ramnagar - I | 150 |
| 22 | Ramnagar - II | 137 |
| 23 | Sahid Matangini | 88 |
| 24 | Sutahata | 81 |
| 25 | Tamluk | 101 |
Advertisement
Census of India District-code for Purba Medinipur: 345. View District map of West Bengal.
©vlist.in