List of all villages in Jharsuguda district of Odisha, India classified by Police Stations.
Advertisement
Police Station-wise List
Sl No | Police Station | Total Villages |
---|---|---|
1 | Badmal | 23 |
2 | Banaharapali | 31 |
3 | Belpahar | 5 |
4 | Brajarajnagar | 33 |
5 | Jharsuguda | 17 |
6 | Kolabira | 42 |
7 | Laikera | 92 |
8 | Lakhanpur | 34 |
9 | Orient | 2 |
10 | Rengali | 77 |
Advertisement
Census of India District-code for Jharsuguda: 371. View District map of Odisha.
©vlist.in