List of all villages in Kendujhar district of Odisha, India classified by Police Stations.
Advertisement
Police Station-wise List
| Sl No | Police Station | Total Villages |
|---|---|---|
| 1 | Anandapur | 107 |
| 2 | Bamebari | 62 |
| 3 | Barbil | 21 |
| 4 | Baria | 107 |
| 5 | Bolani | 12 |
| 6 | Champua | 117 |
| 7 | Daitari | 50 |
| 8 | Ghasipura | 110 |
| 9 | Ghatgaon | 129 |
| 10 | Harichandanpur | 111 |
| 11 | Jhumpura | 55 |
| 12 | Joda | 35 |
| 13 | Kanjipani | 38 |
| 14 | Kendujhar Sadar | 215 |
| 15 | Kendujhar Town | 61 |
| 16 | Nandipada | 124 |
| 17 | Nayakote | 70 |
| 18 | Pandapara | 99 |
| 19 | Patana | 164 |
| 20 | Rugudi | 18 |
| 21 | Sainkul | 95 |
| 22 | Soso | 79 |
| 23 | Telkoi | 145 |
| 24 | Turumunga | 108 |
Advertisement
Census of India District-code for Kendujhar: 375. View District map of Odisha.
©vlist.in