List of all villages in Anugul district of Odisha, India classified by Police Stations.
Advertisement
Police Station-wise List
| Sl No | Police Station | Total Villages |
|---|---|---|
| 1 | Anugul | 96 |
| 2 | Athmallik | 137 |
| 3 | Banarpal | 74 |
| 4 | Bantala | 91 |
| 5 | Bhusan Steel Limited | 2 |
| 6 | Bikrampur | 15 |
| 7 | Chhendipada | 122 |
| 8 | Colliery | 51 |
| 9 | Handapa | 103 |
| 10 | Industrial | 43 |
| 11 | Jarapada | 56 |
| 12 | Kaniha | 107 |
| 13 | Khamar | 145 |
| 14 | Kiakata | 66 |
| 15 | Kishorenagar | 150 |
| 16 | N.T.P.C. | 17 |
| 17 | NALCO | 14 |
| 18 | Palalahada | 146 |
| 19 | Purunakot | 87 |
| 20 | Rengali Damsite | 44 |
| 21 | Samal Barrage | 53 |
| 22 | Talcher Sadar | 137 |
| 23 | Thakurgarh | 133 |
Advertisement
Census of India District-code for Anugul : 384. View District map of Odisha.
©vlist.in