List of all villages in Ganjam district of Odisha, India classified by Police Stations.
Advertisement
Police Station-wise List
Sl No | Police Station | Total Villages |
---|---|---|
1 | ARJYAPALLI MARINE | 1 |
2 | ASIKA | 104 |
3 | BADAGADA | 283 |
4 | BHANJANAGAR | 143 |
5 | Brahmapur (M.Corp.) | 1 |
6 | BRAHMAPUR SADAR | 56 |
7 | BUGUDA | 104 |
8 | CHAMAKHANDI | 31 |
9 | CHHATRAPUR | 47 |
10 | DHARAKOTE | 64 |
11 | DIGAPAHANDI | 175 |
12 | GANGAPUR | 120 |
13 | GANJAM | 26 |
14 | GOLANTHARA | 92 |
15 | GOPALPUR | 28 |
16 | HINJILI | 81 |
17 | JAGANNATH PRASAD | 79 |
18 | JARADA | 246 |
19 | KABISURYANAGAR | 116 |
20 | KHALIKOTE | 179 |
21 | KODALA | 169 |
22 | NUAGAON | 205 |
23 | PATAPUR | 151 |
24 | POLASARA | 128 |
25 | PURUSOTTAMPUR | 108 |
26 | Ramagiri | 109 |
27 | RAMBHA | 110 |
28 | SERAGAD | 53 |
29 | SURADA | 117 |
30 | TARASINGI | 108 |
Advertisement
Census of India District-code for Ganjam: 388. View District map of Odisha.
©vlist.in