List of all villages in the state of Jammu & Kashmir, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
| Sl No | District | Total Villages |
|---|---|---|
| 1 | Anantnag | 373 |
| 2 | Badgam | 489 |
| 3 | Bandipore | 125 |
| 4 | Baramula | 532 |
| 5 | Doda | 408 |
| 6 | Ganderbal | 118 |
| 7 | Jammu | 897 |
| 8 | Kargil | 128 |
| 9 | Kathua | 528 |
| 10 | Kishtwar | 158 |
| 11 | Kulgam | 239 |
| 12 | Kupwara | 372 |
| 13 | Leh(Ladakh) | 115 |
| 14 | Pulwama | 334 |
| 15 | Punch | 181 |
| 16 | Rajouri | 389 |
| 17 | Ramban | 132 |
| 18 | Reasi | 260 |
| 19 | Samba | 382 |
| 20 | Shupiyan | 230 |
| 21 | Srinagar | 16 |
| 22 | Udhampur | 362 |
Advertisement
Census of India State-code for Jammu & Kashmir: 01. View Administrative map of Jammu & Kashmir.
©vlist.in