List of all villages in the state of Punjab, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Amritsar | 777 |
2 | Barnala | 133 |
3 | Bathinda | 296 |
4 | Faridkot | 176 |
5 | Fatehgarh Sahib | 454 |
6 | Firozpur | 1015 |
7 | Gurdaspur | 1630 |
8 | Hoshiarpur | 1429 |
9 | Jalandhar | 965 |
10 | Kapurthala | 697 |
11 | Ludhiana | 927 |
12 | Mansa | 245 |
13 | Moga | 332 |
14 | Muktsar | 238 |
15 | Patiala | 931 |
16 | Rupnagar | 621 |
17 | Sahibzada Ajit Singh Nagar | 438 |
18 | Sangrur | 585 |
19 | Shahid Bhagat Singh Nagar | 476 |
20 | Tarn Taran | 493 |
Advertisement
Census of India State-code for Punjab: 03. View Administrative map of Punjab.
©vlist.in