List of all villages in the state of Uttarakhand, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | "Almora | 2294 |
2 | Bageshwar | 948 |
3 | Chamoli | 1252 |
4 | Champawat | 721 |
5 | Dehradun | 771 |
6 | Garhwal | 3483 |
7 | Hardwar | 636 |
8 | Nainital | 1160 |
9 | Pithoragarh | 1678 |
10 | Rudraprayag | 690 |
11 | Tehri Garhwal | 1868 |
12 | Udham Singh Nagar | 708 |
13 | Uttarkashi | 710 |
Advertisement
Census of India State-code for Uttarakhand: 05. View Administrative map of Uttarakhand.
©vlist.in