List of all villages in the state of Haryana, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Ambala | 486 |
2 | Bhiwani | 450 |
3 | Faridabad | 152 |
4 | Fatehabad | 249 |
5 | Gurgaon | 254 |
6 | Hisar | 281 |
7 | Jhajjar | 265 |
8 | Jind | 312 |
9 | Kaithal | 274 |
10 | Karnal | 442 |
11 | Kurukshetra | 420 |
12 | Mahendragarh | 375 |
13 | Mewat | 447 |
14 | Palwal | 287 |
15 | Panchkula | 228 |
16 | Panipat | 200 |
17 | Rewari | 412 |
18 | Rohtak | 148 |
19 | Sirsa | 335 |
20 | Sonipat | 342 |
21 | Yamunanagar | 648 |
Advertisement
Census of India State-code for Haryana: 06. View Administrative map of Haryana.
©vlist.in