List of all villages in the state of Meghalaya, India classified by administrative division viz., name District and C.D.Block.
Advertisement
District-wise List
| Sl No | District | Total Villages |
|---|---|---|
| 1 | East Garo Hills | 1112 |
| 2 | East Khasi Hills | 988 |
| 3 | Jaintia Hills | 538 |
| 4 | Ribhoi | 637 |
| 5 | South Garo Hills | 805 |
| 6 | West Garo Hills | 1664 |
| 7 | West Khasi Hills | 1117 |
Advertisement
Census of India State-code for Meghalaya: 17. View Administrative map of Meghalaya.
©vlist.in