List of all villages in the state of Assam, India classified by administrative division viz., name District and Revenue Circle.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Baksa | 692 |
2 | Barpeta | 844 |
3 | Bongaigaon | 568 |
4 | Cachar | 1061 |
5 | Chirang | 510 |
6 | Darrang | 564 |
7 | Dhemaji | 1323 |
8 | Dhubri | 1100 |
9 | Dibrugarh | 1359 |
10 | Dima Hasao | 699 |
11 | Goalpara | 840 |
12 | Golaghat | 1132 |
13 | Hailakandi | 334 |
14 | Jorhat | 871 |
15 | Kamrup | 1084 |
16 | Kamrup Metropolitan | 229 |
17 | Karbi Anglong | 2928 |
18 | Karimganj | 943 |
19 | Kokrajhar | 1072 |
20 | Lakhimpur | 1188 |
21 | Morigaon | 638 |
22 | Nagaon | 1431 |
23 | Nalbari | 467 |
24 | Sivasagar | 882 |
25 | Sonitpur | 1889 |
26 | Tinsukia | 1186 |
27 | Udalguri | 803 |
Advertisement
Census of India State-code for Assam: 18. View Administrative map of Assam.
©vlist.in