List of all villages in the state of Gujarat, India classified by administrative division viz., name District and Taluka.
Advertisement
District-wise List
| Sl No | District | Total Villages |
|---|---|---|
| 1 | Ahmadabad | 548 |
| 2 | Amreli | 627 |
| 3 | Anand | 366 |
| 4 | Banas Kantha | 1250 |
| 5 | Bharuch | 675 |
| 6 | Bhavnagar | 815 |
| 7 | Dohad | 699 |
| 8 | Gandhinagar | 291 |
| 9 | Jamnagar | 733 |
| 10 | Junagadh | 1045 |
| 11 | Kachchh | 939 |
| 12 | Kheda | 630 |
| 13 | Mahesana | 616 |
| 14 | Narmada | 614 |
| 15 | Navsari | 387 |
| 16 | Panch Mahals | 1221 |
| 17 | Patan | 525 |
| 18 | Porbandar | 188 |
| 19 | Rajkot | 864 |
| 20 | Sabar Kantha | 1395 |
| 21 | Surat | 740 |
| 22 | Surendranagar | 660 |
| 23 | Tapi | 492 |
| 24 | The Dangs | 311 |
| 25 | Vadodara | 1578 |
| 26 | Valsad | 467 |
Advertisement
Census of India State-code for Gujarat: 24. View Administrative map of Gujarat.
©vlist.in