List of all villages in the state of Karnataka, India classified by administrative division viz., name District and Taluk.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Bagalkot | 638 |
2 | Bangalore | 612 |
3 | Bangalore Rural | 1059 |
4 | Belgaum | 1306 |
5 | Bellary | 565 |
6 | Bidar | 629 |
7 | Bijapur | 698 |
8 | Chamarajanagar | 514 |
9 | Chikkaballapura | 1521 |
10 | Chikmagalur | 1126 |
11 | Chitradurga | 1071 |
12 | Dakshina Kannada | 376 |
13 | Davanagere | 932 |
14 | Dharwad | 384 |
15 | Gadag | 346 |
16 | Gulbarga | 932 |
17 | Hassan | 2593 |
18 | Haveri | 713 |
19 | Kodagu | 301 |
20 | Kolar | 1809 |
21 | Koppal | 635 |
22 | Mandya | 1486 |
23 | Mysore | 1362 |
24 | Raichur | 893 |
25 | Ramanagara | 878 |
26 | Shimoga | 1539 |
27 | Tumkur | 2727 |
28 | Udupi | 259 |
29 | Uttara Kannada | 1312 |
30 | Yadgir | 520 |
Advertisement
Census of India State-code for Karnataka: 29. View Administrative map of Karnataka.
©vlist.in