List of all villages in the state of Tamil Nadu, India classified by administrative division viz., name District and Taluk.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Ariyalur | 217 |
2 | Coimbatore | 306 |
3 | Cuddalore | 858 |
4 | Dharmapuri | 499 |
5 | Dindigul | 396 |
6 | Erode | 365 |
7 | Kancheepuram | 1104 |
8 | Kanniyakumari | 159 |
9 | Karur | 189 |
10 | Krishnagiri | 669 |
11 | Madurai | 610 |
12 | Nagapattinam | 505 |
13 | Namakkal | 423 |
14 | Perambalur | 164 |
15 | Pudukkottai | 766 |
16 | Ramanathapuram | 410 |
17 | Salem | 653 |
18 | Sivaganga | 531 |
19 | Thanjavur | 839 |
20 | The Nilgiris | 58 |
21 | Theni | 126 |
22 | Thiruvallur | 677 |
23 | Thiruvarur | 558 |
24 | Thoothukkudi | 474 |
25 | Tiruchirappalli | 502 |
26 | Tirunelveli | 518 |
27 | Tiruppur | 346 |
28 | Tiruvannamalai | 1117 |
29 | Vellore | 931 |
30 | Viluppuram | 1505 |
31 | Virudhunagar | 614 |
Advertisement
Census of India State-code for Tamil Nadu: 33. View Administrative map of Tamil Nadu.
©vlist.in