List of all villages in Orai Tahsil, Jalaun District, Uttar Pradesh, India.
Advertisement
Villages in Orai Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Aindha | 151731 |
| 2 | Air | 151684 |
| 3 | Airi | 151763 |
| 4 | Ait | 151720 |
| 5 | Ajnara | 151671 |
| 6 | Ajnari | 151692 |
| 7 | Akorhi | 151621 |
| 8 | Amguwan | 151655 |
| 9 | Amrodh | 151728 |
| 10 | Atariya | 151648 |
| 11 | Aunta | 151649 |
| 12 | Babupura | 151626 |
| 13 | Badanpura | 151719 |
| 14 | Badera | 151693 |
| 15 | Baghaura Rural | 151638 |
| 16 | Bajhera | 151715 |
| 17 | Bajida | 151641 |
| 18 | Bamohri Kalan | 151674 |
| 19 | Bandha | 151666 |
| 20 | Bandhauli | 151765 |
| 21 | Banphara | 151658 |
| 22 | Bara Gaon | 151712 |
| 23 | Bardar | 151676 |
| 24 | Bardh | 151618 |
| 25 | Barha Jalaun | 151612 |
| 26 | Barha Orai | 151653 |
| 27 | Barsar | 151752 |
| 28 | Bhatpura | 151696 |
| 29 | Bhitara | 151724 |
| 30 | Bhua | 151702 |
| 31 | Binaura | 151736 |
| 32 | Birguan | 151697 |
| 33 | Bohadpura | 151635 |
| 34 | Chak Orai | 151678 |
| 35 | Chakjagdeopur | 151654 |
| 36 | Chauraci (OG) | 151768 |
| 37 | Chaursi | 151661 |
| 38 | Chawanpura | 151718 |
| 39 | Chilli | 151695 |
| 40 | Dadari | 151677 |
| 41 | Dakore | 151756 |
| 42 | Daulatpura Kalpi | 151659 |
| 43 | Daulatpura Orai | 151619 |
| 44 | Dhagwan Kalan | 151714 |
| 45 | Dhagwan Khurd | 151620 |
| 46 | Dhamni Buzurg | 151683 |
| 47 | Dhar Goan | 151682 |
| 48 | Dhurat | 151722 |
| 49 | Dinupura | 151686 |
| 50 | Etwan Jalaun | 151630 |
| 51 | Gadhhar | 151632 |
| 52 | Girthan | 151704 |
| 53 | Gora Khurd | 151688 |
| 54 | Goran | 151750 |
| 55 | Gurha | 151766 |
| 56 | Gurru | 151751 |
| 57 | Guta Khurd | 151656 |
| 58 | Haidalpur | 151762 |
| 59 | Hardoi Gujar | 151611 |
| 60 | Hazratpura | 151646 |
| 61 | Hilgna | 151745 |
| 62 | Husepura | 151729 |
| 63 | Ikahra | 151699 |
| 64 | Ikhlashpur | 151669 |
| 65 | Iklaspura (OG) | 151769 |
| 66 | Imiliya | 151614 |
| 67 | Intarora | 151660 |
| 68 | Jagatpur Buzurg | 151645 |
| 69 | Jaipura | 151663 |
| 70 | Jaisari Kalan | 151753 |
| 71 | Jaisari Khurd | 151757 |
| 72 | Jalalpur Chirgawan | 151657 |
| 73 | Jhonka | 151716 |
| 74 | Kahta | 151758 |
| 75 | Kaitheri | 151711 |
| 76 | Kajupura | 151710 |
| 77 | Kakahra | 151647 |
| 78 | Kamtha | 151754 |
| 79 | Kankan Khera | 151624 |
| 80 | Kapasi | 151701 |
| 81 | Karmer | 151672 |
| 82 | Karokhara | 151733 |
| 83 | Karsan | 151640 |
| 84 | Karthara | 151741 |
| 85 | Karwi Buzurg | 151689 |
| 86 | Karwi Khurd | 151687 |
| 87 | Khadani | 151735 |
| 88 | Kharka | 151690 |
| 89 | Kharusa | 151615 |
| 90 | Khera Kalan | 151625 |
| 91 | Kishora | 151743 |
| 92 | Kotra | 151744 |
| 93 | Kotra (NP) | 801015 |
| 94 | Kuiyan | 151679 |
| 95 | Kukar Gaon | 151634 |
| 96 | Kurauna | 151691 |
| 97 | Kurkuru | 151730 |
| 98 | Kusmi | 151613 |
| 99 | Kusmiliya | 151700 |
| 100 | Kuthonda | 151681 |
| 101 | Kuthonda (OG) | 151771 |
| 102 | Lahariya Rural | 151637 |
| 103 | Lahura | 151650 |
| 104 | Laikupur | 151673 |
| 105 | Lalpura | 151742 |
| 106 | Lidhaura | 151727 |
| 107 | Madora | 151643 |
| 108 | Magrayan | 151633 |
| 109 | Makrechha | 151759 |
| 110 | Malupura | 151628 |
| 111 | Mauja Orai (OG) | 151770 |
| 112 | Maukhri | 151680 |
| 113 | Mawai Maukhari | 151636 |
| 114 | Minora Orai | 151631 |
| 115 | Minorakalpi | 151670 |
| 116 | Mohammdabad | 151694 |
| 117 | Mohana | 151761 |
| 118 | Nada | 151734 |
| 119 | Naktela | 151705 |
| 120 | Nandha | 151746 |
| 121 | Narchha | 151708 |
| 122 | Nunbai | 151737 |
| 123 | Nunsai | 151707 |
| 124 | Orai (NPP + OG) | 801014 |
| 125 | Orai Rural | 151639 |
| 126 | Pachokhra | 151723 |
| 127 | Pahari Khera | 151747 |
| 128 | Parwa | 151623 |
| 129 | Patti Air | 151760 |
| 130 | Pattiait | 151617 |
| 131 | Phoolpura | 151698 |
| 132 | Piya Nirjanpur | 151652 |
| 133 | Pur | 151732 |
| 134 | Purwa | 151616 |
| 135 | Rageda | 151662 |
| 136 | Ragoli | 151665 |
| 137 | Rahiya | 151668 |
| 138 | Rajapur | 151739 |
| 139 | Rampura | 151764 |
| 140 | Rewa | 151664 |
| 141 | Riniyan | 151713 |
| 142 | Rirwa | 151675 |
| 143 | Rund Timron | 151755 |
| 144 | Ruraaddu | 151651 |
| 145 | Said Nagar | 151738 |
| 146 | Sarsoki | 151667 |
| 147 | Sei | 151721 |
| 148 | Seorhi | 151726 |
| 149 | Sesa | 151709 |
| 150 | Shahpura | 151703 |
| 151 | Sherandazpur | 151622 |
| 152 | Sikari Vyas | 151748 |
| 153 | Simiriya | 151767 |
| 154 | Sindholi | 151740 |
| 155 | Somai | 151717 |
| 156 | Suchena | 151706 |
| 157 | Tikar | 151685 |
| 158 | Tikariya | 151725 |
| 159 | Tiktoli | 151629 |
| 160 | Timron | 151749 |
| 161 | Umrar Rural | 151644 |
| 162 | Usar Gaon | 151642 |
| 163 | Viyaspura | 151627 |
Advertisement
Census of India Tahsil-code for Orai: 00854. View Tahsil map of Uttar Pradesh.
©vlist.in