List of all villages in Konch Tahsil, Jalaun District, Uttar Pradesh, India.
Advertisement
Villages in Konch Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Adlispura | 151870 |
2 | Aibra | 151819 |
3 | Akniwa | 151853 |
4 | Alampur | 151800 |
5 | Alawalpura | 151959 |
6 | Amita | 152033 |
7 | Amkhera | 151856 |
8 | Anda | 151978 |
9 | Antrapuri | 151878 |
10 | Arazilane | 151987 |
11 | Arjunpura | 151785 |
12 | Asupura | 151942 |
13 | Ata | 151949 |
14 | Babu Pura | 151858 |
15 | Babupura State | 151929 |
16 | Badauan | 151916 |
17 | Bamra | 151932 |
18 | Banthari | 151887 |
19 | Baoli | 151788 |
20 | Barauda Khurd | 151976 |
21 | Barbata | 152021 |
22 | Barha | 151857 |
23 | Barhal | 151828 |
24 | Baridang | 151778 |
25 | Barkhera | 151844 |
26 | Barsesi | 151971 |
27 | Basith | 151866 |
28 | Basob | 152014 |
29 | Basti | 151951 |
30 | Benda | 151831 |
31 | Beona | 151823 |
32 | Beona | 151914 |
33 | Bhadari | 151967 |
34 | Bhadeora | 151954 |
35 | Bhagwantpura | 151883 |
36 | Bhakraul | 151782 |
37 | Bharari | 151931 |
38 | Bharsunda | 152048 |
39 | Bhedpura Konch | 151935 |
40 | Bhedpura Madhavgarh | 151920 |
41 | Bhend | 151926 |
42 | Bhepta | 152006 |
43 | Bhua | 152031 |
44 | Bibni | 151867 |
45 | Bilayan | 152036 |
46 | Bilehta | 151820 |
47 | Birasni | 152037 |
48 | Biraura | 151915 |
49 | Birgawan Buzurg | 151979 |
50 | Birgawan Khurd | 152016 |
51 | Birpura | 151899 |
52 | Bohara | 151993 |
53 | Braoda Kalan | 151983 |
54 | Budhera | 151807 |
55 | Burhiya | 151812 |
56 | Chachaoli | 152027 |
57 | Chachenda | 151956 |
58 | Chak Dirauti | 151970 |
59 | Chakdhai | 151868 |
60 | Chamari | 152017 |
61 | Chamarsena | 151964 |
62 | Chamend | 151981 |
63 | Champatpura | 151928 |
64 | Chamrathakurpur | 151985 |
65 | Chamrauwa Buzurg | 151941 |
66 | Chamrauwa Khurd | 151825 |
67 | Chandni | 152010 |
68 | Chandupura | 151772 |
69 | Chandurra | 152012 |
70 | Chansuwa | 152028 |
71 | Chatsari | 151834 |
72 | Chautarhai | 152018 |
73 | Chhani | 151961 |
74 | Chhiraoli | 152044 |
75 | Chittarpura | 151910 |
76 | Dabarkonch | 151832 |
77 | Dabkai | 151934 |
78 | Dadpura | 151830 |
79 | Dang Gataiya | 151783 |
80 | Dang Khairai | 151793 |
81 | Dang Khajuri | 151791 |
82 | Dang Sajera | 151787 |
83 | Dangbhakraul | 151779 |
84 | Dangchholiya | 151781 |
85 | Darapur | 151888 |
86 | Darhi | 151991 |
87 | Deogaon | 151840 |
88 | Deori | 151911 |
89 | Dhamseni | 152038 |
90 | Dhanaura | 151924 |
91 | Dhanauri | 151854 |
92 | Dhanja | 151897 |
93 | Dhera | 151839 |
94 | Dhohar | 151989 |
95 | Dhorpur | 151815 |
96 | Diha | 151893 |
97 | Diravati | 151972 |
98 | Dongarpura | 151865 |
99 | Dudhai | 151818 |
100 | Gaindoli | 151930 |
101 | Ganeshpura | 151796 |
102 | Gangthra | 151901 |
103 | Garhi | 151822 |
104 | Gataiya | 151784 |
105 | Ghamuri | 151992 |
106 | Ghilaur | 151777 |
107 | Ghusia | 151977 |
108 | Gidhawasa | 151790 |
109 | Gobardhanpura | 151905 |
110 | Gobardhanpura Konch | 151947 |
111 | Gorakaranpur | 151952 |
112 | Gumaoli | 152043 |
113 | Gurati | 151962 |
114 | Hajaratpura | 151895 |
115 | Hajipur | 152030 |
116 | Hardua | 152040 |
117 | Harsanepura | 151919 |
118 | Hindokhra | 151902 |
119 | Hinguta | 151945 |
120 | Hunauna | 152019 |
121 | Imlori | 151995 |
122 | Ingui Khurd | 152024 |
123 | Inguikalan | 152022 |
124 | Ishuri | 151776 |
125 | Iteura Konch | 151936 |
126 | Jaganpura | 151805 |
127 | Jagdeopura | 151836 |
128 | Jaitpura | 151821 |
129 | Jaitpura | 151843 |
130 | Jakhauli | 152039 |
131 | Jakhela | 151795 |
132 | Jamrohi Khurd | 152045 |
133 | Jamrohikalan | 152020 |
134 | Jara | 151871 |
135 | Jawakpura | 151848 |
136 | Jhala | 151988 |
137 | Jhilara | 151912 |
138 | Jugrajpura | 151884 |
139 | Jujharpura | 151980 |
140 | Kadilpura | 151886 |
141 | Kailia | 151837 |
142 | Kailiya Khurd | 151874 |
143 | Kailra | 152041 |
144 | Kaithi | 151974 |
145 | Kakrauli | 151801 |
146 | Kalyanpura | 151898 |
147 | Kamtari | 152005 |
148 | Kanasi | 151869 |
149 | Kanhri | 151860 |
150 | Karhiyapur | 151917 |
151 | Karmara | 151873 |
152 | Karyaoli | 151946 |
153 | Katkri Bhoj | 151852 |
154 | Katkri Buzurg | 151859 |
155 | Katkribhim | 151849 |
156 | Kaushalpur | 152001 |
157 | Kemra | 151809 |
158 | Kemra | 151780 |
159 | Keolari | 151903 |
160 | Khabri | 151937 |
161 | Khajuri | 151792 |
162 | Khakal | 151881 |
163 | Khaksis | 151889 |
164 | Khera | 151774 |
165 | Khera Darhi | 151997 |
166 | Kherabenda | 151922 |
167 | Kherai | 151876 |
168 | Kherawar | 151906 |
169 | Kheri | 151999 |
170 | Khilli Konch | 151829 |
171 | Khoaha | 151918 |
172 | Khurd | 151879 |
173 | Khutela | 151817 |
174 | Kishunpura | 152003 |
175 | Konch (NPP) | 801016 |
176 | Konch Badpura | 151965 |
177 | Kudaiya | 151827 |
178 | Kudari Konch | 151933 |
179 | Kudra Buzurg | 151939 |
180 | Kudra Khurd | 151938 |
181 | Kuiyan | 152009 |
182 | Kunda | 151984 |
183 | Kunwarpura Konch | 151958 |
184 | Kurchauli | 151786 |
185 | Ladupura | 151811 |
186 | Lalpura | 151798 |
187 | Lariyapura | 151885 |
188 | Lohai | 151845 |
189 | Lona | 151957 |
190 | Magra | 152000 |
191 | Mahalowa | 151880 |
192 | Mahatwani Konch | 152023 |
193 | Mahatwani Madhogarh | 151894 |
194 | Maheshpura | 151804 |
195 | Makundpura | 151891 |
196 | Manori | 151973 |
197 | Mansukhpura | 151806 |
198 | Masudpura | 151861 |
199 | Mau | 151808 |
200 | Mawai Ait | 152042 |
201 | Mawasa | 151816 |
202 | Mithanpura | 151863 |
203 | Mohammadpura | 151841 |
204 | Mohammda | 151953 |
205 | Mohanpura | 151986 |
206 | Mudia | 152011 |
207 | Mudri | 152035 |
208 | Nadigaon | 151794 |
209 | Nadigaon (NP) | 801017 |
210 | Nagepura | 151955 |
211 | Naraiya | 151824 |
212 | Nari | 152007 |
213 | Nasirpura | 151896 |
214 | Pachipura Kalan | 151960 |
215 | Pachipura Khurd | 151813 |
216 | Pachipuri | 151940 |
217 | Padri | 151966 |
218 | Pahargaon | 152008 |
219 | Pajoniyan | 151847 |
220 | Pali | 152029 |
221 | Pandauri | 151826 |
222 | Panyara | 151968 |
223 | Parasni | 151775 |
224 | Paretha | 151998 |
225 | Parethha | 152026 |
226 | Patha | 151990 |
227 | Phulella | 152004 |
228 | Pindari | 152013 |
229 | Pipri Kala | 151838 |
230 | Pirona | 152025 |
231 | Rajipura | 151864 |
232 | Ram Nagar | 151892 |
233 | Rampura | 151872 |
234 | Rampursaneta | 151948 |
235 | Rani Pura | 151907 |
236 | Rasulpura | 151890 |
237 | Ratanpura Konch | 151927 |
238 | Ratanpura Lahar | 151943 |
239 | Rawa | 151925 |
240 | Repura | 151913 |
241 | Rooppura | 151773 |
242 | Rukhana | 152049 |
243 | Rura | 151908 |
244 | Sadupura | 151877 |
245 | Sajera | 151789 |
246 | Sala | 152046 |
247 | Salaiya Buzurg | 151835 |
248 | Salaiya Khurd | 151803 |
249 | Salempura | 151850 |
250 | Sami | 151944 |
251 | Satoh | 152034 |
252 | Seoni Buzurg | 151855 |
253 | Seoni Khurd | 151909 |
254 | Seta | 151994 |
255 | Shahpura | 151814 |
256 | Shahpura | 152032 |
257 | Sikandrapur | 151797 |
258 | Sikri | 151963 |
259 | Sikri Buzarg | 151846 |
260 | Sikri Khurd | 151799 |
261 | Simiriya | 151975 |
262 | Simora | 151842 |
263 | Singar | 152015 |
264 | Singpura | 151810 |
265 | Sipura | 151851 |
266 | Sirtajpura | 151862 |
267 | Sulakhna | 151900 |
268 | Sunaya | 152002 |
269 | Taharpura | 151969 |
270 | Tajpura Sani | 151904 |
271 | Tatarpura | 151802 |
272 | Thurat Sojna | 152047 |
273 | Tilokpura | 151875 |
274 | Titrakhalilpur Khet | 151923 |
275 | Titrakhalilpur Parashuram | 151921 |
276 | Topor | 151950 |
277 | Tumra | 151882 |
278 | Tursampura | 151982 |
279 | Umri Konch | 151996 |
280 | Unchagaon | 151833 |
Advertisement
Census of India Tahsil-code for Konch: 00855. View Tahsil map of Uttar Pradesh.
©vlist.in