List of all villages in Lalitpur Tahsil, Lalitpur District, Uttar Pradesh, India.
Advertisement
Villages in Lalitpur Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Adwaha | 153088 |
2 | Agar | 153041 |
3 | Ala Pur | 153090 |
4 | Alapur | 153241 |
5 | Amarpur | 153106 |
6 | Amau Khera | 153261 |
7 | Andela | 153199 |
8 | Andher | 153095 |
9 | Andhiyri | 153081 |
10 | Anora | 153181 |
11 | Bachhala Pur | 153215 |
12 | Badora | 153097 |
13 | Bahrawat | 153113 |
14 | Bairwara | 153141 |
15 | Bajarra | 153192 |
16 | Bakalwara | 153156 |
17 | Bakhtar | 153099 |
18 | Balabehat | 153312 |
19 | Bamhori Bansha | 153305 |
20 | Bamhori Birdha | 153204 |
21 | Bamhori Kalan | 153123 |
22 | Bamhori Nagal | 153116 |
23 | Bamhori Pathar | 153264 |
24 | Bamnora | 153321 |
25 | Bamrola | 153197 |
26 | Band Pura | 153094 |
27 | Bandar Gurha | 153244 |
28 | Bangariya | 153286 |
29 | Banoli | 153078 |
30 | Banspur | 153313 |
31 | Bant | 153219 |
32 | Bar Khera | 153233 |
33 | Baraithi | 153218 |
34 | Baraud | 153240 |
35 | Bardehi | 153154 |
36 | Barkhera | 153309 |
37 | Barkhiriya | 153166 |
38 | Baroda Bijlon | 153254 |
39 | Baroda Nakib | 153133 |
40 | Baroda Swami | 153052 |
41 | Barodiya | 153320 |
42 | Barodiya Raen | 153288 |
43 | Baswna | 153046 |
44 | Benakatoran | 153053 |
45 | Besra | 153239 |
46 | Betna | 153295 |
47 | Bhadra | 153054 |
48 | Bhadrau | 153191 |
49 | Bhagwaha | 153189 |
50 | Bhailwara | 153235 |
51 | Bhainsai | 153129 |
52 | Bharatpura | 153072 |
53 | Bharon | 153279 |
54 | Bhonrda | 153184 |
55 | Bhonrsil | 153092 |
56 | Bhonta | 153225 |
57 | Bigha Khet | 153103 |
58 | Bigha Mahawat | 153096 |
59 | Bijori | 153277 |
60 | Birari | 153167 |
61 | Birdha | 153202 |
62 | Birora | 153083 |
63 | Bucha | 153082 |
64 | Burhwar | 153138 |
65 | Byohar Pura | 153310 |
66 | Chamarauwa | 153063 |
67 | Chandera | 153109 |
68 | Chandera | 153269 |
69 | Chandpur | 153259 |
70 | Charhrau | 153188 |
71 | Chaubaro | 153315 |
72 | Chaursil | 153077 |
73 | Chhilla | 153194 |
74 | Chimna | 153291 |
75 | Chira Kodar | 153257 |
76 | Chitra | 153040 |
77 | Choka | 153251 |
78 | Chonsa | 153152 |
79 | Chontra Ghat | 153301 |
80 | Dailwara | 153084 |
81 | Danwar | 153316 |
82 | Datya | 153249 |
83 | Dawni | 153149 |
84 | Deogarh | 153245 |
85 | Deori | 153059 |
86 | Dhojri | 153262 |
87 | Dhorra | 153263 |
88 | Dhowan Kheri | 153165 |
89 | Dongra Kalan | 153294 |
90 | Dorna | 153296 |
91 | Dudhai | 153274 |
92 | Dungriya | 153272 |
93 | Durjanpura | 153140 |
94 | Earo | 153242 |
95 | Emiliya | 153289 |
96 | Erawni | 153213 |
97 | Faujpura | 153137 |
98 | Gangari | 153147 |
99 | Gangora | 153135 |
100 | Garholi | 153247 |
101 | Genchwara | 153098 |
102 | Gendora | 153158 |
103 | Ghatwar | 153124 |
104 | Ghisauli | 153039 |
105 | Ghutari | 153132 |
106 | Giltora | 153319 |
107 | Gora | 153055 |
108 | Gudawal | 153161 |
109 | Gursora | 153048 |
110 | Hanotiya | 153302 |
111 | Hansara Kalan | 153179 |
112 | Hardari | 153265 |
113 | Hasanwara | 153086 |
114 | Ikal Guwan | 153049 |
115 | Jahaj Pura | 153260 |
116 | Jaikhara | 153074 |
117 | Jakhalon | 153243 |
118 | Jamundhana Kalan | 153253 |
119 | Jamundhana Khurd | 153125 |
120 | Jamuniya | 153255 |
121 | Jharkon | 153180 |
122 | Jhilguwan | 153250 |
123 | Jijyawan | 153118 |
124 | Jiron | 153234 |
125 | Jug Pura | 153142 |
126 | Kachnoda Kalan | 153170 |
127 | Kachronda Ghat | 153153 |
128 | Kailwara | 153157 |
129 | Kaithora | 153227 |
130 | Kakoriya | 153323 |
131 | Kakruwa | 153145 |
132 | Kala Pahar | 153076 |
133 | Kalothara | 153210 |
134 | Kalro | 153284 |
135 | Kalyanpura | 153174 |
136 | Kanpura | 153270 |
137 | Kapasi | 153267 |
138 | Karari | 153044 |
139 | Kargan | 153101 |
140 | Karisa | 153190 |
141 | Karmaro | 153205 |
142 | Karmuharo | 153058 |
143 | Kewlari | 153293 |
144 | Khadera | 153127 |
145 | Khadowara | 153108 |
146 | Khai Khera | 153220 |
147 | Khajuriya | 153193 |
148 | Khiriya Chhatara | 153173 |
149 | Khiriya Khurd | 153114 |
150 | Khiriya Mishra | 153146 |
151 | Khiriya Pali | 153226 |
152 | Khitwans | 153187 |
153 | Khokhra | 153169 |
154 | Khura | 153085 |
155 | Kirroda | 153304 |
156 | Kisalwas | 153047 |
157 | Kokata | 153207 |
158 | Kuantala | 153139 |
159 | Kuchdon | 153246 |
160 | Kuluwa | 153282 |
161 | Kumrola | 153196 |
162 | Kumrola | 153211 |
163 | Lagaon | 153060 |
164 | Lakhan Pur | 153091 |
165 | Lalitpur (NPP) | 801035 |
166 | Lalitpur Rural | 153111 |
167 | Lidhora | 153273 |
168 | Madna | 153221 |
169 | Madon | 153266 |
170 | Madwari | 153159 |
171 | Magar Pur | 153203 |
172 | Maharra | 153104 |
173 | Mahesh Pura | 153144 |
174 | Maholi | 153308 |
175 | Mahroni Khurd | 153100 |
176 | Maikhuwan | 153256 |
177 | Mailar | 153062 |
178 | Mailwara Kalan | 153178 |
179 | Mailwara Khurd | 153175 |
180 | Mainwara | 153042 |
181 | Mairti Kalan | 153237 |
182 | Mairti Khurd | 153236 |
183 | Malawni | 153162 |
184 | Mamda | 153292 |
185 | Manguwan | 153080 |
186 | Manikchok | 153276 |
187 | Masora Kalan | 153119 |
188 | Masora Khurd | 153120 |
189 | Mau Mafi | 153177 |
190 | Menwar | 153200 |
191 | Minora | 153071 |
192 | Mirchwara | 153128 |
193 | Monawari | 153163 |
194 | Mudnari | 153299 |
195 | Nachani | 153089 |
196 | Nadan Wara | 153093 |
197 | Naigaon Kalan | 153134 |
198 | Nakwana | 153231 |
199 | Nanaura | 153043 |
200 | Nauhar Kalan | 153056 |
201 | Nauhar Khurd | 153057 |
202 | Naya Gaon | 153230 |
203 | Neem Khera | 153281 |
204 | Nigaon Khurd | 153136 |
205 | Niwaho | 153130 |
206 | Niwai | 153131 |
207 | Niwauwa | 153216 |
208 | Nunawali | 153229 |
209 | Pachauni | 153105 |
210 | Padna | 153290 |
211 | Padoriya | 153238 |
212 | Pali (NP) | 801036 |
213 | Pali Rural | 153224 |
214 | Panari | 153115 |
215 | Pancham Pur | 153079 |
216 | Panchora | 153045 |
217 | Paroda | 153150 |
218 | Patauwa | 153280 |
219 | Patha Gori | 153122 |
220 | Pathara | 153223 |
221 | Patharai | 153311 |
222 | Pathari | 153214 |
223 | Pathari | 153322 |
224 | Patora Kalan | 153143 |
225 | Patora Khurd | 153148 |
226 | Patsemra | 153186 |
227 | Pipariya Bansha | 153232 |
228 | Pipariya Dongra | 153298 |
229 | Pipariya Jagir | 153268 |
230 | Piprai | 153275 |
231 | Pipriya Pali | 153283 |
232 | Piproniya | 153314 |
233 | Pura | 153318 |
234 | Pyau | 153278 |
235 | Raghunath Pura | 153117 |
236 | Rajora | 153217 |
237 | Rajwara | 153176 |
238 | Rameshra | 153172 |
239 | Ramnagar | 153112 |
240 | Rampura | 153248 |
241 | Rani Pura | 153065 |
242 | Rasoi | 153306 |
243 | Rasoi | 153068 |
244 | Richh Pura | 153206 |
245 | Richha | 153307 |
246 | Ronda | 153107 |
247 | Sagoriya | 153258 |
248 | Saipura Khalsa | 153300 |
249 | Saja | 153287 |
250 | Salaiya | 153285 |
251 | Sankarwar Kalan | 153050 |
252 | Sankarwar Khurd | 153061 |
253 | Sankli | 153121 |
254 | Satarwans | 153198 |
255 | Sataura | 153208 |
256 | Satgata | 153067 |
257 | Semara | 153317 |
258 | Sepura Munjafta | 153252 |
259 | Serwas Khurd | 153164 |
260 | Sew Pura | 153064 |
261 | Sewar | 153070 |
262 | Silgan | 153087 |
263 | Simardha | 153222 |
264 | Singepur | 153209 |
265 | Siron Kalan | 153066 |
266 | Siron Khurd | 153069 |
267 | Sirsi Khera | 153102 |
268 | Siwani Khurd | 153110 |
269 | Siwni Kalan | 153151 |
270 | Sudar | 153160 |
271 | Sukhpura | 153271 |
272 | Surauwa | 153126 |
273 | Surwara | 153155 |
274 | Talgaon | 153185 |
275 | Tenga | 153183 |
276 | Tera | 153168 |
277 | Thagari | 153228 |
278 | Thanwara | 153073 |
279 | Tikra Tiwari | 153171 |
280 | Tila | 153201 |
281 | Tilhari | 153051 |
282 | Tor | 153182 |
283 | Toriya | 153075 |
284 | Umariya Dongra | 153297 |
285 | Umariya Wiran | 153303 |
286 | Uttam Dhana | 153212 |
287 | Vijaypura | 153195 |
Advertisement
Census of India Tahsil-code for Lalitpur : 00862. View Tahsil map of Uttar Pradesh.
©vlist.in