List of all villages in Mahroni Tahsil, Lalitpur District, Uttar Pradesh, India.
Advertisement
Villages in Mahroni Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Agora | 153418 |
2 | Agori | 153485 |
3 | Agorigrant | 153484 |
4 | Agra | 153602 |
5 | Ajana | 153414 |
6 | Ajnora | 153370 |
7 | Amarpur | 153336 |
8 | Amoda | 153611 |
9 | Amora | 153379 |
10 | Arjun Khiriya | 153506 |
11 | Asora | 153432 |
12 | Atkana | 153427 |
13 | Bachhrai | 153507 |
14 | Bachhraoni | 153538 |
15 | Badgana | 153490 |
16 | Badokhara | 153366 |
17 | Badwar | 153589 |
18 | Bagoni | 153491 |
19 | Bahadur Pur | 153539 |
20 | Baidpur | 153403 |
21 | Baijnath | 153395 |
22 | Bairwara | 153488 |
23 | Bakspur | 153446 |
24 | Balna | 153581 |
25 | Bamhori Bahadursingh | 153431 |
26 | Bamhori Baliram | 153440 |
27 | Bamhori Kalan | 153598 |
28 | Bamhori Khurd | 153584 |
29 | Bamhori Sindwaha | 153495 |
30 | Bamhorighat | 153400 |
31 | Bamrana | 153519 |
32 | Bandwa | 153617 |
33 | Bangaruwa | 153421 |
34 | Bangra | 153328 |
35 | Banguan | 153621 |
36 | Banoni | 153357 |
37 | Banpur | 153372 |
38 | Banyana | 153505 |
39 | Barai | 153620 |
40 | Baraudiya | 153548 |
41 | Barchon | 153516 |
42 | Bareja | 153529 |
43 | Barkhera | 153550 |
44 | Baron | 153442 |
45 | Bartala | 153337 |
46 | Baryo | 153378 |
47 | Beejri | 153327 |
48 | Bhadaura | 153420 |
49 | Bhainsar | 153404 |
50 | Bhaira | 153381 |
51 | Bharoni | 153350 |
52 | Bhartia | 153476 |
53 | Bhaunrat | 153383 |
54 | Bhikhampur | 153579 |
55 | Bhondi | 153444 |
56 | Bhonta | 153465 |
57 | Bhonti Madawra | 153612 |
58 | Bhonti Narhat | 153521 |
59 | Bhoosra | 153441 |
60 | Bighai | 153576 |
61 | Bilata | 153360 |
62 | Billa | 153349 |
63 | Bir | 153373 |
64 | Birgrant | 153374 |
65 | Bironda | 153613 |
66 | Booti | 153354 |
67 | Budani Madawara | 153448 |
68 | Budhi | 153435 |
69 | Budhni Narhat | 153518 |
70 | Burogaon | 153343 |
71 | Chadra | 153472 |
72 | Chakaura | 153364 |
73 | Chandawali | 153324 |
74 | Chandora | 153532 |
75 | Chauka | 153481 |
76 | Chauki | 153391 |
77 | Chaumahu | 153475 |
78 | Chhapchhol | 153422 |
79 | Chhapra | 153553 |
80 | Chhaprat | 153411 |
81 | Chhaproni | 153556 |
82 | Chhayan | 153415 |
83 | Chhayan | 153479 |
84 | Chhilla | 153368 |
85 | Chhipra | 153408 |
86 | Chhitra Pur | 153569 |
87 | Chidaura | 153377 |
88 | Chirola | 153386 |
89 | Dagdagi | 153587 |
90 | Dailwara | 153351 |
91 | Dainpura | 153520 |
92 | Dangli | 153567 |
93 | Dangrana | 153361 |
94 | Darona | 153456 |
95 | Daroni | 153356 |
96 | Darutalla | 153609 |
97 | Daulat Pur | 153531 |
98 | Daulatpur | 153362 |
99 | Dawari | 153397 |
100 | Deora | 153592 |
101 | Deoran Kalan | 153464 |
102 | Deorankhurd | 153463 |
103 | Deori | 153536 |
104 | Dhauri Sagar | 153594 |
105 | Dhawa | 153541 |
106 | Dholpura | 153512 |
107 | Dhurwara | 153474 |
108 | Didauli | 153470 |
109 | Didonia | 153610 |
110 | Digwar | 153393 |
111 | Digwar | 153530 |
112 | Dongra Kalan | 153525 |
113 | Dongra Khurd | 153480 |
114 | Gadanpur | 153514 |
115 | Gadoli Khurd | 153557 |
116 | Gadolikalan | 153459 |
117 | Gadora | 153522 |
118 | Gaganiya | 153392 |
119 | Gahrao | 153331 |
120 | Gangasagar | 153363 |
121 | Gangchari | 153352 |
122 | Gangchari | 153566 |
123 | Garrolimauf | 153585 |
124 | Gidwaha | 153577 |
125 | Girar | 153586 |
126 | Gona | 153497 |
127 | Gona | 153473 |
128 | Gonthra | 153623 |
129 | Gora Kachhya | 153558 |
130 | Gora Kalan | 153561 |
131 | Gora Khurd | 153606 |
132 | Gugarwara | 153348 |
133 | Gundrapur | 153394 |
134 | Gurha | 153419 |
135 | Gurha Buzurg | 153503 |
136 | Gurha Mahdawara | 153524 |
137 | Guryana | 153534 |
138 | Hadda | 153614 |
139 | Hajariya | 153515 |
140 | Hansara | 153583 |
141 | Hansari | 153560 |
142 | Hansero | 153551 |
143 | Ikona | 153568 |
144 | Imilia Kalan | 153492 |
145 | Imiliya Khurd | 153588 |
146 | Jagara | 153452 |
147 | Jaitupura | 153595 |
148 | Jakhaura | 153406 |
149 | Jalandhar | 153601 |
150 | Jamora | 153494 |
151 | Jamunia Kalan | 153545 |
152 | Jamunia Khurd | 153537 |
153 | Jaraoli | 153332 |
154 | Jariya | 153390 |
155 | Jaruwa | 153535 |
156 | Jhankar | 153572 |
157 | Jharaota | 153500 |
158 | Jilauni | 153493 |
159 | Kailguwan | 153326 |
160 | Kailoni | 153340 |
161 | Kakaruwa | 153502 |
162 | Kakdari | 153333 |
163 | Kanpura | 153425 |
164 | Karitoran | 153570 |
165 | Karonda | 153455 |
166 | Kawrata | 153543 |
167 | Keolari | 153430 |
168 | Khairai | 153501 |
169 | Khairi | 153544 |
170 | Khairpura | 153571 |
171 | Khakron | 153338 |
172 | Khatora | 153434 |
173 | Khiriabharanju | 153436 |
174 | Khiriakumehri | 153437 |
175 | Khiriqamisar | 153369 |
176 | Khiriya Ubari | 153523 |
177 | Khiriyalatkanju | 153416 |
178 | Khutguwan | 153580 |
179 | Kisarda | 153410 |
180 | Korwans | 153443 |
181 | Kumehri | 153417 |
182 | Kunwarpura | 153407 |
183 | Kuraura | 153384 |
184 | Kurrat | 153596 |
185 | Kusmand | 153469 |
186 | Kuwagaon | 153367 |
187 | Kuwanghosi | 153409 |
188 | Lahar | 153552 |
189 | Lahrain | 153426 |
190 | Lakhanger | 153597 |
191 | Lalitapur | 153508 |
192 | Largan | 153439 |
193 | Lidhora | 153563 |
194 | Luharra | 153482 |
195 | Machharka | 153511 |
196 | Madanpur | 153608 |
197 | Madawra | 153554 |
198 | Madkhera | 153599 |
199 | Mahraj Pura | 153509 |
200 | Mahroni (NP) | 801037 |
201 | Mahroni Rural (CT) | 153624 |
202 | Mahuwa Khera | 153335 |
203 | Maiguwan | 153423 |
204 | Mainwar | 153450 |
205 | Makripur | 153527 |
206 | Malauwa | 153533 |
207 | Manikpur | 153477 |
208 | Manpura | 153590 |
209 | Marroli | 153330 |
210 | Midarwaha | 153413 |
211 | Mirchwara | 153344 |
212 | Miyao | 153325 |
213 | Mogan | 153334 |
214 | Mudiya | 153513 |
215 | Mudiya | 153402 |
216 | Nadari | 153582 |
217 | Nagara | 153346 |
218 | Naiguwan | 153380 |
219 | Naikora | 153471 |
220 | Nainpur | 153461 |
221 | Nainwara | 153457 |
222 | Narahat | 153528 |
223 | Navai | 153449 |
224 | Naya Gaon | 153499 |
225 | Neemkhera | 153605 |
226 | Niwari | 153398 |
227 | Pachaunda | 153412 |
228 | Padariya | 153504 |
229 | Padwan | 153399 |
230 | Pah | 153353 |
231 | Pahadi Kalan | 153603 |
232 | Pahari Khurd | 153607 |
233 | Pali | 153405 |
234 | Papora | 153438 |
235 | Papro | 153622 |
236 | Parol | 153549 |
237 | Parsai | 153489 |
238 | Parsata | 153604 |
239 | Pathabijaipura | 153453 |
240 | Pathrai | 153451 |
241 | Patka | 153445 |
242 | Patna Mahdawara | 153547 |
243 | Patna Sindwaha | 153496 |
244 | Pindar | 153574 |
245 | Pipariya | 153575 |
246 | Piprat | 153542 |
247 | Pisnari | 153562 |
248 | Piyara | 153510 |
249 | Pura Dhadkuwa | 153339 |
250 | Pyasa | 153478 |
251 | Rakhwara | 153540 |
252 | Rameshra | 153462 |
253 | Ramgarha | 153573 |
254 | Rampur | 153454 |
255 | Rangaon | 153555 |
256 | Rukwaha | 153428 |
257 | Sadumal | 153468 |
258 | Saidpur | 153458 |
259 | Sakroni | 153401 |
260 | Saktu | 153517 |
261 | Samogar | 153387 |
262 | Sarkaura | 153424 |
263 | Sarkhadi | 153498 |
264 | Satlinga | 153382 |
265 | Satwansa | 153460 |
266 | Semar Khera | 153591 |
267 | Semara Bujurg | 153342 |
268 | Semaria | 153358 |
269 | Semrabhag Nagar | 153345 |
270 | Shyampura | 153565 |
271 | Silawan | 153388 |
272 | Silawangrant | 153389 |
273 | Simariya | 153466 |
274 | Sindwaha | 153396 |
275 | Singarwara | 153546 |
276 | Siron | 153564 |
277 | Solda | 153616 |
278 | Sonjana | 153433 |
279 | Sonrai | 153600 |
280 | Sukadi | 153385 |
281 | Sukal Guan | 153487 |
282 | Sunoni | 153578 |
283 | Sunwaha | 153376 |
284 | Sunwahagrant | 153375 |
285 | Suri Khurd | 153365 |
286 | Surikalan | 153359 |
287 | Talau | 153467 |
288 | Talguan | 153619 |
289 | Taraoli | 153526 |
290 | Teekri | 153429 |
291 | Teela | 153329 |
292 | Thangana | 153618 |
293 | Tikra | 153483 |
294 | Tikra Grant | 153486 |
295 | Tisgina | 153559 |
296 | Tori | 153593 |
297 | Toria | 153347 |
298 | Udaipura | 153341 |
299 | Udya | 153371 |
300 | Uldana Kalan | 153447 |
301 | Uldana Khurd | 153615 |
302 | Umari | 153355 |
Advertisement
Census of India Tahsil-code for Mahroni: 00863. View Tahsil map of Uttar Pradesh.
©vlist.in