List of all villages in Rath Tahsil, Hamirpur District, Uttar Pradesh, India.
Advertisement
Villages in Rath Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Agitha | 153903 |
2 | Akauna | 153862 |
3 | Akouni | 153935 |
4 | Alampura | 153883 |
5 | Alipura | 153911 |
6 | Amarpura | 153822 |
7 | Amgaon | 153836 |
8 | Athgaon | 153882 |
9 | Atrouli Rath | 153920 |
10 | Aunta | 153859 |
11 | Aura Khera | 153866 |
12 | Badanpura | 153955 |
13 | Bahpur | 153847 |
14 | Bakrai | 153892 |
15 | Bangra | 153823 |
16 | Banzni | 153833 |
17 | Bara | 153855 |
18 | Barda | 153944 |
19 | Barel | 153895 |
20 | Barguli Rath | 153931 |
21 | Barua | 153839 |
22 | Basela | 153916 |
23 | Bhadarwara | 153915 |
24 | Bigwan | 153840 |
25 | Bihar | 153897 |
26 | Bihgaon | 153943 |
27 | Bilrakh | 153913 |
28 | Chak Amarpura | 153821 |
29 | Chak Bihgaon | 153947 |
30 | Chhapaki | 153938 |
31 | Chhirawal | 153870 |
32 | Chilli | 153857 |
33 | Chulla | 153853 |
34 | Churwa | 153889 |
35 | Dadri | 153948 |
36 | Dewra | 153893 |
37 | Dhagwan | 153825 |
38 | Dhamna | 153934 |
39 | Dhanoura | 153861 |
40 | Dhanouri | 153864 |
41 | Diha | 153912 |
42 | Diktora | 153922 |
43 | Gadhar | 153820 |
44 | Galihaya | 153924 |
45 | Gauhani Panwari | 153894 |
46 | Ghughsi | 153950 |
47 | Girbar | 153907 |
48 | Giroura | 153917 |
49 | Gohani Rath | 153956 |
50 | Govindpura | 153923 |
51 | Gugarbara | 153900 |
52 | Gursara | 153884 |
53 | Igui | 153865 |
54 | Ikthaur | 153872 |
55 | Ikthora | 153896 |
56 | Itauragaon | 153835 |
57 | Itayal | 153854 |
58 | Iteliya Raja | 153824 |
59 | Itora Rath | 153908 |
60 | Jakheri | 153867 |
61 | Jamra | 153845 |
62 | Jarakhar | 153837 |
63 | Jhinnabira | 153899 |
64 | Jigini | 153819 |
65 | Kadipura | 153945 |
66 | Kaintha | 153930 |
67 | Kaithi | 153953 |
68 | Kargawan | 153844 |
69 | Karpoura | 153932 |
70 | Kaswa Khera | 153940 |
71 | Khadron | 153933 |
72 | Kharakhar | 153886 |
73 | Kharehata Khurd | 153868 |
74 | Kharehta Buzurg | 153858 |
75 | Khiriya | 153887 |
76 | Kotha | 153879 |
77 | Kuchhechha | 153881 |
78 | Kulhariya | 153936 |
79 | Kulhenda | 153904 |
80 | Kumhariya | 153850 |
81 | Kurra | 153909 |
82 | Kushama | 153856 |
83 | Lidhaura | 153877 |
84 | Linga | 153843 |
85 | Machehari | 153838 |
86 | Madha | 153863 |
87 | Majhgawan | 153876 |
88 | Malheta Danda | 153878 |
89 | Malheta Dariya | 153880 |
90 | Malouha Maf | 153910 |
91 | Maniyapar | 153942 |
92 | Mansgawan | 153832 |
93 | Mawai | 153926 |
94 | Mehjoli | 153831 |
95 | Mehjouli | 153954 |
96 | Musahi | 153830 |
97 | Muskura Khurd | 153898 |
98 | Nadna | 153848 |
99 | Nahdoura | 153827 |
100 | Nandpura | 153890 |
101 | Nauhai | 153928 |
102 | Noranga | 153885 |
103 | Odera | 153927 |
104 | Padra | 153949 |
105 | Paharibir | 153946 |
106 | Paharigarhi | 153929 |
107 | Para | 153941 |
108 | Pathnouri | 153951 |
109 | Rahank | 153828 |
110 | Rajmai | 153852 |
111 | Rakoura | 153937 |
112 | Ramgarh Danda | 153875 |
113 | Ramgarh Dariya | 153874 |
114 | Rath (NPP) | 801042 |
115 | Rath Dakhin | 153921 |
116 | Rath Purab | 153919 |
117 | Rath Uttar | 153918 |
118 | Rawatpura | 153829 |
119 | Rouro | 153952 |
120 | Saidpur | 153914 |
121 | Saina | 153846 |
122 | Sargaon | 153873 |
123 | Sarsai | 153849 |
124 | Sarseda Maf | 153869 |
125 | Shuklahari | 153925 |
126 | Sikrouda Rath | 153901 |
127 | Siyawri | 153851 |
128 | Tikiriya | 153939 |
129 | Tikur | 153841 |
130 | Tola Khagaran | 153871 |
131 | Tola Raath | 153860 |
132 | Tola Rawat | 153902 |
133 | Tooka | 153891 |
134 | Tori | 153906 |
135 | Tugrabara | 153905 |
136 | Tulsipura | 153842 |
137 | Ujaneh | 153826 |
138 | Umanniya | 153888 |
139 | Wagipura | 153834 |
Advertisement
Census of India Tahsil-code for Rath: 00865. View Tahsil map of Uttar Pradesh.
©vlist.in