List of all villages in Mahoba Tahsil, Mahoba District, Uttar Pradesh, India.
Advertisement
Villages in Mahoba Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Akbai | 154645 |
2 | Amilahi | 154681 |
3 | Atghar | 154644 |
4 | Atrar Maaf | 154753 |
5 | Baberi | 154663 |
6 | Baghwa | 154678 |
7 | Bahinga | 154652 |
8 | Balkaora | 154688 |
9 | Bamhaori Gusai | 154734 |
10 | Bamhaori Qazi | 154692 |
11 | Bania Tala Mahanpura | 154735 |
12 | Banni | 154642 |
13 | Bara | 154765 |
14 | Barat Pahari | 154701 |
15 | Barbai | 154672 |
16 | Barhmauli | 154650 |
17 | Bari | 154695 |
18 | Bari Pura | 154716 |
19 | Basaora | 154743 |
20 | Bhaista Maaf | 154665 |
21 | Bhandara | 154767 |
22 | Bhatewar | 154696 |
23 | Bhati Pura | 154732 |
24 | Bija Nagar | 154721 |
25 | Bila Dakshin | 154680 |
26 | Bila Uttar | 154685 |
27 | Bilbai | 154702 |
28 | Bilkhi | 154755 |
29 | Bilrahi | 154760 |
30 | Chak Marela | 154727 |
31 | Chand Pura | 154708 |
32 | Chandao | 154707 |
33 | Chhani Kalan | 154671 |
34 | Chhikahra | 154703 |
35 | Chichara | 154649 |
36 | Chitaiyan | 154759 |
37 | Chur Bara | 154723 |
38 | Daharra | 154712 |
39 | Damaora | 154725 |
40 | Darhat Maaf | 154717 |
41 | Dariba | 154730 |
42 | Dharaon | 154694 |
43 | Dhikwaha | 154768 |
44 | Digaria | 154772 |
45 | Dudhaiya | 154758 |
46 | Fatehpur Bajaria | 154729 |
47 | Gaihra | 154669 |
48 | Ganj | 154699 |
49 | Gauhari | 154675 |
50 | Gauodhi | 154641 |
51 | Ghanduwa | 154658 |
52 | Ghut Bai | 154724 |
53 | Gopal Pura | 154766 |
54 | Gugaura | 154709 |
55 | Hardua | 154689 |
56 | Hiluwa | 154750 |
57 | Imilia | 154761 |
58 | Jhir Saheba | 154700 |
59 | Jujhar | 154698 |
60 | Kabrai | 154676 |
61 | Kabrai (NP) | 801049 |
62 | Kahra | 154656 |
63 | Kaimaha | 154762 |
64 | Kaimaha | 154682 |
65 | Kali Pahari | 154715 |
66 | Kaohari | 154662 |
67 | Kar Paharia | 154748 |
68 | Karahra Kalan | 154705 |
69 | Khamriya | 154653 |
70 | Khanna | 154643 |
71 | Kharka | 154690 |
72 | Kheoraiya Jeyraiya | 154770 |
73 | Khiruhi | 154654 |
74 | Kidari | 154718 |
75 | Kulkuwan | 154655 |
76 | Kumdaora Maaf | 154728 |
77 | Lilwahi | 154670 |
78 | Luhedi | 154749 |
79 | Mahewa | 154674 |
80 | Mahoba | 154731 |
81 | Mahoba (NPP) | 801048 |
82 | Majhalwara | 154738 |
83 | Makarbai | 154710 |
84 | Mamna | 154742 |
85 | Marahthi | 154677 |
86 | Mawai | 154769 |
87 | Mawai Khurd | 154647 |
88 | Mirtala | 154740 |
89 | Mochipura | 154679 |
90 | Murani | 154754 |
91 | Murehra | 154741 |
92 | Nahdaora | 154686 |
93 | Naigawan | 154711 |
94 | Nanaora | 154746 |
95 | Nathoopura | 154704 |
96 | Noorpur | 154661 |
97 | Pach Pahra | 154660 |
98 | Pach Pahra | 154706 |
99 | Pachahra | 154726 |
100 | Pahra | 154691 |
101 | Palka | 154739 |
102 | Parsaha | 154666 |
103 | Paswara | 154720 |
104 | Pawa | 154737 |
105 | Pidari | 154667 |
106 | Pipra Maaf | 154751 |
107 | Pura | 154646 |
108 | Rahelia | 154733 |
109 | Raipura Kalan | 154736 |
110 | Raipura Khurd | 154697 |
111 | Raiwara | 154687 |
112 | Ratauli | 154714 |
113 | Rewai Sunecha | 154683 |
114 | Salarpur | 154764 |
115 | Samsera Phutera | 154752 |
116 | Sela Maaf | 154745 |
117 | Shah Pahari | 154722 |
118 | Sichaora | 154673 |
119 | Sijahri | 154744 |
120 | Sijaria | 154773 |
121 | Sijwaha | 154771 |
122 | Sindhanpur Baghari | 154668 |
123 | Sirsi Kalan | 154657 |
124 | Sirsi Khurd | 154651 |
125 | Sri Nagar | 154757 |
126 | Sukaora | 154684 |
127 | Surha | 154664 |
128 | Tamaura | 154648 |
129 | Thana | 154719 |
130 | Tika Mau | 154713 |
131 | Tindaoli | 154763 |
132 | Tinduhi | 154659 |
133 | Totia Bara | 154756 |
134 | Urwara | 154747 |
135 | Utiyan | 154693 |
Advertisement
Census of India Tahsil-code for Mahoba : 00870. View Tahsil map of Uttar Pradesh.
©vlist.in