List of all villages in Kerakat Tahsil, Jaunpur District, Uttar Pradesh, India.
Advertisement
Villages in Kerakat Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Abahadpur | 203320 |
2 | Abdullapur | 203202 |
3 | Ahan | 203063 |
4 | Ailia | 203335 |
5 | Ajorpur | 203189 |
6 | Akbarpur | 203216 |
7 | Akhaipur | 203338 |
8 | Amara | 203011 |
9 | Amhit | 203220 |
10 | Amilia Sani | 203414 |
11 | Amiliya | 203317 |
12 | Ammarpur | 203118 |
13 | Amrauna | 203322 |
14 | Amuwar | 203329 |
15 | Anegpur | 203347 |
16 | Arazi Ailia | 203334 |
17 | Arazi Chhati Dih | 203161 |
18 | Arazi Hariharpur | 203356 |
19 | Arazi Jarasi | 203327 |
20 | Arazi Koilari | 203324 |
21 | Arazi Thana Gaddi | 203263 |
22 | Arzi Deoli | 203010 |
23 | Asbaranpur | 203177 |
24 | Ashapur | 203101 |
25 | Asmanpatti | 203274 |
26 | Aswara | 203012 |
27 | Ataharpar | 203411 |
28 | Atraura | 203246 |
29 | Auri | 203234 |
30 | Auwar | 203142 |
31 | Badwa | 203423 |
32 | Badwar | 203061 |
33 | Bagahi | 203211 |
34 | Bagerwa | 203272 |
35 | Bagerwan | 203379 |
36 | Bagi | 203301 |
37 | Bagthari | 203013 |
38 | Bahiri | 203427 |
39 | Bahuri | 203165 |
40 | Bairagiya | 203083 |
41 | Baktahi | 203374 |
42 | Balaipur | 203082 |
43 | Balirampur | 203403 |
44 | Balua | 203294 |
45 | Balua Bijaipur | 203350 |
46 | Baluhi | 203062 |
47 | Bambawan | 203271 |
48 | Banjarepur | 203041 |
49 | Bansbari | 203259 |
50 | Bantari | 203297 |
51 | Barahimpur | 203290 |
52 | Barahpur | 203426 |
53 | Barai | 203278 |
54 | Barai | 203103 |
55 | Baraichha | 203295 |
56 | Baraichhabir | 203284 |
57 | Barauti | 203398 |
58 | Bardiha | 203305 |
59 | Bari | 203027 |
60 | Barmalpur | 203384 |
61 | Basgit | 203221 |
62 | Basupatti | 203095 |
63 | Behara | 203273 |
64 | Bela | 203182 |
65 | Belawon | 203078 |
66 | Belhari | 203206 |
67 | Bhadehari | 203130 |
68 | Bhadeora | 203005 |
69 | Bhagtauli | 203422 |
70 | Bhainsa | 203292 |
71 | Bhairo Bhanpur | 203196 |
72 | Bhaupur | 203186 |
73 | Bhaura | 203231 |
74 | Bhawnathpur | 203170 |
75 | Bhawsinghpur | 203033 |
76 | Bhimpur | 203312 |
77 | Bhitari | 203244 |
78 | Bhogipatti | 203054 |
79 | Bhuili | 203004 |
80 | Bhulandih | 203363 |
81 | Biban Mau | 203126 |
82 | Bihardai | 203345 |
83 | Bijaipur | 203081 |
84 | Bijhwar Sagar | 203094 |
85 | Bijhwar Sarang | 203093 |
86 | Binde | 203188 |
87 | Birampur | 203084 |
88 | Birbhanpur | 203298 |
89 | Biri-Bari | 203402 |
90 | Bisapur | 203333 |
91 | Bisauri | 203409 |
92 | Bisenpur | 203147 |
93 | Bishun Pur Lebrua | 203336 |
94 | Bishunpur | 203282 |
95 | Bishunpurwa | 203401 |
96 | Bodari | 203405 |
97 | Bodasar Khurd | 203366 |
98 | Bodsarkalan | 203368 |
99 | Brahamanpur | 203287 |
100 | Brahmanpur | 203209 |
101 | Brahmanpur | 203316 |
102 | Chak Bhupal | 203354 |
103 | Chak Bisanw | 203174 |
104 | Chak Govindpur | 203199 |
105 | Chak Jamin | 203229 |
106 | Chak Kasba | 203256 |
107 | Chak Ram Nagar | 203144 |
108 | Chak Sudisukul | 203146 |
109 | Chakkubara | 203207 |
110 | Chakmadhoram | 203400 |
111 | Chakpali | 203129 |
112 | Chakpandepur | 203314 |
113 | Chakra | 203339 |
114 | Chaksudi | 203267 |
115 | Chaktand | 203352 |
116 | Chaktari | 203139 |
117 | Chandepur | 203424 |
118 | Chandwak | 203380 |
119 | Charanadih | 203228 |
120 | Chaubepur | 203386 |
121 | Chaukian | 203251 |
122 | Chaura | 203239 |
123 | Chauri | 203164 |
124 | Chawarwar | 203396 |
125 | Chhatari | 203169 |
126 | Chhataripur | 203154 |
127 | Chhati Dih | 203162 |
128 | Chhitauna | 203218 |
129 | Chhitauna | 203111 |
130 | Chhunapur | 203387 |
131 | Chitaipur | 203173 |
132 | Chitkon | 203407 |
133 | Darbeshpur | 203123 |
134 | Daudpur | 203236 |
135 | Dehari | 203208 |
136 | Deokali | 203066 |
137 | Deoli Adle | 203009 |
138 | Deorai | 203302 |
139 | Deruwana | 203214 |
140 | Devakalpur | 203018 |
141 | Devlaspur | 203349 |
142 | Devnath Pur | 203262 |
143 | Dewakalpur | 203060 |
144 | Dewar | 203311 |
145 | Dhanapur | 203026 |
146 | Dhanarkha | 203373 |
147 | Dharanw | 203119 |
148 | Dharaura | 203248 |
149 | Diha | 203310 |
150 | Dihakot | 203309 |
151 | Dingurpur | 203180 |
152 | Dobhi Khas | 203353 |
153 | Dudhaura | 203417 |
154 | Dugauli | 203089 |
155 | Ek Lakhi Mandupur | 203306 |
156 | Ekauni | 203039 |
157 | Faridpur | 203029 |
158 | Faridpur | 203385 |
159 | Gaddipur | 203077 |
160 | Gangauli | 203247 |
161 | Gaur | 203121 |
162 | Gauspur | 203201 |
163 | Ghordaur | 203300 |
164 | Ghurahupur | 203072 |
165 | Ghusanw | 203116 |
166 | Ghuttha | 203413 |
167 | Gobra | 203283 |
168 | Gopalpur | 203015 |
169 | Gopalpur | 203113 |
170 | Gopalpur | 203245 |
171 | Gopipur | 203166 |
172 | Gothauli | 203344 |
173 | Govindpur | 203198 |
174 | Gulara | 203289 |
175 | Habusahi | 203364 |
176 | Hanuadih | 203087 |
177 | Hardasipur | 203381 |
178 | Hardattapur | 203390 |
179 | Hardhan | 203370 |
180 | Hari Karan Patti | 203058 |
181 | Hariharpur | 203360 |
182 | Haripur | 203131 |
183 | Hasanpur | 203224 |
184 | Hasanpur | 203020 |
185 | Hatwa | 203383 |
186 | Hirapur Machahati | 203307 |
187 | Hisampur | 203406 |
188 | Hurhuri | 203250 |
189 | Inruwa | 203420 |
190 | Ismaila Bhairodayal | 203136 |
191 | Ismaila Durga Prasad | 203132 |
192 | Ismaila Sitala Prasad | 203133 |
193 | Itahara | 203308 |
194 | Itaili | 203092 |
195 | Jagapur | 203184 |
196 | Jagdishpur Amra | 203008 |
197 | Jagdishpur Murtazabad | 203059 |
198 | Jamsar | 203291 |
199 | Jamua | 203288 |
200 | Jamuari | 203049 |
201 | Jamunibari | 203394 |
202 | Jarahila Kalan | 203156 |
203 | Jarahila Khurd | 203157 |
204 | Jarasi | 203328 |
205 | Jarayat Patti | 203255 |
206 | Kachwan | 203361 |
207 | Kadahara | 203064 |
208 | Kaithauli | 203388 |
209 | Kakori | 203172 |
210 | Kakori | 203017 |
211 | Kakrapar | 203412 |
212 | Kalichabad | 203006 |
213 | Kanaura | 203330 |
214 | Kanhai Pur | 203261 |
215 | Kanhauli | 203075 |
216 | Kanuwani | 203150 |
217 | Kardaha | 203176 |
218 | Karmauna | 203036 |
219 | Karnehua Uchehua | 203321 |
220 | Kasba Kerakat | 203257 |
221 | Kashidaspur | 203365 |
222 | Kasili | 203362 |
223 | Kasturipur | 203191 |
224 | Katahari | 203079 |
225 | Katka | 203071 |
226 | Kerakat (NP) | 801218 |
227 | Keraon | 203100 |
228 | Kevati | 203085 |
229 | Khaliakhas | 203378 |
230 | Khalispur Kalan | 203171 |
231 | Khalispur Khurd | 203153 |
232 | Khaliyabankat | 203399 |
233 | Kharagpur | 203124 |
234 | Kharagsenpur | 203265 |
235 | Khargasipur | 203225 |
236 | Khatahara | 203230 |
237 | Khathara | 203016 |
238 | Khepatpur | 203205 |
239 | Khetarpal | 203342 |
240 | Khewsipur | 203187 |
241 | Khujjhi | 203348 |
242 | Khutahna | 203158 |
243 | Kirha Chhitauna | 203359 |
244 | Kohari | 203143 |
245 | Koilari | 203323 |
246 | Kop Kalan | 203358 |
247 | Kop Khurd | 203357 |
248 | Kopa | 203416 |
249 | Korri | 203098 |
250 | Kukraundha | 203337 |
251 | Kukuripur | 203127 |
252 | Kundi | 203051 |
253 | Kusaila | 203233 |
254 | Kusanw | 203185 |
255 | Kusarna | 203238 |
256 | Kusian | 203115 |
257 | Kusumahi | 203318 |
258 | Lahangpur | 203179 |
259 | Laharchak | 203425 |
260 | Lakathepur | 203068 |
261 | Lakhamipur | 203107 |
262 | Lalpur | 203120 |
263 | Lebrua | 203340 |
264 | Loharakhor | 203326 |
265 | Lohgajar | 203109 |
266 | Lokapatti | 203389 |
267 | Lurkhuri | 203048 |
268 | Madar | 203393 |
269 | Madhopur | 203037 |
270 | Mahapur | 203392 |
271 | Mahimapur | 203055 |
272 | Mahimapur (CT) | 203428 |
273 | Mahmadpur | 203050 |
274 | Mahrenw | 203102 |
275 | Mahuli | 203275 |
276 | Mahuwari | 203149 |
277 | Mai | 203141 |
278 | Majhgawan Kalan | 203159 |
279 | Majhgawan Khurd | 203138 |
280 | Majhili | 203369 |
281 | Makhdumpur | 203145 |
282 | Makra | 203178 |
283 | Mallupur | 203046 |
284 | Mampur | 203069 |
285 | Mandupur | 203346 |
286 | Maniyara | 203203 |
287 | Maniyarepur | 203377 |
288 | Marahi | 203151 |
289 | Marhi | 203408 |
290 | Marikpur | 203371 |
291 | Mathurapur | 203148 |
292 | Mathurapur Urf Kotwa | 203160 |
293 | Matiyari | 203070 |
294 | Meerpur | 203067 |
295 | Meghpur | 203105 |
296 | Mehaura | 203014 |
297 | Mojra | 203114 |
298 | Mukuripur | 203355 |
299 | Murara | 203057 |
300 | Murkha | 203331 |
301 | Murki | 203042 |
302 | Murlipur | 203200 |
303 | Murtazabad | 203056 |
304 | Mustafabad | 203030 |
305 | Nadauli | 203215 |
306 | Nahar Patti | 203117 |
307 | Nahora | 203099 |
308 | Nainpur | 203419 |
309 | Naipura | 203096 |
310 | Narainpur | 203110 |
311 | Narainpur | 203074 |
312 | Narainpur | 203343 |
313 | Narhan | 203241 |
314 | Narkata Phonk | 203404 |
315 | Naupur | 203268 |
316 | Newada | 203122 |
317 | Nihalapur | 203266 |
318 | Nishan | 203047 |
319 | Nunaw | 203279 |
320 | Oina | 203181 |
321 | Pachwar | 203193 |
322 | Padampur | 203226 |
323 | Paliya | 203044 |
324 | Pandepur | 203022 |
325 | Panihar | 203332 |
326 | Parapati | 203303 |
327 | Parbatpur | 203167 |
328 | Parmanandpur | 203212 |
329 | Parrakchhkot | 203421 |
330 | Parsauri | 203296 |
331 | Parsupur | 203382 |
332 | Paruwa | 203007 |
333 | Pasewan | 203073 |
334 | Pataura | 203045 |
335 | Patel | 203286 |
336 | Patkhauli | 203299 |
337 | Patkhauli | 203080 |
338 | Patrahi | 203415 |
339 | Pauni | 203021 |
340 | Pauni | 203270 |
341 | Pesara | 203034 |
342 | Pikaura | 203372 |
343 | Pipari | 203035 |
344 | Pithapur | 203222 |
345 | Pittupur | 203088 |
346 | Pokhara | 203367 |
347 | Pradhanpur | 203125 |
348 | Puranpur | 203227 |
349 | Puranpur | 203391 |
350 | Purenw | 203104 |
351 | Rajpur | 203195 |
352 | Raksama Dambarjati | 203135 |
353 | Raksama Takiyaram | 203134 |
354 | Raksamapur | 203137 |
355 | Ramdatt Pur | 203315 |
356 | Ramdevpur | 203375 |
357 | Ramgarh | 203293 |
358 | Rampur | 203090 |
359 | Rampur | 203152 |
360 | Rampur | 203232 |
361 | Rampur Hurhuri | 203249 |
362 | Rampur Sakara | 203032 |
363 | Rampur Soiri | 203175 |
364 | Rasra | 203395 |
365 | Rasulpur | 203038 |
366 | Rasulpur Ojhaniya | 203086 |
367 | Ratnupur | 203281 |
368 | Rehari | 203183 |
369 | Rehari | 203418 |
370 | Rehati | 203168 |
371 | Rudrpaur | 203280 |
372 | Sadaha | 203217 |
373 | Sahabuddinpur | 203097 |
374 | Sahabuddinpur | 203204 |
375 | Sahura | 203192 |
376 | Saidkhanpur | 203242 |
377 | Sakara | 203031 |
378 | Salempur | 203023 |
379 | Salempur | 203108 |
380 | Sarai | 203028 |
381 | Sarai Maksud | 203223 |
382 | Saraibiru | 203240 |
383 | Saraiya | 203155 |
384 | Saranwa | 203210 |
385 | Sarauni Paschhim Patti | 203252 |
386 | Sarauni Purab Patti | 203253 |
387 | Sarki | 203040 |
388 | Saroj Barewar | 203243 |
389 | Satmesara | 203319 |
390 | Senapur | 203235 |
391 | Shahabuddinpur Lurkhuri | 203052 |
392 | Shivram Pur Kalan | 203277 |
393 | Shivram Pur Khurd | 203276 |
394 | Sidhauni | 203341 |
395 | Sihauli | 203254 |
396 | Sijhwara | 203194 |
397 | Sohani | 203269 |
398 | Sonbarsa | 203351 |
399 | Sonbarsa | 203397 |
400 | Sosapatti | 203091 |
401 | Suchitpur | 203076 |
402 | Sultanpur | 203219 |
403 | Sultanpur | 203112 |
404 | Suraila | 203025 |
405 | Surakpur | 203313 |
406 | Suratpur | 203043 |
407 | Surhurpur | 203197 |
408 | Tara | 203019 |
409 | Tarawa | 203260 |
410 | Tarawan | 203325 |
411 | Tariyari | 203190 |
412 | Tejpur | 203237 |
413 | Than | 203106 |
414 | Thana Gaddi | 203264 |
415 | Thaur | 203163 |
416 | Thunhi | 203376 |
417 | Tiwaripur | 203410 |
418 | Tusauri | 203140 |
419 | Udaichandpur | 203258 |
420 | Udiasan Urf Mufti Ganj | 203053 |
421 | Udpur | 203128 |
422 | Umari | 203024 |
423 | Umari | 203304 |
424 | Umarwar | 203285 |
425 | Usarpur | 203213 |
426 | Vikrampur | 203065 |
Advertisement
Census of India Tahsil-code for Kerakat: 00986. View Tahsil map of Uttar Pradesh.
©vlist.in