List of all villages in Dhuraiya C.D.Block, Banka District, Bihar, India.
Advertisement
Villages in Dhuraiya C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Ahiro | 241140 |
2 | Aitha | 241126 |
3 | Ajitkita | 241027 |
4 | Alalkita | 241020 |
5 | Arsanda | 241032 |
6 | Asi | 241025 |
7 | Asi | 241094 |
8 | Athpahara | 241092 |
9 | Babhangawan | 241045 |
10 | Babura | 241064 |
11 | Baburia | 240997 |
12 | Badali Chak | 241058 |
13 | Baijnathpur | 241087 |
14 | Bairbana | 241044 |
15 | Baitpur | 241086 |
16 | Bajar | 241100 |
17 | Bajardih | 241004 |
18 | Bakharda | 241002 |
19 | Bakhtaura | 241011 |
20 | Balan Chak | 241101 |
21 | Balias | 240999 |
22 | Balias | 241000 |
23 | Balias | 241001 |
24 | Ballam Chak | 241034 |
25 | Banharakita | 241104 |
26 | BaniaChak | 240957 |
27 | Bardia Chak | 241033 |
28 | Barkopderu | 241109 |
29 | Barri | 240939 |
30 | Barsar | 241091 |
31 | Basantpur | 241130 |
32 | Behirabadih | 240936 |
33 | Bela | 240986 |
34 | Beldiha | 241123 |
35 | Bhagalpur | 241112 |
36 | Bhagwandha | 241070 |
37 | Bhagwandha Buzurg | 241071 |
38 | Bhalui | 240961 |
39 | Bhatua Chak | 241012 |
40 | Bhelai | 240935 |
41 | Bhusar | 241097 |
42 | Biharpur | 241023 |
43 | Birbalpur | 241075 |
44 | Birnia | 241147 |
45 | Birnia | 241120 |
46 | Bishunpur | 240991 |
47 | Chalna | 241139 |
48 | Chalni Buzurg | 240969 |
49 | Chalni Khurd | 240970 |
50 | Chamargawan | 241047 |
51 | Chanda | 240946 |
52 | Chandpur | 240938 |
53 | Chapri | 241083 |
54 | Chiragi Chak | 241037 |
55 | Chormara | 241114 |
56 | Dabaia | 241048 |
57 | Datin | 240944 |
58 | Daulati | 241019 |
59 | Denwara | 240985 |
60 | Deodar | 241077 |
61 | Dhan Kund | 241054 |
62 | Dharam Ghara | 240972 |
63 | Dhupsanda | 241129 |
64 | Dhuraia | 241116 |
65 | Dilawar Chak | 241052 |
66 | Dudhsimar | 241121 |
67 | Dukharan Chak | 241029 |
68 | Ekbalpur | 241059 |
69 | Fakira Chak | 241072 |
70 | Gachia | 241117 |
71 | Gadiaun | 241149 |
72 | Gadiaun | 241136 |
73 | Gangta | 240958 |
74 | Gangti | 240943 |
75 | Gaura | 241090 |
76 | Gauri Chak | 241051 |
77 | Ghasia | 241111 |
78 | Ghazi Chak | 241093 |
79 | Gomar Chak | 241102 |
80 | Gungdauri | 241115 |
81 | Gurdoar | 240975 |
82 | Hanua Chak | 241069 |
83 | Harirampur | 241003 |
84 | Hasai | 241078 |
85 | Hasanpur | 240988 |
86 | Hirammi | 241125 |
87 | Hirwadih | 241073 |
88 | Itahri | 240945 |
89 | Jagankita | 241124 |
90 | Jagatpur | 241134 |
91 | Jagatpur | 241152 |
92 | Jaipur | 240964 |
93 | Jakha | 241128 |
94 | Jasmatpur | 241151 |
95 | Jhajha | 241144 |
96 | Jhanga Chak | 241018 |
97 | Jitai | 241007 |
98 | Joju | 240962 |
99 | Joki | 240955 |
100 | Jotha | 240956 |
101 | Kadma | 240951 |
102 | Kaitha Tikar | 240996 |
103 | Kaithauni | 240963 |
104 | Kamra | 241005 |
105 | Karanga | 241076 |
106 | Karharia | 241105 |
107 | Karharia Arazi | 241088 |
108 | Kasba | 241013 |
109 | Katahara | 240974 |
110 | Kath Bangaon | 241074 |
111 | Kathauni | 240981 |
112 | Keamdi Chak | 241055 |
113 | Keuchi | 241017 |
114 | Khagra | 241099 |
115 | Khaira | 240967 |
116 | Khairullah Chak | 241010 |
117 | Khalakdadpur | 240968 |
118 | Kharaundha | 240954 |
119 | Kishuni Chak | 241024 |
120 | Kodarkath | 241049 |
121 | Kotra | 240942 |
122 | Kuarmahas | 241057 |
123 | Kumardih | 241131 |
124 | Kurma | 241108 |
125 | Kusaha | 241060 |
126 | Kushmaha | 241122 |
127 | Kusmi | 240947 |
128 | Lahoria | 241142 |
129 | Lalsaia | 241068 |
130 | Lalsaia | 241067 |
131 | Laran Chak | 240976 |
132 | Larui Chak | 241050 |
133 | Laruli Chak | 241061 |
134 | Laugain | 241098 |
135 | Laugain | 241127 |
136 | Madhua | 241008 |
137 | Mahela | 240992 |
138 | Mahua | 240983 |
139 | Mahua Kachrati | 241118 |
140 | Majhauna | 241079 |
141 | Majhgain | 241138 |
142 | Majhgain | 241021 |
143 | Makaita | 241041 |
144 | Makaita | 241040 |
145 | Makesar | 240949 |
146 | Malia Chak | 240965 |
147 | Mandar Deru | 241110 |
148 | Manikpur | 240934 |
149 | Manohar Chak | 241026 |
150 | Marpa | 240950 |
151 | Mathura Chak | 241095 |
152 | Mathurapur | 241119 |
153 | Mayabodh | 241039 |
154 | Mazar Khurd | 241106 |
155 | Milki | 241016 |
156 | Milki | 241014 |
157 | Milki Chak | 241066 |
158 | Mirzapur | 240984 |
159 | Moazam Chak | 241062 |
160 | Mohamadppur | 241133 |
161 | Mohanpur | 241031 |
162 | Molnakita | 240980 |
163 | Motanga | 241146 |
164 | Murgia Chak | 241036 |
165 | Nakti | 241063 |
166 | Nanan | 241081 |
167 | Nandgola | 241096 |
168 | Nathuakita | 241046 |
169 | Pachasi | 240994 |
170 | Pachasi | 240993 |
171 | Pachasi | 240995 |
172 | Pachrukhi | 240982 |
173 | Pachuakita | 240979 |
174 | Pachuakita | 241009 |
175 | Pair | 241141 |
176 | Pair | 241080 |
177 | Panthia | 240941 |
178 | Parankita | 241022 |
179 | Parghari | 240987 |
180 | Parihar | 240953 |
181 | Parsa | 240959 |
182 | Parshia | 241065 |
183 | Pasahana | 241145 |
184 | Patwa | 240940 |
185 | Phatu Chak | 241107 |
186 | Phulwaria | 240977 |
187 | Pipra | 241132 |
188 | Porai Chak | 240932 |
189 | Rabidih | 241089 |
190 | Raghunikita | 241085 |
191 | Rahmankita | 241084 |
192 | Rajaur | 241143 |
193 | Ramandih | 240952 |
194 | Ramkol | 241135 |
195 | Rangaon | 241150 |
196 | Rangaon Buzurg | 240966 |
197 | Ranjodha | 240960 |
198 | Ranka | 240973 |
199 | Rifaetpur | 241113 |
200 | Sadpur | 241137 |
201 | Sagunia | 241103 |
202 | Sain Chak | 240971 |
203 | Sakatia | 241006 |
204 | Salar Chak | 241053 |
205 | Salkhan Chak | 241042 |
206 | Sarba | 241148 |
207 | Sasan | 240933 |
208 | Sathiari | 240989 |
209 | Shewan Chak | 241030 |
210 | Sijhat | 240978 |
211 | Sijhat | 241028 |
212 | Singhpur | 241038 |
213 | Singhpur | 240931 |
214 | Siripathar | 240948 |
215 | Sonai Chak | 241056 |
216 | Sonkhapra | 240937 |
217 | Sufi Chak | 241043 |
218 | Tahirpur | 241015 |
219 | Taiadih | 240990 |
220 | Telidih | 241035 |
221 | Thagrua | 240998 |
222 | Uchi Nanan | 241082 |
Advertisement
Census of India C.D.Block-code for Dhuraiya: 01348. View C.D.Block map of Bihar.
©vlist.in