List of all villages in Itarhi C.D.Block, Buxar District, Bihar, India.
Advertisement
Villages in Itarhi C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Alampur | 248788 |
| 2 | Alampur | 248786 |
| 3 | Atraulia | 248662 |
| 4 | Atrauna | 248649 |
| 5 | Aurahi | 248650 |
| 6 | Bagahipatti | 248726 |
| 7 | Bahuara | 248758 |
| 8 | Baikunthpur | 248756 |
| 9 | Bairi | 248707 |
| 10 | Baksara | 248700 |
| 11 | Baladewa | 248795 |
| 12 | Baniapatpur | 248674 |
| 13 | Bara Dih | 248802 |
| 14 | Barhana | 248684 |
| 15 | Barkagaon | 248750 |
| 16 | Baruna | 248737 |
| 17 | Basantpur | 248769 |
| 18 | Basao | 248801 |
| 19 | Basaon | 248718 |
| 20 | Basudhar | 248736 |
| 21 | Bhakhwa | 248731 |
| 22 | Bhaluha | 248748 |
| 23 | Bhar Chakia | 248694 |
| 24 | Bharparasi | 248691 |
| 25 | Bhatbahuwara | 248796 |
| 26 | Bhelupur | 248667 |
| 27 | Bhikhanpura | 248695 |
| 28 | Bhitihara | 248654 |
| 29 | Bijhaura | 248701 |
| 30 | Binodpur | 248773 |
| 31 | Bishunpur | 248814 |
| 32 | Chamela | 248761 |
| 33 | Chameli | 248764 |
| 34 | Chandi | 248751 |
| 35 | Chandpur | 248766 |
| 36 | Chandu Dehra | 248780 |
| 37 | Charaia Tikar | 248749 |
| 38 | Charaia Tikar Sahi | 248755 |
| 39 | Chilbila | 248672 |
| 40 | Chilbili | 248783 |
| 41 | Chilhar | 248687 |
| 42 | Dalippur | 248725 |
| 43 | Daru Dehri | 248760 |
| 44 | Dasarathtal | 248778 |
| 45 | Debkali Dharampura | 248815 |
| 46 | Dehria | 248729 |
| 47 | Dewasthapur | 248656 |
| 48 | Dhanbakhra | 248734 |
| 49 | Dharampur | 248714 |
| 50 | Dharampura | 248776 |
| 51 | Fatehpur | 248774 |
| 52 | Gadaipur | 248652 |
| 53 | Gangapur | 248730 |
| 54 | Garua Bandh | 248741 |
| 55 | Ghiuria | 248669 |
| 56 | Girdharpur | 248688 |
| 57 | Girdharpur | 248803 |
| 58 | Gobindpur | 248653 |
| 59 | Gopalpur | 248767 |
| 60 | Gopalpur | 248685 |
| 61 | Gopinathpur | 248696 |
| 62 | Goppur | 248804 |
| 63 | Hakimpur | 248663 |
| 64 | Hansraj Dih | 248805 |
| 65 | Harpur | 248738 |
| 66 | Harpur | 248712 |
| 67 | Harpur | 248772 |
| 68 | Hetampur | 248768 |
| 69 | Hundrahi | 248664 |
| 70 | Indarpur | 248810 |
| 71 | Indaur | 248775 |
| 72 | Indaur | 248789 |
| 73 | Inglish | 248812 |
| 74 | Isharpura | 248706 |
| 75 | Itarhi | 248720 |
| 76 | Itaunha | 248753 |
| 77 | Jah | 248785 |
| 78 | Jahanpur | 248704 |
| 79 | Jaipur | 248743 |
| 80 | Jalwasi | 248719 |
| 81 | Jamuaon | 248678 |
| 82 | Jigna | 248800 |
| 83 | Kadipur Kalan | 248671 |
| 84 | Kadipur Khurd | 248670 |
| 85 | Kaithana | 248777 |
| 86 | Kaleanpur | 248754 |
| 87 | Kaliyanpur | 248682 |
| 88 | Kanpura | 248692 |
| 89 | Kapurpatti | 248713 |
| 90 | Karanjuwa | 248791 |
| 91 | Karmi | 248679 |
| 92 | Kasimpur | 248790 |
| 93 | Kauresar | 248808 |
| 94 | Kauresari | 248807 |
| 95 | Kawalpokhar | 248724 |
| 96 | Khakrahi | 248660 |
| 97 | Khanta | 248710 |
| 98 | Kharhana | 248681 |
| 99 | Khatiwa | 248702 |
| 100 | Khekhsi | 248717 |
| 101 | Konch | 248698 |
| 102 | Kukurha | 248676 |
| 103 | Kushahi | 248673 |
| 104 | Lakshmipur | 248659 |
| 105 | Lodhas | 248797 |
| 106 | Lohandi | 248677 |
| 107 | Madan Dehra | 248813 |
| 108 | Mahamadpur | 248693 |
| 109 | Mahila | 248723 |
| 110 | Makhdumpur | 248798 |
| 111 | Makundpur | 248711 |
| 112 | Malkaudha | 248739 |
| 113 | Mananpur | 248765 |
| 114 | Mangolpur | 248759 |
| 115 | Mangolpur | 248657 |
| 116 | Manoharpur | 248727 |
| 117 | Marufpur | 248794 |
| 118 | Mathauli | 248752 |
| 119 | Misraulia | 248747 |
| 120 | Mitanpura | 248655 |
| 121 | Mohanpur | 248809 |
| 122 | Murarpur | 248781 |
| 123 | Murtazapur | 248658 |
| 124 | Mustafapur | 248699 |
| 125 | Nahrar | 248733 |
| 126 | Narayanpur | 248728 |
| 127 | Nathpur | 248709 |
| 128 | Nihalpur | 248811 |
| 129 | Nirbhaipur | 248806 |
| 130 | Orap | 248715 |
| 131 | Ori | 248708 |
| 132 | Paharpur | 248799 |
| 133 | Pakri | 248721 |
| 134 | Panditpur | 248746 |
| 135 | Panrepur Khairi | 248757 |
| 136 | Parasi | 248690 |
| 137 | Parsia | 248732 |
| 138 | Parsotimpur | 248771 |
| 139 | Pasahara | 248716 |
| 140 | Pauna | 248762 |
| 141 | Pithanpura | 248680 |
| 142 | Pithni | 248779 |
| 143 | Raghupur | 248697 |
| 144 | Raipur | 248787 |
| 145 | Raksia | 248784 |
| 146 | Ramrapur | 248782 |
| 147 | Rasulpur | 248793 |
| 148 | Reka Kalan | 248661 |
| 149 | Reka Khurd | 248666 |
| 150 | Sahipur | 248651 |
| 151 | Samda | 248792 |
| 152 | Santh | 248722 |
| 153 | Sanwabahar | 248742 |
| 154 | Saraia | 248745 |
| 155 | Sarasti | 248705 |
| 156 | Shauna | 248763 |
| 157 | Shukraulia | 248665 |
| 158 | Sibpur | 248744 |
| 159 | Sidhabandh | 248668 |
| 160 | Siktauna | 248703 |
| 161 | Sukul Chak | 248686 |
| 162 | Tirpurwa | 248735 |
| 163 | Turai Dehra | 248740 |
| 164 | Udaipura | 248683 |
| 165 | Ugarsanda | 248770 |
| 166 | Ujiarpur | 248675 |
| 167 | Unwans | 248689 |
Advertisement
Census of India C.D.Block-code for Itarhi: 01444. View C.D.Block map of Bihar.
©vlist.in