List of all villages in Kochas C.D.Block, Rohtas District, Bihar, India.
Advertisement
Villages in Kochas C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Adilapur | 250673 |
2 | Agarsidehra | 250753 |
3 | Amarsidehra | 250739 |
4 | Amhaita | 250713 |
5 | Andaur | 250675 |
6 | Andaur | 250763 |
7 | Anhari | 250630 |
8 | Athrolia | 250697 |
9 | Babuka Bahuara | 250620 |
10 | Baghel Dihra | 250792 |
11 | Bahoranpur | 250730 |
12 | Bahuara | 250683 |
13 | Bajaraha | 250721 |
14 | Balthari | 250717 |
15 | Baradih | 250707 |
16 | Baradih | 250672 |
17 | Barahuti Kalan | 250682 |
18 | Barahuti Khurd | 250689 |
19 | Bararhi | 250742 |
20 | Bardiha | 250678 |
21 | Barman Chak | 250664 |
22 | Basu Dehra | 250798 |
23 | Bathori | 250808 |
24 | Bedwalia | 250700 |
25 | Benipur | 250628 |
26 | Berukahi | 250660 |
27 | Bhagatganj | 250777 |
28 | Bhagiratha | 250779 |
29 | Bhairopur | 250698 |
30 | Bhandera | 250681 |
31 | Bharadih | 250688 |
32 | Bharhua | 250776 |
33 | Bharhuli | 250665 |
34 | Bharsara | 250760 |
35 | Bharsaria | 250761 |
36 | Bhunrwa | 250771 |
37 | Bihar Dihra | 250784 |
38 | Bijan Dehra | 250774 |
39 | Bindaulia | 250728 |
40 | Biranpur | 250805 |
41 | Bisopur | 250752 |
42 | Bohora | 250809 |
43 | Chakia | 250624 |
44 | Chakia | 250732 |
45 | Chamraha | 250789 |
46 | Charra Purwari | 250632 |
47 | Chatra Pachhimwari | 250622 |
48 | Chhitan Dehra | 250676 |
49 | Chitaini | 250670 |
50 | Chitawan | 250764 |
51 | Damodar Dehra | 250639 |
52 | Damodardehra | 250743 |
53 | Darhaon | 250796 |
54 | Dayal Patti | 250667 |
55 | Debaria | 250719 |
56 | Delhua | 250766 |
57 | Deyadaha | 250790 |
58 | Dhabchhua | 250772 |
59 | Dhanchhua | 250787 |
60 | Dhantha | 250727 |
61 | Dharampura | 250641 |
62 | Dharmagatpur | 250655 |
63 | Dighata | 250659 |
64 | Doiya | 250803 |
65 | Duja Ghewra | 250736 |
66 | Dulla Saray | 250715 |
67 | Ekauni | 250662 |
68 | Ekauni | 250687 |
69 | Ekaunia | 250748 |
70 | Gajrarhi | 250731 |
71 | Gangapur | 250657 |
72 | Gara | 250629 |
73 | Gaura | 250724 |
74 | Ghasa | 250801 |
75 | Ghenwra | 250631 |
76 | Ghewra | 250740 |
77 | Gobindpur | 250648 |
78 | Gongoulia | 250637 |
79 | Hardaspur | 250775 |
80 | Harihar Dehra | 250635 |
81 | Harnathpur | 250649 |
82 | Harpur | 250663 |
83 | Hatna | 250691 |
84 | Helha | 250770 |
85 | Hetampur | 250725 |
86 | Hunrraha | 250800 |
87 | Hurarha | 250646 |
88 | Indapur | 250791 |
89 | Jagdispur | 250638 |
90 | Jaiti Dihra | 250788 |
91 | Jalalpur | 250709 |
92 | Jharkhuria | 250754 |
93 | Kaarmaini | 250755 |
94 | Kapasia | 250703 |
95 | Karanchhata | 250692 |
96 | Karbaniyan | 250804 |
97 | Karjar | 250738 |
98 | Katharain | 250693 |
99 | Katiyara | 250797 |
100 | Khadawan | 250773 |
101 | Khaira | 250644 |
102 | Khairi | 250666 |
103 | Khairi | 250765 |
104 | Khairi | 250786 |
105 | Khairi | 250674 |
106 | Khajapur | 250677 |
107 | Khorhari | 250669 |
108 | Khudru | 250781 |
109 | Kochas | 250726 |
110 | Kohkar | 250712 |
111 | Konharpurwa | 250778 |
112 | Korigawan | 250636 |
113 | Kothuwa | 250750 |
114 | Kuchhila | 250633 |
115 | Kursa | 250799 |
116 | Kusahi | 250720 |
117 | Laheri | 250671 |
118 | Lakari | 250734 |
119 | Lakhanpura | 250699 |
120 | Latari | 250745 |
121 | Latra | 250757 |
122 | Lodipur | 250704 |
123 | Mahuari | 250708 |
124 | Majhauli | 250795 |
125 | Mallu Dehra | 250642 |
126 | Mamrezpur | 250733 |
127 | Manipur | 250802 |
128 | Manpura | 250705 |
129 | Mansapur | 250767 |
130 | Maudehra | 250758 |
131 | Meura | 250741 |
132 | Mirga | 250623 |
133 | Misir Potti | 250661 |
134 | Misraulia | 250711 |
135 | Mohanpur | 250710 |
136 | Nainakon | 250679 |
137 | Narayanpur | 250729 |
138 | Narwar | 250780 |
139 | Naua | 250785 |
140 | Navalia | 250656 |
141 | Nimiyan | 250747 |
142 | Pahanua | 250783 |
143 | Pakari | 250735 |
144 | Paltudehra | 250762 |
145 | Panchu Dehri | 250810 |
146 | Panditpura | 250625 |
147 | Parmesardehra | 250737 |
148 | Parsathua | 250685 |
149 | Parsia | 250621 |
150 | Parsiya | 250723 |
151 | Patna | 250690 |
152 | Pauat | 250626 |
153 | Petphorua | 250686 |
154 | Phuli | 250653 |
155 | Phulwario | 250701 |
156 | Pithwaiya | 250807 |
157 | Podumsi Dehra | 250643 |
158 | Purahra | 250756 |
159 | Rajan Dih | 250650 |
160 | Rampur | 250718 |
161 | Reniya | 250744 |
162 | Renria | 250658 |
163 | Rupi | 250806 |
164 | Rupinbandh | 250680 |
165 | Sai | 250751 |
166 | Salas | 250668 |
167 | Sanwandehri | 250714 |
168 | Sarangpur | 250634 |
169 | Sareya | 250652 |
170 | Saroser | 250782 |
171 | Satasa | 250716 |
172 | Semaria | 250647 |
173 | Shahpur | 250746 |
174 | Shiwpur | 250627 |
175 | Shiwpur | 250640 |
176 | Sirpalpur | 250651 |
177 | Sobhalia | 250702 |
178 | Sobhipur | 250695 |
179 | Sohasa | 250684 |
180 | Sokrauli | 250694 |
181 | Sorath | 250769 |
182 | Sorathi | 250768 |
183 | Sunderpur | 250706 |
184 | Tetaria | 250722 |
185 | Tirgunpur | 250696 |
186 | Tirlokdehri | 250654 |
187 | Turkaha | 250749 |
188 | Ubdhi | 250759 |
189 | Usrawan | 250794 |
190 | Usrawan | 250793 |
191 | Wojhwalia | 250645 |
Advertisement
Census of India C.D.Block-code for Kochas: 01457. View C.D.Block map of Bihar.
©vlist.in