List of all villages in Rafiganj C.D.Block, Aurangabad District, Bihar, India.
Advertisement
Villages in Rafiganj C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Achuki | 253064 |
2 | Ahamadpur | 253041 |
3 | Ajho | 253090 |
4 | Akoni | 253102 |
5 | Amarpura | 253097 |
6 | Amarpura | 253113 |
7 | Amarpura | 253039 |
8 | Apki | 253216 |
9 | Arazipanti | 253190 |
10 | Arthua | 253205 |
11 | Asia | 253183 |
12 | Aurawan | 253172 |
13 | Badarpur | 253154 |
14 | Baddopur | 253171 |
15 | Bagha Soti | 253063 |
16 | Baghaura | 253223 |
17 | Bahadurpur | 253079 |
18 | Balar | 253214 |
19 | Baligawan | 253103 |
20 | Balihari | 253086 |
21 | Balli Bigaha | 253087 |
22 | Banahi | 253029 |
23 | Banauli | 253175 |
24 | Banchar Bagra | 253114 |
25 | Banchar Khurd | 253115 |
26 | Banka | 253023 |
27 | Bankat | 253157 |
28 | Bara | 253060 |
29 | Barahi | 253091 |
30 | Bargawan | 253036 |
31 | Barpa | 253012 |
32 | Basar Bigha | 253203 |
33 | Batura | 253146 |
34 | Baturi | 253147 |
35 | Baunr | 253083 |
36 | Belarhia | 253013 |
37 | Berhna | 253112 |
38 | Beri | 253030 |
39 | Bhaduki | 253200 |
40 | Bhaduki Kalan | 253126 |
41 | Bhadwa | 253108 |
42 | Bhalu Khaira | 253073 |
43 | Bharthipur | 253008 |
44 | Bhatanri | 253094 |
45 | Bhatkurha | 253180 |
46 | Bhetaniyan | 253065 |
47 | Bhewanri | 253148 |
48 | Bhikhanpura | 253196 |
49 | Bibipur | 253105 |
50 | Bihta | 253062 |
51 | Bijulia | 253143 |
52 | Birua | 253096 |
53 | Bisambharpur | 253127 |
54 | Budhaul | 253186 |
55 | Chand Bigha | 253165 |
56 | Chandauli | 253149 |
57 | Chanrrahi | 253220 |
58 | Charkanwan Qasba Haji | 253166 |
59 | Charkupa | 253170 |
60 | Chatar | 253133 |
61 | Chaubara | 253038 |
62 | Chenwan | 253195 |
63 | Chiraila | 253202 |
64 | Chitrsari | 253130 |
65 | Danai | 253077 |
66 | Darmian | 253106 |
67 | Deokuli | 253160 |
68 | Dewriya | 253058 |
69 | Dhamni | 253101 |
70 | Dhanawan | 253199 |
71 | Dharhara | 253138 |
72 | Dhol | 253198 |
73 | Dholikhap | 253208 |
74 | Dhosila | 253144 |
75 | Dhunrhua | 253201 |
76 | Dihwa | 253099 |
77 | Duari | 253210 |
78 | Dugul | 253209 |
79 | Gamharia | 253184 |
80 | Gamhariya | 253217 |
81 | Gandhara | 253123 |
82 | Gandharp | 253068 |
83 | Garwa | 253074 |
84 | Gerua | 253222 |
85 | Gewal Bigha | 253178 |
86 | Ghauspur | 253191 |
87 | Ghazikarma | 253128 |
88 | Gopalpur | 253119 |
89 | Gordiha | 253173 |
90 | Gothani | 253120 |
91 | Harbansa | 253019 |
92 | Indrarh | 253066 |
93 | Inglish | 253136 |
94 | Inguni | 253221 |
95 | Itarh | 253024 |
96 | Jakhim | 253080 |
97 | Jhikatiya | 253040 |
98 | Jondhi | 253057 |
99 | Kajpa | 253110 |
100 | Kana Khap | 253088 |
101 | Kanri | 253152 |
102 | Karjara | 253061 |
103 | Karma Husen | 253129 |
104 | Karma masud | 253042 |
105 | Karman | 253028 |
106 | Karmi | 253043 |
107 | Karsara | 253072 |
108 | Karuna Baruna | 253051 |
109 | Kasman | 253207 |
110 | Kauakhap | 253116 |
111 | Kerap | 253046 |
112 | Khaira | 253033 |
113 | Khaira Firoz | 253211 |
114 | Khaira Majhauli | 253100 |
115 | Khaira Manorath | 253219 |
116 | Khairi | 253047 |
117 | Khairi Itwan | 253218 |
118 | Khairi Munrila | 253124 |
119 | Kharanti | 253093 |
120 | Kharauna Buzurg | 253011 |
121 | Kharauna Khurd | 253027 |
122 | Kharokhar | 253117 |
123 | Kharwan | 253118 |
124 | Khirhiri | 253140 |
125 | Kiakhap | 253137 |
126 | Kona | 253122 |
127 | Kotwara | 253076 |
128 | Kumhaini | 253159 |
129 | Kunar Bigha | 253177 |
130 | Kusmi | 253022 |
131 | Kutkuri | 253067 |
132 | Lahas | 253176 |
133 | Lata | 253026 |
134 | Lohra | 253185 |
135 | Luka | 253095 |
136 | Madarpur | 253189 |
137 | Mahuain | 253215 |
138 | Mai | 253164 |
139 | Maikhurd | 253059 |
140 | Majhauli | 253092 |
141 | Majkhar | 253098 |
142 | Makhdumpur | 253035 |
143 | Makhdumpur | 253021 |
144 | Maluk Bigha | 253075 |
145 | Maripur | 253044 |
146 | Masaundha | 253163 |
147 | Menghua | 253155 |
148 | Mian Bigha | 253206 |
149 | Mobarakpur | 253194 |
150 | Munjari | 253078 |
151 | Naharkhap | 253107 |
152 | Naiki | 253034 |
153 | Naraich | 253197 |
154 | Narhi pirhi | 253016 |
155 | Nima Bazid | 253134 |
156 | Nima Mamrez | 253131 |
157 | Niman | 253141 |
158 | Niman Kundraha | 253204 |
159 | Nizampur | 253145 |
160 | Oria Chak | 253181 |
161 | Pachar | 253162 |
162 | Pachariya | 253082 |
163 | Panararia | 253151 |
164 | Panrekarman | 253158 |
165 | Panti | 253192 |
166 | Paranpur | 253193 |
167 | Pararia | 253212 |
168 | Parariya | 253111 |
169 | Parrahi Salempur | 253031 |
170 | Pathak Bigaha | 253010 |
171 | Patkhaul | 253015 |
172 | Patoi | 253050 |
173 | Patoikhurd | 253049 |
174 | Pauthu | 253014 |
175 | Phesra | 253045 |
176 | Phesra | 253018 |
177 | Pipra | 253150 |
178 | Piprahi | 253135 |
179 | Pogar | 253052 |
180 | Pokhraha | 253188 |
181 | Rafiganj (NP) | 801400 |
182 | Rajaura | 253053 |
183 | Rampur Parasiya | 253020 |
184 | Ratan Khap | 253167 |
185 | Rukunchak | 253142 |
186 | Sabdal | 253017 |
187 | Sahokarman | 253153 |
188 | Sailopur | 253104 |
189 | Saiyara | 253084 |
190 | Salempur | 253048 |
191 | Salempur | 253081 |
192 | Salempur | 253089 |
193 | Santhua | 253069 |
194 | Sarawak | 253161 |
195 | Sardha Bigaha | 253056 |
196 | Semra Jamsaid | 253109 |
197 | Shahmohamadpur | 253169 |
198 | Shahpur | 253085 |
199 | Sidha | 253179 |
200 | Sihuli | 253032 |
201 | Simla | 253156 |
202 | Simrahua | 253125 |
203 | Simwan | 253174 |
204 | Singhi Buzurg | 253070 |
205 | Singhi Khurd | 253071 |
206 | Siwan | 253009 |
207 | Sonbarsa | 253037 |
208 | Sultan pur | 253168 |
209 | Takra | 253132 |
210 | Telthua | 253054 |
211 | Temura | 253025 |
212 | Tendua | 253055 |
213 | Tetar Chak | 253213 |
214 | Tetaria | 253187 |
215 | Thakurar | 253139 |
216 | Tikri | 253121 |
217 | Zakaria | 253182 |
Advertisement
Census of India C.D.Block-code for Rafiganj: 01479. View C.D.Block map of Bihar.
©vlist.in