List of all villages in Imamganj C.D.Block, Gaya District, Bihar, India.
Advertisement
Villages in Imamganj C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Adman | 256046 |
2 | Akauni | 256027 |
3 | Alinagar | 256024 |
4 | Amauna | 256123 |
5 | Amauni | 256093 |
6 | Babhandih | 256068 |
7 | Bagahi | 256095 |
8 | Bage Bar | 256002 |
9 | Bagea | 256038 |
10 | Baghauta | 256012 |
11 | Baha | 256013 |
12 | Bahera | 256064 |
13 | Bahera | 256100 |
14 | Bahuara | 256122 |
15 | Bansi | 256090 |
16 | Bara | 256028 |
17 | Bara | 255976 |
18 | Bara | 256104 |
19 | Baraheta | 256097 |
20 | Bardih | 256022 |
21 | Barhai Khap | 255954 |
22 | Barhai Khap | 256087 |
23 | Bark Karasan | 256048 |
24 | Baseta | 255964 |
25 | Baseta | 256039 |
26 | Basura | 256074 |
27 | Bataspur | 256020 |
28 | Bedauli | 256112 |
29 | Bela | 256033 |
30 | Bela | 256091 |
31 | Belwar | 256075 |
32 | Benga Dohar | 255958 |
33 | Bhat Bigha | 256121 |
34 | Bhatbigha | 255960 |
35 | Bhaunr | 256030 |
36 | Bhaunraha | 255967 |
37 | Bhiraha | 256081 |
38 | Bhogtadih | 255971 |
39 | Biddhi Chak | 255983 |
40 | Bidia Chak | 256125 |
41 | Bikopur | 256007 |
42 | Binayka | 256076 |
43 | Binhua | 256118 |
44 | Biraj | 255966 |
45 | Bisrampur | 256054 |
46 | Bodhan Pathra | 256016 |
47 | Chandana Chak | 255994 |
48 | Chapara | 256083 |
49 | Chapri | 256032 |
50 | Chapri | 256077 |
51 | Chau Bar | 256061 |
52 | Chhabail | 255999 |
53 | Chhakar Bandha | 256084 |
54 | Chhatarpur | 256139 |
55 | Chotka Karasan | 256041 |
56 | Danapur | 256009 |
57 | Darbhanga | 256066 |
58 | Darzi Bigha | 256127 |
59 | Dewajara | 255948 |
60 | Dewaria | 256003 |
61 | Dharahra | 256010 |
62 | Duleahal | 256040 |
63 | Dumri | 256025 |
64 | Dumri | 256128 |
65 | Ekamba | 256031 |
66 | Fatehpur | 256132 |
67 | Gajadharpur | 255990 |
68 | Ganeshpur | 256017 |
69 | Gangti | 256044 |
70 | Gangti | 256011 |
71 | Gareriya | 256079 |
72 | Gejna | 256089 |
73 | Gojara | 256129 |
74 | Gordiha | 255962 |
75 | Halim Chak | 255992 |
76 | Hayat Chak | 256008 |
77 | Herhanj | 256141 |
78 | Himatpur | 256106 |
79 | Imamganj | 256070 |
80 | Imnabad | 255982 |
81 | Jalah Bigha | 256117 |
82 | Jalwar | 256098 |
83 | Jamuna | 256023 |
84 | Jhikatia Kalan | 255953 |
85 | Jhikatia Khurd | 255952 |
86 | Jhikatia Piparwar | 255984 |
87 | Jhikatia Salis | 255986 |
88 | Kadirpur | 255965 |
89 | Kahto | 255955 |
90 | Kalami | 255977 |
91 | Kaloi | 256116 |
92 | Kanauda | 256101 |
93 | Karangarh | 255998 |
94 | Karman | 256000 |
95 | Karmaun | 255957 |
96 | Karmi Tanr | 255959 |
97 | Kauwal | 256058 |
98 | Kendua | 256085 |
99 | Kesangha | 256137 |
100 | Khesra | 256126 |
101 | Khoira | 255985 |
102 | Kishuni Chak | 256082 |
103 | Kochia | 256065 |
104 | KOiria | 256119 |
105 | Kokil Khap | 256053 |
106 | Kothi | 255995 |
107 | Kuin Bar | 256063 |
108 | Kujisar | 256096 |
109 | Kunibar | 256047 |
110 | Kunkarai | 256099 |
111 | Kusamh | 256037 |
112 | Kushumha | 256105 |
113 | Kusmahi | 255997 |
114 | Lautar | 256019 |
115 | Lawabar | 256018 |
116 | Lohanri | 255978 |
117 | Loknath Chak | 256071 |
118 | Madsari | 256056 |
119 | Mahapur | 256092 |
120 | Mahuli | 256088 |
121 | Maira | 256045 |
122 | Majhauli | 255980 |
123 | Majhgaon | 256043 |
124 | Majhgaon | 256001 |
125 | Majhwalia | 256051 |
126 | Majra | 256130 |
127 | Malhari | 256049 |
128 | Manan Bigha | 256103 |
129 | Meghathar | 255987 |
130 | Minhai Pathra | 256015 |
131 | Mohanpur | 256136 |
132 | Nagwan | 256102 |
133 | Narayanpur | 256108 |
134 | Naua Khap | 256138 |
135 | Naudiha | 256113 |
136 | Nawa | 255969 |
137 | Nawadih | 256120 |
138 | Niman | 256029 |
139 | Nohata | 256067 |
140 | Pachmah | 256052 |
141 | Paini | 256111 |
142 | Pakardih | 256055 |
143 | Pakari Sohia | 255974 |
144 | Pakri Guria | 256060 |
145 | Panda Bigha | 256078 |
146 | Pandepura | 256107 |
147 | Panraria | 256057 |
148 | Panti | 256014 |
149 | Paran Chak | 255947 |
150 | Parasiya | 255949 |
151 | Pariain Kurha | 256050 |
152 | Parsia | 256094 |
153 | Parsotimpur | 256109 |
154 | Pasewa | 256072 |
155 | Patail | 255951 |
156 | Pataka Chak | 256006 |
157 | Pathra | 256069 |
158 | Pathra | 256140 |
159 | Pathra | 256134 |
160 | Patkhaulia | 255950 |
161 | Pheru Chak | 255993 |
162 | Phulwaria | 255973 |
163 | Pinra | 255968 |
164 | Pipra | 256124 |
165 | Pokhari | 255981 |
166 | Pokhraha | 256059 |
167 | Pokhraha | 256004 |
168 | Qazi Chak | 255996 |
169 | Rampur | 256131 |
170 | Rangha | 256073 |
171 | Raniganj | 256080 |
172 | Ranipur | 255989 |
173 | Raunsa | 256062 |
174 | Rausa | 256133 |
175 | Rohwe | 256110 |
176 | Sagrampur | 256114 |
177 | Salaiya | 256086 |
178 | Salwar | 256135 |
179 | Samodh | 255961 |
180 | Sewati | 255975 |
181 | Shahpur | 256115 |
182 | Shamshabad | 256034 |
183 | Shiva | 255963 |
184 | Sidhpur | 256035 |
185 | Silhna | 256021 |
186 | Sohai | 255970 |
187 | Solaia | 255972 |
188 | Tanakwar | 255956 |
189 | Tarwan | 256042 |
190 | Telwari | 255988 |
191 | Tetaria | 256036 |
192 | Tilauth | 256026 |
193 | Ujar khaira | 256005 |
194 | Uman | 255979 |
195 | Zarip Chak | 255991 |
Advertisement
Census of India C.D.Block-code for Imamganj: 01501. View C.D.Block map of Bihar.
©vlist.in