List of all villages in Mohanpur C.D.Block, Gaya District, Bihar, India.
Advertisement
Villages in Mohanpur C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Ajnawan | 257206 |
| 2 | Akhai Khap | 257094 |
| 3 | Amahna | 257123 |
| 4 | Amatari | 257265 |
| 5 | Amhara | 257200 |
| 6 | Amkola | 257165 |
| 7 | Amsot | 257144 |
| 8 | Arari | 257193 |
| 9 | Arjuna | 257192 |
| 10 | Babhani | 257111 |
| 11 | Bagaha | 257158 |
| 12 | Bagahi | 257143 |
| 13 | Baghlatti | 257167 |
| 14 | Baghnagri | 257245 |
| 15 | Bagula | 257156 |
| 16 | Bahera | 257071 |
| 17 | Baherwa | 257089 |
| 18 | Baijnathpur | 257160 |
| 19 | Baijnathpur Tal | 257079 |
| 20 | Baliyari | 257194 |
| 21 | Balkoa | 257122 |
| 22 | Banahi | 257051 |
| 23 | Banda | 257262 |
| 24 | Bandegara | 257157 |
| 25 | Bankat | 257075 |
| 26 | Bara | 257074 |
| 27 | Bara Khar | 257259 |
| 28 | Bardag | 257264 |
| 29 | Barhai Chak | 257090 |
| 30 | Barheta | 257087 |
| 31 | Barki Bihia | 257068 |
| 32 | Basu Kurha | 257163 |
| 33 | Bazu Kalan | 257148 |
| 34 | Bazu Khurd | 257147 |
| 35 | Bela | 257207 |
| 36 | Belahi | 257062 |
| 37 | Belarpur | 257064 |
| 38 | Bhagaith | 257129 |
| 39 | Bhagwanpur | 257063 |
| 40 | Bhagwanpur | 257221 |
| 41 | Bhagwanpur | 257209 |
| 42 | Bhat Bigha | 257203 |
| 43 | Bhatu Chak | 257091 |
| 44 | Bhawani Bigha | 257220 |
| 45 | Bhim Chak | 257061 |
| 46 | Bihia | 257073 |
| 47 | Bilaspur | 257170 |
| 48 | Bishunpur | 257218 |
| 49 | Bishunpur | 257058 |
| 50 | Bongea | 257169 |
| 51 | Bulaki Chak | 257227 |
| 52 | Bumuar | 257146 |
| 53 | Chanda | 257118 |
| 54 | Chandrahuan | 257127 |
| 55 | Chauari | 257124 |
| 56 | Chawa | 257177 |
| 57 | Chengwa | 257268 |
| 58 | Chitagarha | 257274 |
| 59 | Chitar Bisrawan | 257211 |
| 60 | Choraya | 257201 |
| 61 | Chorniman | 257049 |
| 62 | Chuabar | 257102 |
| 63 | Dangra | 257154 |
| 64 | Dhamna | 257077 |
| 65 | Dhamni | 257093 |
| 66 | Dhanahari | 257224 |
| 67 | Dharahar | 257231 |
| 68 | Dharhara | 257098 |
| 69 | Dhirja Chak | 257110 |
| 70 | Dhorhi | 257070 |
| 71 | Diwan | 257057 |
| 72 | Duhobar | 257180 |
| 73 | Dumra | 257103 |
| 74 | Durjun Khap | 257125 |
| 75 | Ekamba | 257088 |
| 76 | Ergir | 257161 |
| 77 | Erki | 257229 |
| 78 | Gajadharpur | 257230 |
| 79 | Gamhra | 257128 |
| 80 | Ganesh Chak | 257059 |
| 81 | Ghughuri | 257257 |
| 82 | Goat | 257171 |
| 83 | Gobardiha | 257112 |
| 84 | Gopal Kera | 257174 |
| 85 | Guhi | 257232 |
| 86 | Guriawan | 257249 |
| 87 | Hade | 257187 |
| 88 | Hamzapur | 257092 |
| 89 | Hanria Dag | 257260 |
| 90 | Haraha | 257114 |
| 91 | Hardaspur | 257109 |
| 92 | Hira Chak | 257054 |
| 93 | Inta Tikar | 257053 |
| 94 | Itahri | 257067 |
| 95 | Itra | 257142 |
| 96 | Itwan | 257239 |
| 97 | Jadu Chak | 257241 |
| 98 | Jadu Chak Arazi | 257236 |
| 99 | Jadua Chak | 257097 |
| 100 | Jagdishpur | 257189 |
| 101 | Jagir Chandrahuan | 257131 |
| 102 | Jainagar | 257046 |
| 103 | Jalhi | 257168 |
| 104 | Jamuhar | 257141 |
| 105 | Jamuna | 257105 |
| 106 | Jamuni | 257172 |
| 107 | Jarlahi | 257205 |
| 108 | Jhalar | 257101 |
| 109 | Jhanakpur | 257065 |
| 110 | Jogar | 257126 |
| 111 | Jogini | 257216 |
| 112 | Jogiya | 257217 |
| 113 | Kachanpur | 257244 |
| 114 | Kadarchunan | 257263 |
| 115 | Karjara | 257069 |
| 116 | Kashiya Chak | 257083 |
| 117 | Kenari | 257247 |
| 118 | Kendua | 257159 |
| 119 | Kendua Arazi | 257182 |
| 120 | Kenuari | 257215 |
| 121 | Kewala | 257267 |
| 122 | Khajurahi | 257173 |
| 123 | Khap | 257210 |
| 124 | Kharagpur | 257178 |
| 125 | Khardi | 257135 |
| 126 | Khuruwa | 257219 |
| 127 | Khutaura | 257134 |
| 128 | Khutaura | 257191 |
| 129 | Koae Kalan | 257255 |
| 130 | Koae Khurd | 257254 |
| 131 | Koiri Chak | 257106 |
| 132 | Kulahi Arazi | 257233 |
| 133 | Kulhua | 257116 |
| 134 | Kusmha Tal | 257080 |
| 135 | Kusmhar | 257258 |
| 136 | Lahangpur | 257253 |
| 137 | Lahthua | 257132 |
| 138 | Lai | 257104 |
| 139 | Lakhaipur | 257199 |
| 140 | Lalpur | 257196 |
| 141 | Langura Kalan | 257269 |
| 142 | Langura Khurd | 257270 |
| 143 | Laru | 257117 |
| 144 | Lebura | 257250 |
| 145 | Ledahi | 257181 |
| 146 | Lodia | 257155 |
| 147 | Mahamadpur | 257072 |
| 148 | Mahamda | 257060 |
| 149 | Mahugain | 257145 |
| 150 | Mahuliya | 257119 |
| 151 | Majhar | 257246 |
| 152 | Majhar | 257100 |
| 153 | Majhauli | 257212 |
| 154 | Majhaulia | 257081 |
| 155 | Majhianwan | 257133 |
| 156 | Majura | 257166 |
| 157 | Manjhgawan | 257208 |
| 158 | Manohar Chak | 257085 |
| 159 | Manrar | 257176 |
| 160 | Masaundha | 257273 |
| 161 | Matgarha | 257271 |
| 162 | Matihani | 257243 |
| 163 | Mayapur | 257256 |
| 164 | Mehiyan | 257228 |
| 165 | Mero Khap | 257150 |
| 166 | Mohanpur | 257198 |
| 167 | Mohasim Chak | 257237 |
| 168 | Musaila | 257188 |
| 169 | Musar Sabda | 257153 |
| 170 | Naghara | 257108 |
| 171 | Nagwan | 257222 |
| 172 | Narhar | 257184 |
| 173 | Nataha | 257183 |
| 174 | Nauniyan | 257096 |
| 175 | Nawadih | 257138 |
| 176 | Nawadih | 257272 |
| 177 | Nawadih Basariya | 257162 |
| 178 | Nawal Chak | 257086 |
| 179 | Nidani | 257251 |
| 180 | Nima | 257115 |
| 181 | Pakariya | 257214 |
| 182 | Paroriya | 257121 |
| 183 | Parsauni | 257076 |
| 184 | Pathak Gorail | 257226 |
| 185 | Pathra | 257213 |
| 186 | Piparsot | 257140 |
| 187 | Pipra Chak | 257238 |
| 188 | Piprahi | 257175 |
| 189 | Rajaundha | 257195 |
| 190 | Rajbar | 257056 |
| 191 | Ramdasa | 257052 |
| 192 | Ramgiriya | 257136 |
| 193 | Ramna Chak | 257082 |
| 194 | Rampur | 257223 |
| 195 | Ramsagar | 257107 |
| 196 | Raundawa | 257185 |
| 197 | Rendibar | 257066 |
| 198 | Rengwa | 257275 |
| 199 | Roshan Chak | 257149 |
| 200 | Sagarpur | 257048 |
| 201 | Sahnu | 257099 |
| 202 | Saidpur | 257252 |
| 203 | Salaia | 257095 |
| 204 | Salaiya | 257164 |
| 205 | Sanwar Chak | 257261 |
| 206 | Sehuan | 257084 |
| 207 | Semarwar | 257139 |
| 208 | Senduar | 257152 |
| 209 | Shahpur | 257190 |
| 210 | Siarbhuki | 257055 |
| 211 | Sidhugarha | 257266 |
| 212 | Simariya | 257050 |
| 213 | Simra | 257202 |
| 214 | Siriyawan | 257197 |
| 215 | Sobha Chak | 257242 |
| 216 | Sobha Chak Arazi | 257235 |
| 217 | Sondiha | 257204 |
| 218 | Soram Chak | 257240 |
| 219 | Soram Chak Arazi | 257234 |
| 220 | Sudia Gorail | 257225 |
| 221 | Sugawan | 257047 |
| 222 | Sujan Chak | 257078 |
| 223 | Suji Khap | 257130 |
| 224 | Sukhdewa Chak | 257045 |
| 225 | Surahi Chak | 257113 |
| 226 | Tanrawa | 257179 |
| 227 | Teswar | 257248 |
| 228 | Tetaria | 257120 |
| 229 | Til | 257137 |
| 230 | Tilaiya | 257186 |
| 231 | Udi Khap | 257151 |
Advertisement
Census of India C.D.Block-code for Mohanpur: 01509. View C.D.Block map of Bihar.
©vlist.in