List of all villages in Chhatarpur C.D.Block, Palamu District, Jharkhand, India.
Advertisement
Villages in Chhatarpur C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Akabasa | 365495 |
| 2 | Amwa | 365561 |
| 3 | Arar | 365488 |
| 4 | Arjundih | 365428 |
| 5 | Bachkoma | 365546 |
| 6 | Bagaiya | 365556 |
| 7 | Baghamara | 365467 |
| 8 | Baijna | 365437 |
| 9 | Bamhandih | 365473 |
| 10 | Bamhandih | 365523 |
| 11 | Bandhudih | 365427 |
| 12 | Bansdiha Alias Latea | 365472 |
| 13 | Bara | 365432 |
| 14 | Bardiha | 365518 |
| 15 | Basantpur | 365536 |
| 16 | Basdiha | 365504 |
| 17 | Belwanr | 365510 |
| 18 | Bergain | 365451 |
| 19 | Bhadwa | 365459 |
| 20 | Bhalubar | 365464 |
| 21 | Bhandardih | 365424 |
| 22 | Bhikhi | 365531 |
| 23 | Birwadohar | 365480 |
| 24 | Bisaipur | 365529 |
| 25 | Bogna Alias Ahri | 365436 |
| 26 | Champa | 365538 |
| 27 | Charai | 365522 |
| 28 | Chatar Chati | 365448 |
| 29 | Chauchhia | 365469 |
| 30 | Chaukhara Bandhudih | 365505 |
| 31 | Chengwana | 365497 |
| 32 | Chhatarpur | 365514 |
| 33 | Chilho Kalan | 365530 |
| 34 | Chilho Khurd | 365534 |
| 35 | Chipo | 365539 |
| 36 | Chiru | 365550 |
| 37 | Chorar Alias Udaigarh | 365425 |
| 38 | Chuchrumanr | 365543 |
| 39 | Chunautwa | 365441 |
| 40 | Dali | 365498 |
| 41 | Dantuta | 365548 |
| 42 | Deogan | 365447 |
| 43 | Dhobidih | 365420 |
| 44 | Dinadag | 365430 |
| 45 | Dumaria | 365449 |
| 46 | Dundur | 365483 |
| 47 | Gamharia | 365474 |
| 48 | Gangdari | 365491 |
| 49 | Gontha | 365475 |
| 50 | Gopalpur | 365454 |
| 51 | Gosaindih | 365421 |
| 52 | Gundri | 365501 |
| 53 | Gurdi | 365493 |
| 54 | Hathgara | 365477 |
| 55 | Hisag | 365484 |
| 56 | Hulsam | 365541 |
| 57 | Hutukdag | 365544 |
| 58 | Itakdag | 365545 |
| 59 | Jaura | 365526 |
| 60 | Jobna Alias Ramgarh | 365431 |
| 61 | Jolahkhap | 365423 |
| 62 | Kachanpur | 365434 |
| 63 | Kailkha | 365446 |
| 64 | Kalapahar | 365479 |
| 65 | Kangalidih | 365516 |
| 66 | Karma | 365542 |
| 67 | Karma Kalan | 365506 |
| 68 | Karupa | 365439 |
| 69 | Kauwal | 365492 |
| 70 | Kauwal | 365429 |
| 71 | Kekri Kalan | 365520 |
| 72 | Kekri Khurd | 365521 |
| 73 | Khajuri | 365494 |
| 74 | Khajuria | 365527 |
| 75 | Khardiha | 365533 |
| 76 | Kharwardih | 365426 |
| 77 | Khatin | 365513 |
| 78 | Khendhora Khurd | 365452 |
| 79 | Khendhra Kalan | 365458 |
| 80 | Khonrhi | 365489 |
| 81 | Kodwaria | 365468 |
| 82 | Kokro | 365519 |
| 83 | Kui Urf Shashiganj | 365462 |
| 84 | Kurauli | 365502 |
| 85 | Kurkuta | 365486 |
| 86 | Kushmaha | 365482 |
| 87 | Lahanga | 365481 |
| 88 | Lamba | 365438 |
| 89 | Larmi | 365466 |
| 90 | Latdag | 365537 |
| 91 | Lebar | 365509 |
| 92 | Lohrai | 365512 |
| 93 | Loto | 365487 |
| 94 | Lowadag | 365476 |
| 95 | Madanpur | 365433 |
| 96 | Maheshra | 365478 |
| 97 | Mahugain | 365443 |
| 98 | Majhauli | 365525 |
| 99 | Majhganwan | 365440 |
| 100 | Manhu | 365552 |
| 101 | Maradag | 365471 |
| 102 | Marhipta | 365560 |
| 103 | Marumdag | 365500 |
| 104 | Marwa | 365559 |
| 105 | Masihani | 365555 |
| 106 | Munkeri | 365558 |
| 107 | Murumdag | 365547 |
| 108 | Naso | 365422 |
| 109 | Nawdiha | 365455 |
| 110 | Okraha | 365496 |
| 111 | Pahari | 365453 |
| 112 | Pakha | 365457 |
| 113 | Palwa | 365532 |
| 114 | Patsara | 365460 |
| 115 | Pindrahi | 365435 |
| 116 | Pipra Kalan | 365461 |
| 117 | Piprahat | 365463 |
| 118 | Rajbandh | 365524 |
| 119 | Rajderwa | 365540 |
| 120 | Rajmandih | 365551 |
| 121 | Rangnia | 365444 |
| 122 | Rehra | 365511 |
| 123 | Rud | 365485 |
| 124 | Rudwa | 365503 |
| 125 | Sahaedih | 365528 |
| 126 | Saharsawa | 365553 |
| 127 | Sahi | 365499 |
| 128 | Salaia | 365517 |
| 129 | Sarma | 365515 |
| 130 | Shildag | 365507 |
| 131 | Shivdayaldih | 365456 |
| 132 | Solanga | 365470 |
| 133 | Sungri | 365549 |
| 134 | Tardih | 365465 |
| 135 | Tarudag Alias Dindi | 365535 |
| 136 | Telari | 365490 |
| 137 | Tendudih | 365450 |
| 138 | Tendudih | 365557 |
| 139 | Tepna | 365554 |
| 140 | Thekahi | 365445 |
| 141 | Tilharhwa | 365442 |
| 142 | Tuktuka Alias Kartuka | 365508 |
Advertisement
Census of India C.D.Block-code for Chhatarpur: 02620. View C.D.Block map of Jharkhand.
©vlist.in