List of all villages in Mahuadanr C.D.Block, Latehar District, Jharkhand, India.
Advertisement
Villages in Mahuadanr C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Adhe | 367022 |
| 2 | Ahirpurwa | 367071 |
| 3 | Aigu | 367108 |
| 4 | Aksi | 367019 |
| 5 | Amboatoli | 367080 |
| 6 | Arahans | 367114 |
| 7 | Asnari | 367051 |
| 8 | Aunratoli Alias Khapartola | 367069 |
| 9 | Baheratoli | 367070 |
| 10 | Bamdua | 367014 |
| 11 | Banskarcha | 367039 |
| 12 | Barahi | 367104 |
| 13 | Baraudhi | 367028 |
| 14 | Bardauni Kalan | 367033 |
| 15 | Bardauni Khurd Aliaspandeyto | 367032 |
| 16 | Bartoli | 367081 |
| 17 | Beltoli | 367073 |
| 18 | Belwar | 367100 |
| 19 | Besra Kona | 367115 |
| 20 | Bhenrital Alias Sarnadih | 367018 |
| 21 | Birjiatoli | 367025 |
| 22 | Bisrampur | 367092 |
| 23 | Chainpur | 367065 |
| 24 | Champa | 367087 |
| 25 | Chatakpur | 367044 |
| 26 | Chetma | 367011 |
| 27 | Chiro | 367047 |
| 28 | Chormanrwa | 367116 |
| 29 | Chutia | 367101 |
| 30 | Danrkapu | 367102 |
| 31 | Dauna | 367021 |
| 32 | Dipatoli | 367078 |
| 33 | Duari | 367085 |
| 34 | Dumardih | 367099 |
| 35 | Durup | 367027 |
| 36 | Gansa | 367094 |
| 37 | Garh Burhni | 367103 |
| 38 | Gathgaon | 367066 |
| 39 | Gaurgora | 367013 |
| 40 | Goal Khar | 367060 |
| 41 | Hami Khas | 367056 |
| 42 | Harinaghura Alias Birgotoli | 367068 |
| 43 | Hartua | 367036 |
| 44 | Horeheng | 367107 |
| 45 | Hurmundatoli | 367113 |
| 46 | Husmu | 367111 |
| 47 | Jaipur | 367042 |
| 48 | Jamdih | 367059 |
| 49 | Jamdih Alias Haramagara | 367016 |
| 50 | Jangisi | 367064 |
| 51 | Janta | 367012 |
| 52 | Jarhatoli | 367084 |
| 53 | Jori | 367058 |
| 54 | Kabrapat | 367054 |
| 55 | Karkat | 367105 |
| 56 | Katho | 367057 |
| 57 | Kawarki | 367109 |
| 58 | Khajurtola | 367041 |
| 59 | Kita | 367076 |
| 60 | Korgi | 367023 |
| 61 | Korwadih | 367095 |
| 62 | Korwatoli | 367086 |
| 63 | Kukud | 367046 |
| 64 | Kuro Kalan | 367090 |
| 65 | Kuro Khurd | 367091 |
| 66 | Kurund | 367096 |
| 67 | Kutudiri | 367037 |
| 68 | Lakhepur | 367040 |
| 69 | Lodh | 367048 |
| 70 | Lurgumi Khurd | 367029 |
| 71 | Lurgumikalan | 367031 |
| 72 | Mahuadanr | 367079 |
| 73 | 367098 | |
| 74 | Maunadih | 367035 |
| 75 | Medharua | 367020 |
| 76 | Meram | 367082 |
| 77 | Merhari | 367055 |
| 78 | Mirgi | 367050 |
| 79 | Naina | 367026 |
| 80 | Nawadih | 367038 |
| 81 | Nawatoli | 367112 |
| 82 | Netarhat | 367024 |
| 83 | Orsa | 367052 |
| 84 | Paharkapur | 367110 |
| 85 | Pakardih | 367030 |
| 86 | Parewa | 367045 |
| 87 | Parhatoli | 367074 |
| 88 | Parhi | 367061 |
| 89 | Partabpur Nagar | 367075 |
| 90 | Patrungi | 367083 |
| 91 | Rajdanda | 367072 |
| 92 | Rampur | 367077 |
| 93 | Regain | 367062 |
| 94 | Semarburhni | 367067 |
| 95 | Shahpur | 367093 |
| 96 | Sidra | 367089 |
| 97 | Sirsi | 367106 |
| 98 | Sohar | 367097 |
| 99 | Sole | 367034 |
| 100 | Sugi | 367063 |
| 101 | Surkaim | 367053 |
| 102 | Tahir | 367088 |
| 103 | Tamoli | 367017 |
| 104 | Tewahi | 367049 |
| 105 | Tisia | 367015 |
| 106 | Urumbi | 367043 |
Advertisement
Census of India C.D.Block-code for Mahuadanr: 02637. View C.D.Block map of Jharkhand.
©vlist.in