List of all villages in Lapung C.D.Block, Ranchi District, Jharkhand, India.
Advertisement
Villages in Lapung C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Akumroma | 374473 |
| 2 | Armalatdag | 374399 |
| 3 | Bakronda | 374420 |
| 4 | Balandu | 374460 |
| 5 | Bankakera | 374435 |
| 6 | Baragain | 374438 |
| 7 | Baraidih | 374419 |
| 8 | Barkakura | 374421 |
| 9 | Biramkel | 374400 |
| 10 | Burhni | 374425 |
| 11 | Chalangi | 374431 |
| 12 | Chalha | 374437 |
| 13 | Champadih | 374470 |
| 14 | Chanpi | 374434 |
| 15 | Dadgo | 374462 |
| 16 | Danekera | 374403 |
| 17 | Daranda | 374463 |
| 18 | Dari | 374442 |
| 19 | Dewgaon | 374454 |
| 20 | Dimba | 374397 |
| 21 | Dolaicha | 374398 |
| 22 | Duru | 374450 |
| 23 | Fatehpur | 374440 |
| 24 | Gara | 374395 |
| 25 | Garai | 374439 |
| 26 | Gari | 374415 |
| 27 | Gateatoli | 374412 |
| 28 | Gudgud | 374422 |
| 29 | Hulsu | 374430 |
| 30 | Jamakel | 374429 |
| 31 | Jariya | 374427 |
| 32 | Jataloya | 374409 |
| 33 | Jhiki | 374444 |
| 34 | Kalje | 374433 |
| 35 | Kandarkel | 374469 |
| 36 | Karum | 374471 |
| 37 | Kathkunwari | 374428 |
| 38 | Katingkela | 374406 |
| 39 | Khatanga | 374466 |
| 40 | Koinara | 374402 |
| 41 | Koisara | 374448 |
| 42 | Kurkuriya | 374468 |
| 43 | Lalganj | 374414 |
| 44 | Lapung | 374411 |
| 45 | Latratu | 374459 |
| 46 | Lete | 374416 |
| 47 | Lodhma | 374396 |
| 48 | Lohagara | 374417 |
| 49 | Mahugaon | 374426 |
| 50 | Malgo | 374443 |
| 51 | Manri | 374445 |
| 52 | Murup | 374441 |
| 53 | Nawatoli | 374461 |
| 54 | Orekel | 374436 |
| 55 | Pabira | 374418 |
| 56 | Pandu | 374401 |
| 57 | Parsa | 374405 |
| 58 | Pokta | 374472 |
| 59 | Pola | 374451 |
| 60 | Raitoli | 374408 |
| 61 | Ranidera | 374446 |
| 62 | Sakarpur | 374453 |
| 63 | Sapukera | 374410 |
| 64 | Sarangloya | 374407 |
| 65 | Sarsa | 374455 |
| 66 | Seheda | 374457 |
| 67 | Semla | 374449 |
| 68 | Sohagi | 374413 |
| 69 | Sukurhutu | 374404 |
| 70 | Taberkalan | 374458 |
| 71 | Taberkhurd | 374456 |
| 72 | Takriya | 374467 |
| 73 | Tangarkela | 374424 |
| 74 | Tapkara | 374423 |
| 75 | Tetra | 374465 |
| 76 | Tigra | 374464 |
| 77 | Tilai | 374452 |
| 78 | Ulgara | 374432 |
| 79 | Unekel | 374447 |
Advertisement
Census of India C.D.Block-code for Lapung: 02697. View C.D.Block map of Jharkhand.
©vlist.in