List of all villages in Khunti C.D.Block, Khunti District, Jharkhand, India.
Advertisement
Villages in Khunti C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Akta | 375287 |
| 2 | Alaundi | 375248 |
| 3 | Anidih | 375282 |
| 4 | Anigara | 375175 |
| 5 | Argori | 375289 |
| 6 | Bagru | 375319 |
| 7 | Bandhtoli | 375281 |
| 8 | Bandih | 375214 |
| 9 | Bara Banri | 375274 |
| 10 | Bara Baru | 375285 |
| 11 | Bara Sarle | 375228 |
| 12 | Barbanda | 375192 |
| 13 | Bariloyong | 375245 |
| 14 | Barkargi | 375286 |
| 15 | Barudih | 375269 |
| 16 | Barudih | 375176 |
| 17 | Belahathi | 375182 |
| 18 | Belangi | 375302 |
| 19 | Belwadag | 375314 |
| 20 | Bhanrra | 375187 |
| 21 | Bhut | 375196 |
| 22 | Bichagutu | 375207 |
| 23 | Birhu | 375317 |
| 24 | Bokrahisa | 375213 |
| 25 | Bongamad | 375229 |
| 26 | Budhudih | 375179 |
| 27 | Burhadih | 375226 |
| 28 | Burudih | 375239 |
| 29 | Buruhatu | 375210 |
| 30 | Chalam | 375173 |
| 31 | Chalangi | 375299 |
| 32 | Chalmbartoli | 375174 |
| 33 | Chamri | 375190 |
| 34 | Chandor | 375205 |
| 35 | Chhota Banri | 375273 |
| 36 | Chhota Baru | 375279 |
| 37 | Chhotasarle | 375227 |
| 38 | Chikor | 375183 |
| 39 | Chinchal | 375236 |
| 40 | Chiruhatu | 375307 |
| 41 | Chitramu | 375263 |
| 42 | Chukru | 375265 |
| 43 | Dabgana | 375267 |
| 44 | Dandaul | 375292 |
| 45 | Dangiadag | 375253 |
| 46 | Dargama | 375177 |
| 47 | Darigutu | 375242 |
| 48 | Dewo | 375193 |
| 49 | Dokar | 375184 |
| 50 | Dugdugiya | 375298 |
| 51 | Dulli | 375246 |
| 52 | Dulmi | 375216 |
| 53 | Dunardaga | 375306 |
| 54 | Dundidih | 375284 |
| 55 | Dungra | 375291 |
| 56 | Eranda | 375318 |
| 57 | Fakra | 375266 |
| 58 | Ganeor | 375270 |
| 59 | Garamara | 375221 |
| 60 | Gargaon | 375194 |
| 61 | Ghaghra | 375303 |
| 62 | Gutjora | 375304 |
| 63 | Habudih | 375234 |
| 64 | Hakadua | 375232 |
| 65 | Hating Chauli | 375315 |
| 66 | Hatudami | 375280 |
| 67 | Hendeba | 375223 |
| 68 | Hesahatu | 375185 |
| 69 | Hesang | 375296 |
| 70 | Hurlung | 375276 |
| 71 | Hutar | 375312 |
| 72 | Idri | 375313 |
| 73 | Irud | 375260 |
| 74 | Jamri | 375189 |
| 75 | Jiarapa | 375301 |
| 76 | Jiki | 375251 |
| 77 | Jikilata | 375200 |
| 78 | Jilinga | 375188 |
| 79 | Jojahatu | 375203 |
| 80 | Jonodih | 375218 |
| 81 | Jordag | 375243 |
| 82 | Kalamati | 375290 |
| 83 | Kanadih | 375300 |
| 84 | Kanki | 375277 |
| 85 | Kapariya | 375311 |
| 86 | Karetumbi | 375220 |
| 87 | Karge | 375261 |
| 88 | Karora | 375230 |
| 89 | Katud | 375211 |
| 90 | Kenduasokra | 375233 |
| 91 | Kerra | 375209 |
| 92 | Khijuri | 375310 |
| 93 | Khunti (NP) | 801796 |
| 94 | Kujram | 375256 |
| 95 | Kumkuma | 375271 |
| 96 | Kurkuta | 375235 |
| 97 | Kurkutiya | 375283 |
| 98 | Labodag | 375237 |
| 99 | Lamlum | 375247 |
| 100 | Landup | 375206 |
| 101 | Latarhatu | 375254 |
| 102 | Latarjang | 375262 |
| 103 | Lotor | 375215 |
| 104 | Manhu | 375309 |
| 105 | Maranghada | 375201 |
| 106 | Maranghatu | 375199 |
| 107 | Murhi | 375297 |
| 108 | Nachitola | 375212 |
| 109 | Nehaldih | 375288 |
| 110 | Omto | 375231 |
| 111 | Ondra | 375186 |
| 112 | Patibera | 375268 |
| 113 | Patomgara | 375264 |
| 114 | Patratoli | 375195 |
| 115 | Patratoli | 375222 |
| 116 | Phuddi | 375295 |
| 117 | Pirihatu | 375219 |
| 118 | Poseya | 375172 |
| 119 | Poseya | 375191 |
| 120 | Putidag | 375252 |
| 121 | Rabangdag | 375249 |
| 122 | Rai | 375294 |
| 123 | Rangrum | 375208 |
| 124 | Remta | 375259 |
| 125 | Rewa | 375308 |
| 126 | Salgadih | 375238 |
| 127 | Sandasom | 375257 |
| 128 | Saradkel | 375198 |
| 129 | Sarjama | 375241 |
| 130 | Senegutu | 375197 |
| 131 | Sesotoli | 375316 |
| 132 | Setagara | 375240 |
| 133 | Siladon | 375272 |
| 134 | Siladon | 375305 |
| 135 | Silda | 375293 |
| 136 | Simbhukel | 375178 |
| 137 | Sirum | 375217 |
| 138 | Sodag | 375250 |
| 139 | Sukandih | 375225 |
| 140 | Sukrisereng | 375202 |
| 141 | Sulhe | 375258 |
| 142 | Taro | 375275 |
| 143 | Tarub | 375255 |
| 144 | Teram | 375278 |
| 145 | Tilma | 375244 |
| 146 | Tirla | 375180 |
| 147 | Torangkel | 375181 |
| 148 | Totada | 375224 |
| 149 | Utrung | 375204 |
Advertisement
Census of India C.D.Block-code for Khunti: 02704. View C.D.Block map of Jharkhand.
©vlist.in