List of all villages in Gudri C.D.Block, Pashchimi Singhbhum District, Jharkhand, India.
Advertisement
Villages in Gudri C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Arkeda | 377014 |
| 2 | Bando Kumba | 376964 |
| 3 | Bandu | 376978 |
| 4 | Banjira | 377018 |
| 5 | Barakesel | 377007 |
| 6 | Berakayam | 376974 |
| 7 | Beralumin | 377038 |
| 8 | Berau Ruring | 376995 |
| 9 | Bhur | 377000 |
| 10 | Birkel | 376990 |
| 11 | Buriuli | 376965 |
| 12 | Buru Kayam | 376973 |
| 13 | Burulmin | 377039 |
| 14 | Burunkel | 376982 |
| 15 | Burunruring | 376994 |
| 16 | Chirung | 377031 |
| 17 | Daikuiam | 377012 |
| 18 | Daimar | 376981 |
| 19 | Dariyo | 376971 |
| 20 | Deain | 376967 |
| 21 | Dewan | 376957 |
| 22 | Dindapai | 376958 |
| 23 | Dura | 376977 |
| 24 | Giru | 376989 |
| 25 | Gitiluli | 377032 |
| 26 | Gudri | 376987 |
| 27 | Gulikera | 376975 |
| 28 | Hindung | 377021 |
| 29 | Huilor | 376962 |
| 30 | Jamjoi | 376960 |
| 31 | Jante | 376956 |
| 32 | Japno | 377011 |
| 33 | Jarakel | 376991 |
| 34 | Jatarma | 377009 |
| 35 | Jilingutu | 377027 |
| 36 | Jojobir | 377006 |
| 37 | Jojoda | 377029 |
| 38 | Jomtai | 376993 |
| 39 | Joro | 376976 |
| 40 | Kaim | 377033 |
| 41 | Kamai | 377030 |
| 42 | Kamargaon | 377003 |
| 43 | Kamsai | 377022 |
| 44 | Kanskel | 376984 |
| 45 | Kantu | 377013 |
| 46 | Katinkel | 377024 |
| 47 | Kichinda | 376985 |
| 48 | Kirsupkerda | 377036 |
| 49 | Komrora | 376970 |
| 50 | Komrora | 376997 |
| 51 | Korankel | 377035 |
| 52 | Koteya | 376992 |
| 53 | Kudabera | 376969 |
| 54 | Kudaburu | 377015 |
| 55 | Kukrubaru | 376968 |
| 56 | Kumdi | 377005 |
| 57 | Lamdar | 376961 |
| 58 | Longabera | 377034 |
| 59 | Lorhai | 376955 |
| 60 | Olmokol | 377010 |
| 61 | Pandua | 377040 |
| 62 | Piring | 376998 |
| 63 | Raigara | 376966 |
| 64 | Rajgaon | 376986 |
| 65 | Roro | 377001 |
| 66 | Rowauli | 376959 |
| 67 | Saidba | 376954 |
| 68 | Saimari | 377017 |
| 69 | Salking | 376980 |
| 70 | Saruda | 377025 |
| 71 | Sarugara | 377019 |
| 72 | Sauriuli | 377026 |
| 73 | Serengda | 377023 |
| 74 | Shawsol | 377020 |
| 75 | Sidma | 376963 |
| 76 | Sidma | 377004 |
| 77 | Simko | 377037 |
| 78 | Takub | 377008 |
| 79 | Talangjira | 376972 |
| 80 | Tamdel | 377028 |
| 81 | Temna | 376999 |
| 82 | Tirkira | 376988 |
| 83 | Tuingbanda | 376983 |
| 84 | Tujur | 376996 |
| 85 | Tumrung | 377002 |
| 86 | Turuakocha | 377016 |
| 87 | Udalkom | 376953 |
| 88 | Usungin | 376979 |
Advertisement
Census of India C.D.Block-code for Gudri: 02729. View C.D.Block map of Jharkhand.
©vlist.in