List of all villages in Bandgaon C.D.Block, Pashchimi Singhbhum District, Jharkhand, India.
Advertisement
Villages in Bandgaon C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Akir | 377174 |
2 | Angariya | 377167 |
3 | Aridih | 377110 |
4 | Bahabura | 377046 |
5 | Baliadih | 377193 |
6 | Balipani | 377203 |
7 | Bamnom | 377049 |
8 | Banasai | 377224 |
9 | Bandgaon | 377132 |
10 | Bangrasai | 377238 |
11 | Bangurkel | 377080 |
12 | Bankipur | 377216 |
13 | Bara Damudih | 377202 |
14 | Baredih | 377148 |
15 | Bari | 377145 |
16 | Barjo | 377075 |
17 | Barukundi | 377252 |
18 | Bentangar | 377242 |
19 | Bhaliadih | 377205 |
20 | Bhandra | 377130 |
21 | Bharandia | 377227 |
22 | Bhuiyan Deogaon | 377228 |
23 | Bingburu | 377179 |
24 | Birda | 377109 |
25 | Bistampada | 377250 |
26 | Bobonga | 377163 |
27 | Bordihi | 377219 |
28 | Bosonger | 377069 |
29 | Chaki | 377190 |
30 | Chakomtonang | 377093 |
31 | Champada | 377087 |
32 | Chatma | 377164 |
33 | Chhota Damudih | 377201 |
34 | Chhotakesel | 377062 |
35 | Chingida | 377199 |
36 | Chirkubera | 377173 |
37 | Daraung | 377094 |
38 | Dhadkidih | 377206 |
39 | Dighi | 377114 |
40 | Dighi | 377149 |
41 | Dinasarai | 377241 |
42 | Dombari | 377168 |
43 | Domjora | 377215 |
44 | Domra | 377200 |
45 | Dudhkundi | 377160 |
46 | Dudur | 377066 |
47 | Dumardiha | 377204 |
48 | Dumbru | 377171 |
49 | Durdurda | 377197 |
50 | Erkora | 377107 |
51 | Gandkeda | 377054 |
52 | Ganjna | 377045 |
53 | Ghaghari | 377146 |
54 | Ghagra | 377236 |
55 | Gitiluti | 377226 |
56 | Gopal Pur | 377210 |
57 | Gowai | 377159 |
58 | Guipai | 377169 |
59 | Guiri | 377150 |
60 | Gundui | 377072 |
61 | Halmad | 377186 |
62 | Harni | 377140 |
63 | Hatnada | 377063 |
64 | Hatnada | 377116 |
65 | Heremda | 377138 |
66 | Hesadih | 377176 |
67 | Huangdih | 377079 |
68 | Hurangia | 377223 |
69 | Ichagutu | 377144 |
70 | Ichahatu | 377222 |
71 | Ihagutu | 377095 |
72 | Indrua | 377231 |
73 | Iti | 377122 |
74 | Iti | 377112 |
75 | Jagda | 377128 |
76 | Jahiradih | 377196 |
77 | Jalasar | 377047 |
78 | Jalmai | 377139 |
79 | Jalmai | 377052 |
80 | Jamda | 377120 |
81 | Jamro | 377248 |
82 | Janko | 377189 |
83 | Jankopai | 377183 |
84 | Janoa | 377251 |
85 | Jarakel | 377100 |
86 | Jarkandi | 377058 |
87 | Jikilata | 377082 |
88 | Jiray | 377178 |
89 | Jorki | 377211 |
90 | Kaika | 377083 |
91 | Kajomra | 377249 |
92 | Kala | 377105 |
93 | Kandajui | 377181 |
94 | Kandeyong | 377180 |
95 | Kansora | 377232 |
96 | Karaikella | 377220 |
97 | Karanjo | 377217 |
98 | Karika | 377137 |
99 | Karkata | 377143 |
100 | Karu | 377086 |
101 | Karudih | 377131 |
102 | Katidiri | 377065 |
103 | Katingkel | 377141 |
104 | Katwa | 377124 |
105 | Keantai | 377099 |
106 | Kenrke | 377050 |
107 | Kerabasa | 377085 |
108 | Khairhuri | 377247 |
109 | Khanda | 377090 |
110 | Kita | 377115 |
111 | Kita | 377084 |
112 | Kitapir | 377221 |
113 | Kocha | 377158 |
114 | Kokorbo | 377172 |
115 | Kol Bhalupani | 377256 |
116 | Kolikabera | 377209 |
117 | Koloeda | 377059 |
118 | Koman | 377113 |
119 | Komdela | 377076 |
120 | Kongseya | 377118 |
121 | Konkua | 377233 |
122 | Kontari | 377111 |
123 | Kopa | 377177 |
124 | Korangkel | 377123 |
125 | Kotagara | 377184 |
126 | Kuadih | 377119 |
127 | Kudadih | 377142 |
128 | Kuituka | 377235 |
129 | Kukradih | 377212 |
130 | Kulda | 377077 |
131 | Kulum | 377081 |
132 | Kumur | 377078 |
133 | Kundrugutu | 377101 |
134 | Kunmun | 377061 |
135 | Kununum | 377064 |
136 | Kurjuli | 377188 |
137 | Kurkuburu | 377108 |
138 | Kursi | 377051 |
139 | Kushnopur | 377218 |
140 | Ladhuradih | 377192 |
141 | Lagura | 377166 |
142 | Lamaburu | 377070 |
143 | Larauli | 377117 |
144 | Leangi | 377074 |
145 | Longabera | 377097 |
146 | Longkata | 377147 |
147 | Lota | 377102 |
148 | Lowahatu | 377162 |
149 | Lumbai | 377127 |
150 | Lupungkel | 377048 |
151 | Madkambera | 377213 |
152 | Madura | 377043 |
153 | Mahto Deogaon | 377229 |
154 | Mamail | 377092 |
155 | Mamla | 377170 |
156 | Manmaru | 377098 |
157 | Marla | 377154 |
158 | Matloyong | 377129 |
159 | Melgandi | 377071 |
160 | Meromgutu | 377126 |
161 | Murumbura | 377125 |
162 | Nakti | 377042 |
163 | Nandpur | 377240 |
164 | Naru Pada | 377244 |
165 | Nawada | 377195 |
166 | Otar | 377041 |
167 | Otda | 377067 |
168 | Pareya | 377182 |
169 | Parsabahal | 377237 |
170 | Pingu | 377161 |
171 | Pongra | 377234 |
172 | Poronger | 377057 |
173 | Putida | 377044 |
174 | Raibera | 377246 |
175 | Rajaparam | 377214 |
176 | Rajbijaypur | 377243 |
177 | Rangring | 377207 |
178 | Ranjrokocha | 377253 |
179 | Ratung | 377152 |
180 | Rogto | 377187 |
181 | Roro | 377089 |
182 | Rowahli | 377151 |
183 | Sankai | 377103 |
184 | Sarda | 377155 |
185 | Saridiri | 377135 |
186 | Sarugora | 377198 |
187 | Sawaniya | 377165 |
188 | Shankra | 377185 |
189 | Siangkel | 377068 |
190 | Sindribera | 377091 |
191 | Sinko | 377153 |
192 | Sitiburu | 377121 |
193 | Siyangkel | 377096 |
194 | Soga | 377060 |
195 | Solegundi | 377073 |
196 | Songra | 377175 |
197 | Subansai | 377239 |
198 | Sunding | 377053 |
199 | Tarobara | 377157 |
200 | Tebo | 377191 |
201 | Tendana | 377230 |
202 | Tentaipada | 377225 |
203 | Tilopada | 377245 |
204 | Timda | 377134 |
205 | Tirilpe | 377208 |
206 | Tirla | 377136 |
207 | Todanghatu | 377104 |
208 | Tokad | 377133 |
209 | Tomrong | 377088 |
210 | Tuihasa | 377106 |
211 | Tuntukel | 377056 |
212 | Tupdang | 377156 |
213 | Udaya Narayanpur | 377194 |
214 | Udaypur | 377255 |
215 | Ulibera | 377254 |
216 | Usram | 377055 |
Advertisement
Census of India C.D.Block-code for Bandgaon: 02730. View C.D.Block map of Jharkhand.
©vlist.in