List of all villages in Gochhapada Police Station, Kandhamal District, Odisha, India.
Advertisement
Villages in Gochhapada Police Station
Sl No | Village Name | Village Code |
---|---|---|
1 | Adabali | 415303 |
2 | Alimada | 415269 |
3 | Apabiru | 415078 |
4 | Apabiru | 415270 |
5 | Badabanga | 415276 |
6 | Badaganda | 415154 |
7 | Badajori | 415296 |
8 | Badapaju | 415106 |
9 | Bagali | 415152 |
10 | Baghapadar | 415118 |
11 | Baghdunguri | 415122 |
12 | Bakadamai | 415224 |
13 | Bakepanga | 415167 |
14 | Balandapara | 415124 |
15 | Baligata | 415286 |
16 | Balipadar | 415277 |
17 | Bandangpadi | 415293 |
18 | Banduli | 415229 |
19 | Banduli | 415179 |
20 | Banduli | 415161 |
21 | Banjipidia | 415198 |
22 | Bapanga | 415125 |
23 | Barahala | 415247 |
24 | Barkuti | 415212 |
25 | Batabahali | 415121 |
26 | Baulikia | 415202 |
27 | Beladoli | 415173 |
28 | Benuri | 415271 |
29 | Bhatuli | 415113 |
30 | Bijamari | 415172 |
31 | Biluri | 415177 |
32 | Bradiguda | 415251 |
33 | Bradiguda | 415225 |
34 | Bradigura | 415126 |
35 | Budairpi | 415306 |
36 | Budeni | 415209 |
37 | Budenpanga | 415222 |
38 | Bulungi | 415155 |
39 | Burungibali | 415208 |
40 | Burusing | 415119 |
41 | Dadapanga | 415258 |
42 | Dadilei | 415232 |
43 | Dagarsuga | 415159 |
44 | Dakari | 415249 |
45 | Dakari | 415080 |
46 | Dakeni | 415149 |
47 | Daliapada | 415079 |
48 | Damareju | 415203 |
49 | Damtora | 415181 |
50 | Dandabasu | 415108 |
51 | Dangimendi | 415257 |
52 | Darisuga | 415278 |
53 | Dedagulu | 415196 |
54 | Dhobatota | 415158 |
55 | Dresaru | 415241 |
56 | Dubsara | 415246 |
57 | Duduki | 415153 |
58 | Dudupanga | 415290 |
59 | Dumerigata | 415086 |
60 | Dumerikheta | 415248 |
61 | Dundunmunda | 415134 |
62 | Gadapanga | 415287 |
63 | Gamangi | 415302 |
64 | Gamani | 415305 |
65 | Gandapada | 415300 |
66 | Gandrama | 415084 |
67 | Gangalarka | 415180 |
68 | Ganju | 415195 |
69 | Ganjupadar | 415216 |
70 | Ganjupria | 415252 |
71 | Garipadar | 415100 |
72 | Gidapadar | 415314 |
73 | Gidigulu | 415168 |
74 | Glata | 415244 |
75 | Gobarnala | 415192 |
76 | Gochamundri | 415194 |
77 | Gochhapada | 415204 |
78 | Gohidhipa | 415284 |
79 | Gumaldani | 415081 |
80 | Gumi | 415150 |
81 | Hatigochani | 415274 |
82 | Iripisaru | 415175 |
83 | Irpisaru | 415089 |
84 | Jalapadar | 415105 |
85 | Jaruganda | 415315 |
86 | Kadampanga | 415132 |
87 | Kadari | 415144 |
88 | Kadi saru | 415263 |
89 | Kadipanga | 415093 |
90 | Kadipari | 415207 |
91 | Kadisaru and Kadikupa | 415097 |
92 | Kakerkheta | 415136 |
93 | Kaladi | 415299 |
94 | Kalangi | 415234 |
95 | Kalikura | 415289 |
96 | Kalimunda | 415157 |
97 | Kamatanajungle | 415199 |
98 | Kambapara | 415266 |
99 | Kamtana | 415237 |
100 | Kanapati | 415162 |
101 | Kandijodi | 415090 |
102 | Kangapada | 415231 |
103 | Kangasaru | 415116 |
104 | Kanibali | 415273 |
105 | Kanjamai | 415138 |
106 | Kapadi | 415186 |
107 | Karanala | 415242 |
108 | Karanala | 415243 |
109 | Karapanga | 415133 |
110 | Kasakadi | 415171 |
111 | Katadisaru | 415174 |
112 | Katakeri | 415088 |
113 | Katakeri | 415148 |
114 | Katamaska | 415127 |
115 | Katisumba | 415147 |
116 | Katramal | 415087 |
117 | Katringia | 415213 |
118 | Kendugura | 415184 |
119 | Kerengeli | 415265 |
120 | Khajurigaon | 415200 |
121 | Khetapaju | 415099 |
122 | Kilupanga | 415096 |
123 | Klabasingi | 415193 |
124 | Klasukau | 415309 |
125 | Koirmandu | 415187 |
126 | Kokamaha | 415272 |
127 | Krandibali | 415233 |
128 | Kuaghara | 415191 |
129 | Kudali | 415094 |
130 | Kulikura | 415201 |
131 | Kumalsingi | 415112 |
132 | Kumbhaharu | 415082 |
133 | Kumbharkhol | 415103 |
134 | Kusori | 415313 |
135 | Kusupaju | 415238 |
136 | Kutabrudi | 415211 |
137 | Kutanari | 415283 |
138 | Kutibari | 415217 |
139 | Kutukudi | 415141 |
140 | Labangi | 415142 |
141 | Labedi | 415280 |
142 | Labedijungle | 415281 |
143 | Ladapadar | 415292 |
144 | Lambakheta | 415120 |
145 | Laspue | 415294 |
146 | Laspue Jungle | 415295 |
147 | Lathikupa | 415129 |
148 | Layendi | 415235 |
149 | Loharasahi | 415206 |
150 | Lubuki | 415317 |
151 | Luising | 415128 |
152 | Machharpara | 415254 |
153 | Malakera | 415083 |
154 | Mandibala | 415139 |
155 | Matighati | 415160 |
156 | Mindupriya | 415166 |
157 | Mionitodri | 415091 |
158 | Mundasahi | 415101 |
159 | Muruja | 415140 |
160 | Muskulipadar | 415109 |
161 | Nakudisaru | 415215 |
162 | Nakudisuga | 415137 |
163 | Namerbali | 415210 |
164 | Nandapadar | 415245 |
165 | Nandeni | 415236 |
166 | Nanipadar | 415253 |
167 | Nedipadar | 415104 |
168 | Nedipanga | 415219 |
169 | Neripadar | 415264 |
170 | Nuagochhapada | 415226 |
171 | Paberi | 415220 |
172 | Paireju | 415255 |
173 | Pakari | 415197 |
174 | Palabrudi | 415267 |
175 | Palchi | 415095 |
176 | Pangajungle | 415297 |
177 | Pangajungle | 415301 |
178 | Pangapaju | 415156 |
179 | Pangauparsahi | 415298 |
180 | Parangi | 415275 |
181 | Patipriya | 415285 |
182 | Petari | 415307 |
183 | Pidiapanga | 415102 |
184 | Pindangi | 415288 |
185 | Pipalmala | 415169 |
186 | Pirkadi | 415111 |
187 | Priyedi | 415260 |
188 | Raigara | 415117 |
189 | Rajingapadara | 415308 |
190 | Rakadi | 415170 |
191 | Rakadi | 415223 |
192 | Rangapadar | 415256 |
193 | Rangapadar | 415115 |
194 | Ranisbali | 415163 |
195 | Ranjani | 415312 |
196 | Rasingpadar | 415227 |
197 | Rasipadar | 415311 |
198 | Sadarsuga | 415214 |
199 | Salaguda | 415250 |
200 | Saleni | 415107 |
201 | Samukasa | 415304 |
202 | Sapigura | 415183 |
203 | Sapitingia | 415228 |
204 | Sarapaju | 415268 |
205 | Sartaguda | 415135 |
206 | Sartapaju | 415188 |
207 | Sarupaju | 415316 |
208 | Senisuga | 415239 |
209 | Shradimunda | 415282 |
210 | Shraki | 415218 |
211 | Shrigoni | 415279 |
212 | Silandi | 415310 |
213 | Sipanjari | 415176 |
214 | Sipari | 415259 |
215 | Solaguda | 415146 |
216 | Somangi | 415185 |
217 | Srahanimunda | 415131 |
218 | Sramugura | 415178 |
219 | Suberi Jungle (Ka) | 415261 |
220 | Suberi Jungle(Kha) | 415262 |
221 | Suberipanga | 415230 |
222 | Sule | 415151 |
223 | Sunarimunda | 415164 |
224 | Supula | 415110 |
225 | Suthani | 415114 |
226 | Tadikala | 415085 |
227 | Tadinipadar | 415221 |
228 | Tadrakaju | 415098 |
229 | Tadri | 415092 |
230 | Takabari | 415130 |
231 | Takeriguda | 415145 |
232 | Taladanganama | 415077 |
233 | Talpanga | 415123 |
234 | Tambisuga | 415205 |
235 | Tanasu | 415165 |
236 | Tanjimirka | 415143 |
237 | Tarkari | 415240 |
238 | Tilkapanga | 415291 |
239 | Titarpala | 415182 |
240 | Uchangi | 415189 |
241 | Uhagmari | 415190 |
242 | Upardangnama | 415076 |
Advertisement
Census of India Police Station-code for Gochhapada: 03110. View Police Station map of Odisha.
©vlist.in