List of all villages in Lundra Tahsil, Surguja District, Chhattisgarh, India.
Advertisement
Villages in Lundra Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Agasi | 433359 |
| 2 | Ajirma Kalan | 433376 |
| 3 | Amdi | 433321 |
| 4 | Amgaon | 433411 |
| 5 | Asandih | 433338 |
| 6 | Askala | 433396 |
| 7 | Babouli | 433331 |
| 8 | Badgari | 433374 |
| 9 | Baheradih | 433410 |
| 10 | Bakela | 433373 |
| 11 | Bakna Kalan | 433372 |
| 12 | Bansa | 433382 |
| 13 | Barauli | 433431 |
| 14 | Bardih | 433408 |
| 15 | Bargidih | 433422 |
| 16 | Barkol | 433407 |
| 17 | Batouli | 433367 |
| 18 | Batwahi | 433388 |
| 19 | Bhediya | 433348 |
| 20 | Bhelai Kalan | 433334 |
| 21 | Bilhama | 433332 |
| 22 | Bulanga | 433402 |
| 23 | Chalgali | 433370 |
| 24 | Chalgali | 433354 |
| 25 | Chandreshwarpur | 433327 |
| 26 | Changori | 433326 |
| 27 | Chhermunda | 433340 |
| 28 | Chirga | 433405 |
| 29 | Chitarpur | 433346 |
| 30 | Chorkidih | 433400 |
| 31 | Daholi | 433414 |
| 32 | Dakai Alias Nawgai | 433381 |
| 33 | Dandgaon | 433406 |
| 34 | Darridih | 433386 |
| 35 | Deori | 433341 |
| 36 | Dhaurpur | 433335 |
| 37 | Dorna | 433419 |
| 38 | Dumardih | 433347 |
| 39 | Dumki | 433328 |
| 40 | Dundu | 433337 |
| 41 | Gadhwira | 433416 |
| 42 | Gagoli | 433360 |
| 43 | Gajar Munda | 433425 |
| 44 | Gangapur | 433393 |
| 45 | Ganjhadand | 433384 |
| 46 | Gersa | 433427 |
| 47 | Ghaghari | 433361 |
| 48 | Gujarwar | 433355 |
| 49 | Jamdi | 433380 |
| 50 | Jamdih | 433428 |
| 51 | Jamira | 433366 |
| 52 | Jamoni | 433324 |
| 53 | Jarakela | 433430 |
| 54 | Jarhadih | 433401 |
| 55 | Jheradih | 433417 |
| 56 | Jori | 433330 |
| 57 | Kachhar | 433345 |
| 58 | Kakni | 433343 |
| 59 | Karanki | 433413 |
| 60 | Kardoni | 433377 |
| 61 | Karesar | 433412 |
| 62 | Kargidih | 433369 |
| 63 | Karouli | 433364 |
| 64 | Karra | 433322 |
| 65 | Kepi | 433378 |
| 66 | Khalpondi | 433404 |
| 67 | Kharakona | 433426 |
| 68 | Khurandih | 433365 |
| 69 | Kirkima | 433353 |
| 70 | Kishunpur | 433323 |
| 71 | Koilari | 433344 |
| 72 | Korandha | 433352 |
| 73 | Korima | 433379 |
| 74 | Kot | 433392 |
| 75 | Kudar | 433424 |
| 76 | Kudar | 433325 |
| 77 | Kundi Kalan | 433371 |
| 78 | Lalmati | 433385 |
| 79 | Lamgaon | 433397 |
| 80 | Lundra | 433409 |
| 81 | Mahora | 433423 |
| 82 | Masga | 433333 |
| 83 | Nagam | 433356 |
| 84 | Nawdiha | 433342 |
| 85 | Padouli | 433329 |
| 86 | Parwatipur | 433421 |
| 87 | Pasena | 433357 |
| 88 | Patora | 433362 |
| 89 | Patradih | 433420 |
| 90 | Purkela | 433394 |
| 91 | Raghunathpur | 433387 |
| 92 | Raghupur | 433339 |
| 93 | Rai Kalan | 433429 |
| 94 | Rai Khurd | 433432 |
| 95 | Rata | 433383 |
| 96 | Rawai | 433349 |
| 97 | Riri | 433358 |
| 98 | Sahanpur | 433363 |
| 99 | Sakhouli | 433368 |
| 100 | Sapda | 433350 |
| 101 | Saraidih | 433336 |
| 102 | Sasouli | 433415 |
| 103 | Sayarrai | 433395 |
| 104 | Semardih | 433375 |
| 105 | Sikilma | 433390 |
| 106 | Silsila | 433398 |
| 107 | Sumerpur | 433389 |
| 108 | Turiyawira | 433418 |
| 109 | Udari | 433399 |
| 110 | Unchdih | 433391 |
| 111 | Uparpondi | 433403 |
| 112 | Urdara | 433351 |
Advertisement
Census of India Tahsil-code for Lundra: 03251. View Tahsil map of Chhattisgarh.
©vlist.in