List of all villages in Poundi-Uproda Tahsil, Korba District, Chhattisgarh, India.
Advertisement
Villages in Poundi-Uproda Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Achankpur | 436135 |
2 | Adsara | 436003 |
3 | Aitama | 436080 |
4 | Amakhokhara | 436117 |
5 | Amaldiha | 436061 |
6 | Amali Bahra | 435937 |
7 | Amali Bhauna | 436060 |
8 | Amatikara | 436035 |
9 | Amhawa | 436043 |
10 | Amjhar | 436059 |
11 | Amjhar | 435933 |
12 | Amlikunda | 436026 |
13 | Antrauti | 435978 |
14 | Arisiya | 436096 |
15 | Atari | 435953 |
16 | Babupara | 435951 |
17 | Baghindand | 436010 |
18 | Baira | 435927 |
19 | Bala | 435982 |
20 | Balbahara | 435929 |
21 | Banghiban | 436109 |
22 | Bango | 436087 |
23 | Baniya | 435986 |
24 | Banjari | 435974 |
25 | Banjhiama | 435975 |
26 | Bankheta | 436051 |
27 | Banwar | 436052 |
28 | Barbaspur | 436054 |
29 | Barbhatha | 436050 |
30 | Barpali | 436072 |
31 | Barra | 436033 |
32 | Bartarai | 436067 |
33 | Basin | 436032 |
34 | Beejadand | 436000 |
35 | Belhiya | 436004 |
36 | Betalo | 436036 |
37 | Bhanwer Kacchar | 436045 |
38 | Bhawar | 436128 |
39 | Bhujung Kachhar | 435966 |
40 | Bhula Jheriya | 436071 |
41 | Bhulasidih | 436082 |
42 | Bijhra | 436130 |
43 | Bodanala | 436076 |
44 | Budapara | 435947 |
45 | Chandauti | 436008 |
46 | Charra | 436073 |
47 | Chhewdhara | 436056 |
48 | Chhindiya | 435950 |
49 | Chhindmer | 436077 |
50 | Chirri | 436069 |
51 | Chotiya | 435985 |
52 | Dadar | 436070 |
53 | Daganiya | 436115 |
54 | Damau Kunda | 435980 |
55 | Damhamuda | 435956 |
56 | Dhajak | 436091 |
57 | Dhanras | 436030 |
58 | Dhauramuda | 435934 |
59 | Dhavalpur | 435998 |
60 | Dheluwa | 436014 |
61 | Dhouramunda | 436086 |
62 | Dongar Tarai | 436063 |
63 | Drrabhata | 436111 |
64 | Dullapur | 435942 |
65 | Dumarmuda | 436064 |
66 | Fulsar | 435988 |
67 | Gadaghat | 436083 |
68 | Gadara | 435963 |
69 | Ghaghara | 435995 |
70 | Ghanwara | 436020 |
71 | Gharipakhana | 436114 |
72 | Ghoghra | 436062 |
73 | Ghonsara | 435964 |
74 | Ghuchapur | 436113 |
75 | Ghumanidand | 436039 |
76 | Ghunchapur | 435967 |
77 | Gidmudi | 436101 |
78 | Gudarumuda | 436107 |
79 | Gursiya | 435976 |
80 | Gurudwari | 436017 |
81 | Hadmor | 435984 |
82 | Hardeva | 435996 |
83 | Hathmar | 436108 |
84 | Jajgi | 435962 |
85 | Jalke | 435993 |
86 | Jamkachhar | 435961 |
87 | Jatga | 436042 |
88 | Jhinpuri | 435945 |
89 | Kansamar | 436046 |
90 | Kapana Wapara | 435972 |
91 | Kapubahra | 436120 |
92 | Kargamar | 436041 |
93 | Karimati | 436029 |
94 | Karra | 436126 |
95 | Karri | 436007 |
96 | Katakachhar | 436105 |
97 | Katori Nagoi | 436044 |
98 | Kenadad | 436112 |
99 | Kendai | 436089 |
100 | Keshalpur | 436047 |
101 | Ketma | 436090 |
102 | Khamhariya | 435925 |
103 | Khamharmuda | 435949 |
104 | Khirati | 436094 |
105 | Khodari | 435924 |
106 | Khodri | 436053 |
107 | Khotkhurri | 436103 |
108 | Koda | 436106 |
109 | Kodgar | 435941 |
110 | Konkona | 436085 |
111 | Korbi | 435989 |
112 | Korbi | 436123 |
113 | Kothi Kharra | 435954 |
114 | Kotmarra | 435928 |
115 | Kowatal | 436127 |
116 | Kudari Kalan | 435952 |
117 | Kudri | 436031 |
118 | Kukribehra | 436001 |
119 | Kulhariya | 435944 |
120 | Kumahari Sani | 435931 |
121 | Kumhari Darri | 435936 |
122 | Kurtha | 435948 |
123 | Lad | 435968 |
124 | Lainga | 436011 |
125 | Laingi | 435932 |
126 | Lakhanpur | 436122 |
127 | Lalpur | 436075 |
128 | Lalpur | 435970 |
129 | Lamna | 435973 |
130 | Lepara | 436078 |
131 | Lodibahra | 436134 |
132 | Madai | 435983 |
133 | Madanpur | 436098 |
134 | Mahora | 436118 |
135 | Malda | 436133 |
136 | Manikpur | 435977 |
137 | Manohora | 435979 |
138 | Matinkhas | 436038 |
139 | Merai | 436022 |
140 | Misiya | 435946 |
141 | Morga | 436092 |
142 | Muddhowa | 436124 |
143 | Mudmisani | 436019 |
144 | Mukuwa | 436028 |
145 | Nagoi | 436119 |
146 | Nagoi Kuteser | 436066 |
147 | Nawapara | 436088 |
148 | Nawapara | 436037 |
149 | Nawapara | 436102 |
150 | Nawapara | 435957 |
151 | Pachra | 436040 |
152 | Padripani | 436009 |
153 | Paldhurena | 435958 |
154 | Pali | 435943 |
155 | Panchdhar | 436068 |
156 | Pandripani | 436132 |
157 | Pangawa | 435994 |
158 | Paraswanidand | 436021 |
159 | Parla | 435971 |
160 | Pasan | 435930 |
161 | Patha | 436074 |
162 | Pattharphod | 436023 |
163 | Paturiyadand | 436097 |
164 | Pipariya | 435940 |
165 | Pondi | 436084 |
166 | Pondi Kalan | 435935 |
167 | Pondi Gosai | 436058 |
168 | Pondi Khurd | 435969 |
169 | Puta | 436099 |
170 | Putipkhana | 435997 |
171 | Putuwa | 436055 |
172 | Rampur | 436012 |
173 | Rampur | 436116 |
174 | Raniatari | 435999 |
175 | Ranigadhi | 436024 |
176 | Ranimar | 436015 |
177 | Rawa | 436049 |
178 | Ringaniya | 436079 |
179 | Rode | 435987 |
180 | Sadamar | 435926 |
181 | Saila | 436018 |
182 | Sakho | 436095 |
183 | Sakhoda | 435965 |
184 | Saliha Bhata | 435981 |
185 | Samlai | 435939 |
186 | Sarbhoka | 436081 |
187 | Sarismar | 436013 |
188 | Sarma | 435990 |
189 | Sarpata | 435959 |
190 | Sasin | 436034 |
191 | Semra | 436016 |
192 | Sendurgar | 436002 |
193 | Senha | 436005 |
194 | Sepat | 436129 |
195 | Simga | 435960 |
196 | Singhiya | 436125 |
197 | Sirakikala | 436110 |
198 | Sirki | 436048 |
199 | Sirmina | 435955 |
200 | Sirri | 435938 |
201 | Sonpuri | 436131 |
202 | Sukhrital | 435991 |
203 | Suttra | 436121 |
204 | Talmalidand | 436027 |
205 | Tanakhar | 436065 |
206 | Thrriama | 436100 |
207 | Thutipipar | 436104 |
208 | Tilaidand | 436025 |
209 | Tnera | 435992 |
210 | Tulbul | 436006 |
211 | Tuman | 436057 |
212 | Uchalenga | 436093 |
Advertisement
Census of India Tahsil-code for Poundi-Uproda: 03273. View Tahsil map of Chhattisgarh.
©vlist.in