List of all villages in Dondi Luhara Tahsil, Durg District, Chhattisgarh, India.
Advertisement
Villages in Dondi Luhara Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Achholi | 442986 |
2 | Ahibaran Nawagaon | 443020 |
3 | Alikhunta | 442990 |
4 | Aliwara | 442973 |
5 | Andi | 443046 |
6 | Annu Tola | 443067 |
7 | Arajpuri | 443096 |
8 | Arjuni | 443061 |
9 | Asra | 442977 |
10 | Atargaon | 442975 |
11 | Badajungera | 443104 |
12 | Badgaon | 443044 |
13 | Bagaikonha | 443056 |
14 | Baghmar | 443116 |
15 | Bahera Bhatha | 442951 |
16 | Baihakuwa | 443129 |
17 | Bangaon | 443037 |
18 | Banjari Nakapara | 443065 |
19 | Banjaridih | 443078 |
20 | Bardih | 443105 |
21 | Barrapara | 442984 |
22 | Batera | 443124 |
23 | Benderchuwa | 442981 |
24 | Bhalu Konha | 443011 |
25 | Bhalu Konha | 443125 |
26 | Bhandera | 443004 |
27 | Bhanwarmara | 443099 |
28 | Bharda | 443130 |
29 | Bharda | 442944 |
30 | Bharnabhat | 442972 |
31 | Bharri Tola | 443079 |
32 | Bhedi | 443050 |
33 | Bhejra Pathar | 443057 |
34 | Bhendi | 442997 |
35 | Bhim Kanhar | 442998 |
36 | Bhima Tola | 443071 |
37 | Bhimdo | 443118 |
38 | Bhimpuri Uparpara | 443066 |
39 | Bhurkabhat | 443015 |
40 | Bijabhata | 443010 |
41 | Bijora | 443045 |
42 | Boirdih | 442940 |
43 | Boirdih | 443138 |
44 | Bori | 443023 |
45 | Bullu Tola | 443117 |
46 | Bundeli | 443026 |
47 | Che.B. Nawagaon | 442939 |
48 | Chikhli | 443103 |
49 | Chilamgato | 443068 |
50 | Chilhati Kalan | 443127 |
51 | Chilhati Khurd | 443128 |
52 | Dalli | 443077 |
53 | Daragaon | 443040 |
54 | Daundi Lohara (NP) | 802014 |
55 | Dengrapar | 443021 |
56 | Deori | 443041 |
57 | Deori | 442967 |
58 | Dhangaon | 443052 |
59 | Dhumadah | 442982 |
60 | Dhutamardi | 443110 |
61 | Dubchera | 443032 |
62 | Dudhli | 443036 |
63 | Dumar Ghuncha | 442971 |
64 | Dumar Tola | 443076 |
65 | Durgi Tola | 443063 |
66 | Faradfod | 443005 |
67 | Gadaindih | 443019 |
68 | Gahira Nawagaon | 442969 |
69 | Gainji | 443134 |
70 | Gandhari | 442949 |
71 | Ganesh Khapri | 442960 |
72 | Ganjaidih | 442985 |
73 | Garka | 442991 |
74 | Ghina | 443018 |
75 | Ghorda | 443055 |
76 | Gidhwa | 442934 |
77 | Godmarra | 443007 |
78 | Gurami | 443054 |
79 | Hadgahan | 443016 |
80 | Hardi | 442946 |
81 | Hathaud | 442995 |
82 | Hitapathar | 443095 |
83 | Huchche Tola | 443081 |
84 | Jarradih | 443074 |
85 | Jatadah | 443135 |
86 | Jewartala | 442942 |
87 | Jharan Tola | 443136 |
88 | Jhika Tola | 443109 |
89 | Jhitiya | 443006 |
90 | Jogibhat | 443123 |
91 | Junnapani | 443075 |
92 | Kalkasa | 443033 |
93 | Kamkapar | 443087 |
94 | Kamta | 443122 |
95 | Kanyadabri | 442958 |
96 | Kapsi | 442987 |
97 | Kariyagondi | 443053 |
98 | Karrigaon | 443082 |
99 | Kartu Tola | 443083 |
100 | Kasahi | 443121 |
101 | Kasahi Kalan | 443022 |
102 | Kashi | 442945 |
103 | Kathiya | 443012 |
104 | Kerijungera | 443102 |
105 | Kewat Nawagaon | 442999 |
106 | Khadbattar | 443108 |
107 | Khadenadih | 443038 |
108 | Khair Katta | 443062 |
109 | Khaira | 442970 |
110 | Khaira | 443031 |
111 | Khambhat | 442956 |
112 | Khamtarai | 442957 |
113 | Khaprabhath | 442954 |
114 | Khapri | 443035 |
115 | Kharthuli | 443039 |
116 | Kheridih | 442993 |
117 | Khertha | 442974 |
118 | Kholajhar | 443113 |
119 | Killekoda | 443112 |
120 | Kisna | 442950 |
121 | Koba | 443029 |
122 | Kochera | 443030 |
123 | Kodekasa Maipara | 443107 |
124 | Koliyari | 442935 |
125 | Koliyari Khurd | 443133 |
126 | Korguda | 443034 |
127 | Kosmi | 442994 |
128 | Kotera | 443051 |
129 | Kudari | 443073 |
130 | Kumhalori | 443028 |
131 | Kurrubhatt | 443088 |
132 | Kuwagaon | 442961 |
133 | Lamti | 443094 |
134 | Lurkajhar | 443119 |
135 | Madiya Katta | 443058 |
136 | Madwa Pathra | 442979 |
137 | Mahrajpur | 442932 |
138 | Mangchuwa | 443080 |
139 | Manki (Arjunda) | 443013 |
140 | Manki (Salhe) | 442962 |
141 | Maras Kola | 443086 |
142 | Markam Tola | 443139 |
143 | Marri | 442968 |
144 | Masulgondi | 443098 |
145 | Matri | 443100 |
146 | Mudhiya | 442996 |
147 | Mudkhusra | 442936 |
148 | Mudkhusra | 443024 |
149 | Mudpar | 443093 |
150 | Mujghan | 442938 |
151 | Munda Tola | 443059 |
152 | Mundori | 443085 |
153 | Nahanda | 442952 |
154 | Nalpani | 443114 |
155 | Nangu Tola | 443070 |
156 | Nargi | 443042 |
157 | Oree | 442947 |
158 | Papra | 443025 |
159 | Parasadih | 442992 |
160 | Parri | 443043 |
161 | Parsadih | 443000 |
162 | Parsu Tola | 443137 |
163 | Parsuli | 443003 |
164 | Pasoud | 443002 |
165 | Pharaddih | 443027 |
166 | Phulsundari | 442955 |
167 | Pidiyal | 443092 |
168 | Pingal | 443115 |
169 | Pinkapar | 442933 |
170 | Pinkapar | 443009 |
171 | Piparkhar | 442953 |
172 | Piparkhar | 443111 |
173 | Punarkasa | 443064 |
174 | Putargondi | 443097 |
175 | Ragho Nawagaon | 442964 |
176 | Raigarh | 443101 |
177 | Raipura | 443047 |
178 | Rana Khujji | 442978 |
179 | Ranhta | 443060 |
180 | Ranitarai | 442948 |
181 | Ranitarai | 442941 |
182 | Reewagahan | 442989 |
183 | Reghai | 443132 |
184 | Rengadabri | 443072 |
185 | Rengani | 443131 |
186 | Rewagahan | 442965 |
187 | Rupu Tola | 443106 |
188 | Sahgaon | 442980 |
189 | Sahgaon | 443140 |
190 | Salhe | 442963 |
191 | Salhe Tola | 443141 |
192 | Sambalpur | 443048 |
193 | Sambalpur | 442959 |
194 | Sanjari | 442983 |
195 | Semhardih | 443049 |
196 | Shikaritola | 443017 |
197 | Singarpur | 443008 |
198 | Sirpur | 442976 |
199 | Sirrabhata | 442937 |
200 | Siwani | 443126 |
201 | Sorli | 442988 |
202 | Sundar Nagar | 443142 |
203 | Suregaon | 443001 |
204 | Sursuli | 442966 |
205 | Tatenga | 442943 |
206 | Tekapar | 443089 |
207 | Telitola | 443014 |
208 | Tuagodi | 443091 |
209 | Tumdikasa | 443090 |
210 | Tunda Kundel | 443069 |
211 | Turmuda | 443084 |
212 | Ureta | 443120 |
Advertisement
Census of India Tahsil-code for Dondi Luhara: 03320. View Tahsil map of Chhattisgarh.
©vlist.in