List of all villages in Kurud Tahsil, Dhamtari District, Chhattisgarh, India.
Advertisement
Villages in Kurud Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aalekhuta | 446844 |
2 | Achhoti | 446845 |
3 | Anwari | 446793 |
4 | Atang | 446840 |
5 | Bagdehi | 446836 |
6 | Bagoud | 446837 |
7 | Bakli | 446864 |
8 | Bangar | 446893 |
9 | Bangoli | 446799 |
10 | Banjari | 446800 |
11 | Bhahtagaon | 446841 |
12 | Bhainsmudi | 446865 |
13 | Bhaisbod | 446779 |
14 | Bhakhara (NP) | 802048 |
15 | Bhaloojhulan | 446888 |
16 | Bhalookona | 446843 |
17 | Bharda | 446875 |
18 | Bharda | 446787 |
19 | Bhelwakuda | 446808 |
20 | Bhendra | 446827 |
21 | Bhendrwani | 446833 |
22 | Bhendsar | 446802 |
23 | Bhothli (Khurd) | 446879 |
24 | Bhusrenga | 446839 |
25 | Birejhar | 446791 |
26 | Borjhara | 446828 |
27 | Charauta | 446824 |
28 | Charbhatha | 446869 |
29 | Charmudiya | 446878 |
30 | Charra | 446890 |
31 | Chataud | 446790 |
32 | Chirpoti | 446834 |
33 | Chiwri | 446856 |
34 | Chorbhatthi | 446838 |
35 | Dadesara | 446889 |
36 | Dahdaha | 446872 |
37 | Darba | 446789 |
38 | Darra | 446857 |
39 | Darri | 446835 |
40 | Deori | 446832 |
41 | Dhetha | 446852 |
42 | Dhuma (Dhooma) | 446859 |
43 | Erra | 446826 |
44 | Fusera | 446854 |
45 | Gadadih | 446883 |
46 | Gadadih | 446811 |
47 | Gadhidih | 446784 |
48 | Gatapar | 446848 |
49 | Gatapar | 446829 |
50 | Gobra | 446842 |
51 | Goji | 446862 |
52 | Gudguda | 446870 |
53 | Hanchalpur | 446816 |
54 | Hatband | 446853 |
55 | Jamgaon | 446782 |
56 | Jarwaydih | 446777 |
57 | Joratarai | 446803 |
58 | Joratarai | 446900 |
59 | Joratarai | 446822 |
60 | Jungdehi | 446820 |
61 | Kachna | 446770 |
62 | Kalle | 446847 |
63 | Kamraude | 446885 |
64 | Kanamuka | 446771 |
65 | Kanharpuri | 446887 |
66 | Karga | 446850 |
67 | Katalbod | 446895 |
68 | Kathauli | 446860 |
69 | Khaira | 446894 |
70 | Khapri | 446774 |
71 | Khapri (Silauti) | 446819 |
72 | Khapri(Kurra) | 446805 |
73 | Kharra | 446855 |
74 | Khursenga | 446785 |
75 | Kodapar | 446786 |
76 | Kodebod | 446794 |
77 | Kokadi | 446892 |
78 | Kokdi | 446867 |
79 | Koliyari (Thuha) | 446804 |
80 | Korra(Hanchalpur) | 446823 |
81 | Kosmarra | 446831 |
82 | Kotgaon | 446851 |
83 | Kuhkuha | 446874 |
84 | Kulhadi | 446792 |
85 | Kumhari | 446778 |
86 | Kurra | 446806 |
87 | Kurud (NP) | 802049 |
88 | Loharpathara | 446825 |
89 | Madeli | 446775 |
90 | Mandraud | 446886 |
91 | Maroud | 446798 |
92 | Maurikalan | 446866 |
93 | Maurikhurd | 446873 |
94 | Mendaraka | 446877 |
95 | Mongara | 446891 |
96 | Mulle | 446783 |
97 | Mura | 446788 |
98 | Nari | 446868 |
99 | Nawagaon | 446769 |
100 | Nawagaon | 446882 |
101 | Nawagaon (Thuha) | 446796 |
102 | Pachpedi | 446812 |
103 | Paraswani (Bhothli) | 446876 |
104 | Parkhanda | 446881 |
105 | Parsatthi | 446858 |
106 | Parswani | 446896 |
107 | Purena | 446781 |
108 | Rakhi | 446880 |
109 | Rampur | 446814 |
110 | Rawanguda | 446863 |
111 | Sakri | 446861 |
112 | Sarbada | 446776 |
113 | Seldeep | 446899 |
114 | Semra (Narottam) | 446807 |
115 | Semra (Silauti) | 446818 |
116 | Sidhaurikalan | 446897 |
117 | Sidhaurikhurd | 446898 |
118 | Sihad | 446830 |
119 | Silghat | 446809 |
120 | Silidih | 446772 |
121 | Silouti | 446817 |
122 | Siltara | 446773 |
123 | Singdehi(Bhendsar) | 446801 |
124 | Sirri | 446849 |
125 | Sirsida | 446871 |
126 | Sirwe | 446780 |
127 | Sivni Kalan | 446846 |
128 | Sonpur | 446795 |
129 | Soura Bandha | 446821 |
130 | Supela | 446810 |
131 | Tarragondi | 446815 |
132 | Thuha | 446797 |
133 | Tipani | 446813 |
134 | Umarda | 446884 |
Advertisement
Census of India Tahsil-code for Kurud: 03344. View Tahsil map of Chhattisgarh.
©vlist.in