List of all villages in Durgkondal Tahsil, Uttar Bastar Kanker District, Chhattisgarh, India.
Advertisement
Villages in Durgkondal Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Adgud | 447680 |
2 | Amagarh | 447678 |
3 | Amaguhan | 447662 |
4 | Amakada | 447668 |
5 | Andhabeda | 447762 |
6 | Anhur | 447713 |
7 | Bangachar | 447738 |
8 | Bargaon | 447645 |
9 | Barheli | 447666 |
10 | Beldo | 447693 |
11 | Bhandardigi | 447686 |
12 | Bhejhar | 447696 |
13 | Bhelwapani | 447691 |
14 | Bhirawahi | 447643 |
15 | Bhurke | 447701 |
16 | Bhursa Tarandul | 447652 |
17 | Bhuski | 447759 |
18 | Bodeli | 447685 |
19 | Chahachad | 447747 |
20 | Chaurgaon | 447707 |
21 | Chemal | 447674 |
22 | Chhindgaon | 447649 |
23 | Chihro | 447671 |
24 | Chikhli | 447722 |
25 | Damkasa | 447653 |
26 | Dandaikheda | 447690 |
27 | Dangra | 447683 |
28 | Dargarh | 447729 |
29 | Dhanwa Phulchur | 447697 |
30 | Diyagaon | 447768 |
31 | Dodade | 447763 |
32 | Dodadekadar | 447723 |
33 | Dondkaanhur | 447735 |
34 | Durgkondal | 447767 |
35 | Duwa | 447650 |
36 | Eragaon | 447669 |
37 | Garda | 447754 |
38 | Ghotulmunda | 447646 |
39 | Godpal | 447705 |
40 | Gopaltola | 447778 |
41 | Goyanda | 447647 |
42 | Guddatola | 447706 |
43 | Gudphel | 447656 |
44 | Gudum | 447698 |
45 | Gulalbodi | 447673 |
46 | Gumadi Chuwa | 447774 |
47 | Gumdi | 447687 |
48 | Gumdidih | 447727 |
49 | Gurwandi | 447726 |
50 | Hadfad | 447725 |
51 | Hahaldi | 447761 |
52 | Haipurkasa | 447660 |
53 | Halmaledi | 447775 |
54 | Hamatwahi | 447720 |
55 | Hanpattari | 447682 |
56 | Hatkondal | 447644 |
57 | Hilchur | 447657 |
58 | Hinganjhar | 447637 |
59 | Hinganpuri | 447681 |
60 | Hirange | 447638 |
61 | Hulghat | 447731 |
62 | Jharripara | 447663 |
63 | Jhitkatola | 447642 |
64 | Jodekhurse | 447692 |
65 | Juee | 447736 |
66 | Kalagaon | 447636 |
67 | Kalangpuri | 447634 |
68 | Kalwar | 447630 |
69 | Kanapal | 447670 |
70 | Karaki | 447703 |
71 | Karkajhar | 447777 |
72 | Karkapal | 447710 |
73 | Karramad | 447765 |
74 | Kawachikatel | 447742 |
75 | Khedegaon | 447728 |
76 | Khedegaon | 447715 |
77 | Khutgaon | 447764 |
78 | Kodakhurri | 447659 |
79 | Kodapakha | 447739 |
80 | Kodekurse | 447709 |
81 | Kodogaon | 447755 |
82 | Kondo | 447730 |
83 | Kondruj | 447699 |
84 | Kopakatel | 447745 |
85 | Kosparali | 447719 |
86 | Latmarka | 447737 |
87 | Lohattar | 447661 |
88 | Madle | 447769 |
89 | Mahendrapur | 447672 |
90 | Manghur | 447714 |
91 | Marrampani | 447748 |
92 | Medo | 447750 |
93 | Meregaon | 447695 |
94 | Metaghamre | 447733 |
95 | Michesukhi | 447752 |
96 | Michewada | 447712 |
97 | Mindoda | 447684 |
98 | Mohgaon | 447655 |
99 | Mokha | 447654 |
100 | Murkagudoom | 447776 |
101 | Naghur | 447632 |
102 | Nalkasa | 447770 |
103 | Naretitola | 447716 |
104 | Nawagaon | 447679 |
105 | Nayagaon | 447771 |
106 | Nedgaon | 447631 |
107 | Nelchang | 447708 |
108 | Newari | 447749 |
109 | Newarkheda | 447743 |
110 | Nirondadih | 447734 |
111 | Odahur | 447753 |
112 | Otekatta | 447702 |
113 | Pachangi | 447724 |
114 | Padgal | 447760 |
115 | Padgal | 447676 |
116 | Palachur | 447766 |
117 | Paliyar | 447711 |
118 | Palvi | 447718 |
119 | Parali | 447717 |
120 | Parbheli | 447688 |
121 | Parrekodo | 447641 |
122 | Paurkheda | 447741 |
123 | Pedawari | 447667 |
124 | Pidchod | 447665 |
125 | Pitefulchur | 447694 |
126 | Pudomichgaon | 447757 |
127 | Pujari Para | 447633 |
128 | Rasuli | 447629 |
129 | Raurwahi | 447675 |
130 | Sadhumichgaon | 447758 |
131 | Sandtarai | 447744 |
132 | Saraghughamre | 447732 |
133 | Sateli | 447677 |
134 | Seoni | 447648 |
135 | Sihari | 447746 |
136 | Silpat | 447658 |
137 | Sitalpur | 447689 |
138 | Sonadai | 447664 |
139 | Sonjhariyapara | 447772 |
140 | Sonpal | 447721 |
141 | Sukhai | 447751 |
142 | Suparpani | 447773 |
143 | Surungdah | 447756 |
144 | Tamoda | 447639 |
145 | Taraighotia | 447635 |
146 | Tarhul | 447651 |
147 | Tumarisur | 447700 |
148 | Uikatola | 447704 |
149 | Vainar | 447640 |
150 | Vatintola | 447740 |
Advertisement
Census of India Tahsil-code for Durgkondal: 03350. View Tahsil map of Chhattisgarh.
©vlist.in