List of all villages in Antagarh Tahsil, Uttar Bastar Kanker District, Chhattisgarh, India.
Advertisement
Villages in Antagarh Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aamagaon | 448082 |
2 | Aamakot | 448014 |
3 | Aarra | 448133 |
4 | Adenga | 448101 |
5 | Alanar | 448136 |
6 | Amabeda | 448118 |
7 | Amakada | 448060 |
8 | Amodi | 448016 |
9 | Anjarel | 448184 |
10 | Antagarh (NP) | 802058 |
11 | Aturbeda | 448167 |
12 | Badejaitpuri | 448058 |
13 | Badepijodi | 448161 |
14 | Badeteoda | 448121 |
15 | Badetopal | 448030 |
16 | Bagjhar | 448171 |
17 | Baihasalebhat | 448078 |
18 | Bandapal | 448150 |
19 | Baragenar | 448176 |
20 | Barche | 448163 |
21 | Barrebeda | 448027 |
22 | Behekatta | 448172 |
23 | Belondi | 448107 |
24 | Bertanar | 448141 |
25 | Bhainsasur | 448006 |
26 | Bharritola | 448124 |
27 | Bheisgaon | 448166 |
28 | Bodagaon | 448092 |
29 | Bondanar | 448063 |
30 | Budhakhursai | 448139 |
31 | Bulawand | 448032 |
32 | Changodi | 448116 |
33 | Chapai | 448154 |
34 | Chapanhur | 448183 |
35 | Chhotejaitpuri | 448079 |
36 | Chichgaon | 448108 |
37 | Chikhli | 448106 |
38 | Chindabhata | 448193 |
39 | Chingnar | 448062 |
40 | Chipondi | 448083 |
41 | Dadampar | 448194 |
42 | Dangara | 448081 |
43 | Darrokhalari | 448130 |
44 | Deharitopal | 448037 |
45 | Deogaon | 448152 |
46 | Dhaunsa Chhote | 448086 |
47 | Dhaunsakalan | 448085 |
48 | Dhutapipli | 448012 |
49 | Dubal | 448103 |
50 | Edanar | 448089 |
51 | Garda | 448039 |
52 | Garda | 448143 |
53 | Gawadekhasgaon | 448034 |
54 | Gawadi | 448155 |
55 | Gedgaon | 448125 |
56 | Ghotiya | 448189 |
57 | Ghotulbeda | 448064 |
58 | Ghumar | 448008 |
59 | Ghunsimunda | 448053 |
60 | Godri | 448050 |
61 | Gondbinapal | 448055 |
62 | Gumjhir | 448100 |
63 | Gunjnar | 448068 |
64 | Halainar | 448138 |
65 | Himoda | 448041 |
66 | Hindubinapal | 448048 |
67 | Hiranpar | 448169 |
68 | Hirrabodi | 448026 |
69 | Hoyechur | 448065 |
70 | Huchadi | 448156 |
71 | Hurrapijodi | 448160 |
72 | Hurtarai | 448073 |
73 | Imlipadar | 448036 |
74 | Irakadand | 448185 |
75 | Jaitanawagaon | 448049 |
76 | Jethegaon | 448019 |
77 | Joodand | 448170 |
78 | Kachwar | 448069 |
79 | Kadhahikhodra | 448042 |
80 | Kaleparas | 448061 |
81 | Kalgaon | 448044 |
82 | Kamta | 448051 |
83 | Kanagaon | 448021 |
84 | Kandari | 448191 |
85 | Karmari | 448145 |
86 | Karregaon | 448017 |
87 | Kesurbeda | 448127 |
88 | Khadgaon | 448038 |
89 | Khadkagaon | 448097 |
90 | Khodpani | 448010 |
91 | Kilenar | 448179 |
92 | Kiskodo | 448149 |
93 | Kodagaon | 448003 |
94 | Kodokhasgaon | 448035 |
95 | Kohchur | 448119 |
96 | Kohka | 448192 |
97 | Kokwar | 448131 |
98 | Kolar | 448076 |
99 | Koliyari | 448126 |
100 | Konechur | 448002 |
101 | Kongali | 448187 |
102 | Kongera | 448148 |
103 | Koranhur | 448132 |
104 | Kosronda | 448074 |
105 | Kotankhod | 448047 |
106 | Kotkodo | 448135 |
107 | Kotkud | 448120 |
108 | Kotkursai | 448157 |
109 | Krohobeda | 448158 |
110 | Kudhurpal | 448147 |
111 | Kuhche | 448043 |
112 | Kumhari | 448072 |
113 | Kursel | 448056 |
114 | Kurutola | 448122 |
115 | Laman | 448015 |
116 | Lamkanhar | 448031 |
117 | Lampuri | 448033 |
118 | Lohtar | 448110 |
119 | Madam | 448168 |
120 | Madpa | 448180 |
121 | Mahurpat | 448088 |
122 | Malmeta | 448090 |
123 | Mandagaon | 448022 |
124 | Mangtasalebhat | 448071 |
125 | Mankot | 448175 |
126 | Marmakonadi | 448099 |
127 | Masbaras | 448028 |
128 | Maspur | 448177 |
129 | Matla (A) | 448128 |
130 | Matla(B) | 448137 |
131 | Mechanar | 448146 |
132 | Medanar | 448178 |
133 | Mulle | 448144 |
134 | Muramer | 448057 |
135 | Murnarkhurd | 448084 |
136 | Murpal | 448091 |
137 | Nagarbeda | 448117 |
138 | Nawagabdegaon | 448009 |
139 | Nawagaon | 448045 |
140 | Nawagarh | 448020 |
141 | Neeljhar | 448109 |
142 | Nelsod | 448018 |
143 | Nibra | 448188 |
144 | Nilegondi | 448098 |
145 | Padbeda | 448070 |
146 | Padhargaon | 448164 |
147 | Padhargaon | 448093 |
148 | Padkalbenda | 448174 |
149 | Paladmeta | 448140 |
150 | Pallakasa | 448182 |
151 | Parali | 448024 |
152 | Patebeda | 448186 |
153 | Pewari | 448046 |
154 | Phulpad | 448080 |
155 | Phuphgaon | 448112 |
156 | Pipra | 448153 |
157 | Pondgaon | 448029 |
158 | Pungaon | 448025 |
159 | Pusagaon | 448095 |
160 | Pusaghati | 448102 |
161 | Rajpur | 448104 |
162 | Raye | 448151 |
163 | Reka Beda | 448195 |
164 | Rekabhat | 448190 |
165 | Sarandi | 448087 |
166 | Satighat | 448075 |
167 | Sawalibaras | 448181 |
168 | Semargaon | 448162 |
169 | Sendurmeta | 448114 |
170 | Siksod | 448023 |
171 | Sirsangi | 448059 |
172 | Sode | 448011 |
173 | Sode | 448123 |
174 | Suklapal | 448111 |
175 | Sureli | 448052 |
176 | Surewahi | 448007 |
177 | Tadokee | 448067 |
178 | Tahkal | 448040 |
179 | Tahkantola | 448094 |
180 | Talabeda | 448077 |
181 | Tamorra | 448134 |
182 | Taralkatta | 448054 |
183 | Tekapani | 448173 |
184 | Telanga | 448142 |
185 | Temrupani | 448005 |
186 | Timnar | 448115 |
187 | Totin Dangra | 448165 |
188 | Tumapal | 448066 |
189 | Tumasnar | 448105 |
190 | Tuskal | 448129 |
191 | Umki | 448013 |
192 | Upar Kamta | 448159 |
193 | Useli | 448096 |
194 | Yetegaon | 448113 |
195 | Yetewalka | 448004 |
Advertisement
Census of India Tahsil-code for Antagarh: 03353. View Tahsil map of Chhattisgarh.
©vlist.in