List of all villages in Bhind Tahsil, Bhind District, Madhya Pradesh, India.
Advertisement
Villages in Bhind Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aheti | 452977 |
2 | Akaha | 453017 |
3 | Akhtyarpura | 452891 |
4 | Akoda (NP) | 802091 |
5 | Amlehadi | 452932 |
6 | Amlheda | 452922 |
7 | Amratpura | 452942 |
8 | Atarsuma | 452970 |
9 | Atarsuma | 453035 |
10 | Babedi | 452951 |
11 | Backsipura | 452911 |
12 | Badanpur | 452921 |
13 | Baghedi | 452901 |
14 | Baghpura | 453000 |
15 | Bagulari | 452899 |
16 | Baidipura | 452879 |
17 | Bajhai | 453008 |
18 | Bara Khurd | 452953 |
19 | Barakalan | 452955 |
20 | Barhi | 452983 |
21 | Barohi | 452933 |
22 | Behad Ki Jameh | 453030 |
23 | Bhadakhur | 452976 |
24 | Bhagwasi | 452978 |
25 | Bhatmaspura | 452963 |
26 | Bhind (M) | 802090 |
27 | Bhonpura | 452994 |
28 | Bhujpura | 452912 |
29 | Bichholi | 452880 |
30 | Bijpuri | 452946 |
31 | Bilaw | 453011 |
32 | Bilohara | 452972 |
33 | Bindwa | 452998 |
34 | Biradhanpura | 452948 |
35 | Biragwa | 452867 |
36 | Birampura | 452878 |
37 | Bisalpura | 452915 |
38 | Bisalpura | 453023 |
39 | Chakarpura | 452926 |
40 | Chakarvari | 452944 |
41 | Chandrapura | 452960 |
42 | Chandupura | 452950 |
43 | Charthar | 452957 |
44 | Chasad | 452981 |
45 | Chhona | 453005 |
46 | Chhunchhari | 452999 |
47 | Chouki | 452914 |
48 | Daboha | 452964 |
49 | Deenpura | 452980 |
50 | Dehara | 452903 |
51 | Dharai | 452913 |
52 | Dhochara | 453013 |
53 | Didee Khurd | 452979 |
54 | Dighi | 452934 |
55 | Dongarpura | 452935 |
56 | Doongarpura | 453041 |
57 | Dwar | 453044 |
58 | Etahar | 452925 |
59 | Garhisita | 453021 |
60 | Garhisultan | 453022 |
61 | Gopalgarh | 453004 |
62 | Gopalpura | 452937 |
63 | Gourkalan | 452872 |
64 | Gourkhurd | 452871 |
65 | Gusseng | 453020 |
66 | Gyanpura | 452992 |
67 | Harki Jameh | 453031 |
68 | Harraj Pura | 452924 |
69 | Hewadpura | 452965 |
70 | Hirapura | 452941 |
71 | Inguri | 452897 |
72 | Ishwari | 453026 |
73 | Jagnnathpura | 452889 |
74 | Jajepura | 452986 |
75 | Jakhmoli | 453039 |
76 | Jamana | 452959 |
77 | Jampura | 452969 |
78 | Janjaripura | 452873 |
79 | Jari | 452887 |
80 | Javai | 452991 |
81 | Jawasa | 452905 |
82 | Jesoopura | 452943 |
83 | Jori Brahaman | 452928 |
84 | Kachhui | 452997 |
85 | Kachogara | 452973 |
86 | Kakahara | 453036 |
87 | Kakaran Ka Pura | 452884 |
88 | Kamalpura | 452886 |
89 | Kanavar | 453007 |
90 | Kanhouwapura | 452869 |
91 | Kapurpura | 452985 |
92 | Khadar Gaughat | 452966 |
93 | Kharika | 453016 |
94 | Khera Shyampura | 453012 |
95 | Khidarpura | 452927 |
96 | Khuavali | 452988 |
97 | Khurd | 452938 |
98 | Kiratpura | 452962 |
99 | Kiti | 453009 |
100 | Kot | 453024 |
101 | Kumhrauwa | 452967 |
102 | Kuroli | 452995 |
103 | Kurthara | 452907 |
104 | Kushmar | 452916 |
105 | Laharpura | 452888 |
106 | Lahroli | 453014 |
107 | Lakhanpura | 452892 |
108 | Lawan | 452945 |
109 | Laxmipura | 452968 |
110 | Madai | 453038 |
111 | Madan Pura | 452929 |
112 | Madnai | 453029 |
113 | Mahapur | 452930 |
114 | Mahewa | 452900 |
115 | Mangadpura | 452961 |
116 | Manpura | 452958 |
117 | Masuri | 452885 |
118 | Mihoni | 452908 |
119 | Miragpura | 452881 |
120 | Mircholi | 452982 |
121 | Misa | 453001 |
122 | Mooratpura | 452890 |
123 | Motipura | 453015 |
124 | Mudiakhara | 452910 |
125 | Nahara | 452989 |
126 | Nahtoli | 453002 |
127 | Nalipura | 452917 |
128 | Narsinghgarh | 452896 |
129 | Nayab | 452939 |
130 | Nayagaon | 453037 |
131 | Nunahata | 452952 |
132 | Ojha | 453040 |
133 | Pachokhara | 452883 |
134 | Pali | 452868 |
135 | Pandri | 453019 |
136 | Parsona | 452974 |
137 | Pawai | 452866 |
138 | Peeladanda | 453006 |
139 | Pewali | 453025 |
140 | Phuphkalan (NP) | 802089 |
141 | Pidora | 452923 |
142 | Pipri | 452875 |
143 | Pithanpura | 452882 |
144 | Prithwipura | 452931 |
145 | Pulawali | 453018 |
146 | Pur | 452918 |
147 | Puradumna | 453034 |
148 | Rachhedi | 452971 |
149 | Rahala | 452949 |
150 | Raipura | 452877 |
151 | Rampura | 453027 |
152 | Rampura | 452874 |
153 | Ranipura | 452904 |
154 | Ratanupura | 452956 |
155 | Rora | 453032 |
156 | Ruar | 452876 |
157 | Sagara | 453033 |
158 | Samanna | 452984 |
159 | Sanawai | 453043 |
160 | Sankari | 452996 |
161 | Sapad | 452987 |
162 | Saphedpura | 452990 |
163 | Saraya | 452993 |
164 | Sarsai | 453028 |
165 | Sarupura | 452895 |
166 | Seoda | 452975 |
167 | Shahpura | 452919 |
168 | Shalingpura | 452947 |
169 | Sikhata | 452954 |
170 | Simrao | 452906 |
171 | Singhpura | 453003 |
172 | Singhpura | 452920 |
173 | Siyawali | 452902 |
174 | Sonpura | 452870 |
175 | Sujanpura | 452940 |
176 | Sultanpura | 452893 |
177 | Tehangur | 453042 |
178 | Tikari | 452894 |
179 | Turkpura | 452936 |
180 | Udotpura | 452909 |
181 | Umri | 453010 |
182 | Vijaygarh | 452898 |
Advertisement
Census of India Tahsil-code for Bhind: 03392. View Tahsil map of Madhya Pradesh.
©vlist.in