List of all villages in Pichhore Tahsil, Gwalior District, Madhya Pradesh, India.
Advertisement
Villages in Pichhore Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Ainti | 454058 |
| 2 | Ajaigarh | 454103 |
| 3 | Akbai (Antri) | 454159 |
| 4 | Akbai Badi | 454102 |
| 5 | Anant Peth | 454116 |
| 6 | Arru | 454141 |
| 7 | Arusi | 454126 |
| 8 | Babu Pur | 454091 |
| 9 | Badera Khurd | 454122 |
| 10 | Badera Bazurg | 454121 |
| 11 | Bahadur Pur | 454074 |
| 12 | Bansi | 454039 |
| 13 | Baragawan | 454124 |
| 14 | Baraua | 454182 |
| 15 | Barol | 454134 |
| 16 | Barotha | 454186 |
| 17 | Belgadha | 454127 |
| 18 | Beragarh | 454035 |
| 19 | Berkheda | 454045 |
| 20 | Berkheda | 454140 |
| 21 | Beru | 454110 |
| 22 | Bhageh | 454056 |
| 23 | Bharroli | 454099 |
| 24 | Bhensnari | 454183 |
| 25 | Bhitora | 454093 |
| 26 | Bijak Pur | 454184 |
| 27 | Bilaua (NP) | 802102 |
| 28 | Biramdhana | 454041 |
| 29 | Bona | 454112 |
| 30 | Buzurg (CT) | 454189 |
| 31 | Chak Jangipur | 454060 |
| 32 | Chand Pur | 454128 |
| 33 | Chetu Pada | 454131 |
| 34 | Chhapra | 454089 |
| 35 | Chhatar Pur | 454065 |
| 36 | Chhimak | 454156 |
| 37 | Chir Pura | 454037 |
| 38 | Chiruli | 454036 |
| 39 | Chitawani | 454145 |
| 40 | Chitoli | 454138 |
| 41 | Chomo | 454147 |
| 42 | Dabra (CT) | 454190 |
| 43 | Dabra (M) | 802104 |
| 44 | Deogarh | 454075 |
| 45 | Deora | 454164 |
| 46 | Dhahi | 454101 |
| 47 | Dhamnika | 454053 |
| 48 | Dhawa | 454107 |
| 49 | Dhirora | 454176 |
| 50 | Ekhara | 454068 |
| 51 | Gadhi | 454044 |
| 52 | Gaindol Kalan | 454117 |
| 53 | Gajapur | 454104 |
| 54 | Gatari | 454090 |
| 55 | Geydol Khurd | 454130 |
| 56 | Ghamad Pura | 454114 |
| 57 | Ghongha | 454061 |
| 58 | Gijaurra | 454055 |
| 59 | Gobra | 454153 |
| 60 | Gohinda | 454064 |
| 61 | Gudaichi | 454079 |
| 62 | Gulihai | 454154 |
| 63 | Gunjhar | 454054 |
| 64 | Hathnoura | 454077 |
| 65 | Hidayala | 454049 |
| 66 | Ikona | 454047 |
| 67 | Itayal | 454136 |
| 68 | Janakpur | 454106 |
| 69 | Jangipur | 454059 |
| 70 | Jarawani | 454181 |
| 71 | Jargaon | 454066 |
| 72 | Jatahra | 454067 |
| 73 | Jatrathi | 454172 |
| 74 | Jawal | 454165 |
| 75 | Jhadoli | 454171 |
| 76 | Jorasi | 454085 |
| 77 | Kaithoda | 454087 |
| 78 | Kalyani | 454033 |
| 79 | Karahi | 454100 |
| 80 | Kardhu | 454111 |
| 81 | Kariyawati | 454168 |
| 82 | Karra | 454129 |
| 83 | Khadwai | 454146 |
| 84 | Khajurahai | 454150 |
| 85 | Kheda | 454084 |
| 86 | Khedi | 454088 |
| 87 | Khedi Natawa | 454142 |
| 88 | Khedi Parasar | 454149 |
| 89 | Khedi Raimal | 454160 |
| 90 | Khedi Santal | 454123 |
| 91 | Kheriya | 454042 |
| 92 | Kiroi | 454076 |
| 93 | Kisoli | 454180 |
| 94 | Kitora | 454073 |
| 95 | Kosha | 454166 |
| 96 | Kumharra | 454081 |
| 97 | Ladera | 454051 |
| 98 | Lakhan Pura | 454050 |
| 99 | Lakhiya | 454113 |
| 100 | Lakhnoti | 454057 |
| 101 | Lidhora | 454175 |
| 102 | Lidhoura | 454092 |
| 103 | Litapura | 454152 |
| 104 | Lohgarh | 454139 |
| 105 | Magrora | 454185 |
| 106 | Maharaj Pur | 454144 |
| 107 | Maharaj Pur | 454105 |
| 108 | Mahona | 454048 |
| 109 | Makoda | 454034 |
| 110 | Masud Pur | 454179 |
| 111 | Masud Pur | 454040 |
| 112 | Mehagaon | 454071 |
| 113 | Milghan | 454174 |
| 114 | Nagawan | 454072 |
| 115 | Nahatoli | 454082 |
| 116 | Nibhera | 454125 |
| 117 | Nibi | 454096 |
| 118 | Nunhari | 454178 |
| 119 | Pahadi | 454097 |
| 120 | Patariya Pura | 454098 |
| 121 | Patha Panihar | 454115 |
| 122 | Patharra | 454135 |
| 123 | Pichhore (NP) | 802103 |
| 124 | Putti | 454086 |
| 125 | Rafatpur | 454052 |
| 126 | Raipur | 454132 |
| 127 | Rajiyawar | 454151 |
| 128 | Ramgarh (CT) | 454191 |
| 129 | Rampura | 454148 |
| 130 | Rarua | 454173 |
| 131 | Sahona | 454095 |
| 132 | Sakatpura | 454063 |
| 133 | Salaiya | 454043 |
| 134 | Salwai | 454137 |
| 135 | Samchauli | 454170 |
| 136 | Samudan | 454108 |
| 137 | Sarnagat | 454120 |
| 138 | Sarwa | 454169 |
| 139 | Sehrai | 454119 |
| 140 | Sehtol | 454155 |
| 141 | Sekra | 454161 |
| 142 | Sekrajagir | 454109 |
| 143 | Semara | 454070 |
| 144 | Semari | 454080 |
| 145 | Shankarpur | 454062 |
| 146 | Shinghpur | 454167 |
| 147 | Shuklhori | 454069 |
| 148 | Sili | 454083 |
| 149 | Simiriya Bhehsnari | 454177 |
| 150 | Simiriya Tal | 454133 |
| 151 | Sirohi | 454187 |
| 152 | Sirol | 454163 |
| 153 | Sirsa | 454162 |
| 154 | Sisgaon | 454078 |
| 155 | Sukha Patha | 454046 |
| 156 | Sultanpur | 454143 |
| 157 | Sunwai | 454158 |
| 158 | Tekanpur (CT) | 454188 |
| 159 | Thethiyapura | 454157 |
| 160 | Tighru | 454118 |
| 161 | Udalpada | 454038 |
| 162 | Virrat | 454094 |
Advertisement
Census of India Tahsil-code for Pichhore: 03400. View Tahsil map of Madhya Pradesh.
©vlist.in