List of all villages in Bhander Tahsil, Datia District, Madhya Pradesh, India.
Advertisement
Villages in Bhander Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Ahroni | 454869 |
| 2 | Ahrora | 454861 |
| 3 | Ajitpura | 454935 |
| 4 | Alapur | 454955 |
| 5 | Ansuli | 454834 |
| 6 | Astot/ (Astot-81) | 454980 |
| 7 | Atari Kheda | 454943 |
| 8 | Bad Kachhari | 454900 |
| 9 | Badera Haveli | 454946 |
| 10 | Badera Sopan | 454888 |
| 11 | Bagda | 454965 |
| 12 | Bagdehi | 454912 |
| 13 | Baghanpura | 454865 |
| 14 | Bagpura | 454936 |
| 15 | Baija Para | 454961 |
| 16 | Baisora | 454845 |
| 17 | Barana | 454947 |
| 18 | Barcholi | 454916 |
| 19 | Barka | 454863 |
| 20 | Bedhari | 454972 |
| 21 | Benda | 454970 |
| 22 | Berachh | 454942 |
| 23 | Bhadraua | 454848 |
| 24 | Bhalka | 454870 |
| 25 | Bhander (NP) | 802111 |
| 26 | Bharroli | 454962 |
| 27 | Bhedpura | 454904 |
| 28 | Bhitari | 454874 |
| 29 | Bichhodana | 454987 |
| 30 | Bichhreta | 454941 |
| 31 | Bilheti | 454902 |
| 32 | Bindwa | 454899 |
| 33 | Bisae Pura | 454841 |
| 34 | Bisal Pura | 454884 |
| 35 | Bodar | 454850 |
| 36 | Chak Abdu | 454957 |
| 37 | Chak Pir Khan | 454959 |
| 38 | Chandani | 454896 |
| 39 | Chandrol | 454920 |
| 40 | Charrai | 454930 |
| 41 | Chhachh Pura | 454925 |
| 42 | Chhan | 454927 |
| 43 | Dali Pura | 454948 |
| 44 | Dalpatpur | 454968 |
| 45 | Dalpatpura | 454854 |
| 46 | Deora | 454915 |
| 47 | Deori Khurd | 454892 |
| 48 | Dhamna | 454978 |
| 49 | Dhan Pipri | 454879 |
| 50 | Dhanoti | 454907 |
| 51 | Dharampura | 454914 |
| 52 | Dhound | 454856 |
| 53 | Gaddi Pur | 454954 |
| 54 | Ganesh Pura | 454843 |
| 55 | Ghanshyam Pur | 454898 |
| 56 | Godan | 454928 |
| 57 | Gudaha | 454895 |
| 58 | Hansa Pur | 454960 |
| 59 | Hardai | 454878 |
| 60 | Hasan Pur | 454875 |
| 61 | Hasari Bhander | 454951 |
| 62 | Imaliya | 454876 |
| 63 | Ingui | 454886 |
| 64 | Intarora | 454880 |
| 65 | Jauri | 454839 |
| 66 | Kabulpur | 454956 |
| 67 | Kadura | 454857 |
| 68 | Kaimara | 454986 |
| 69 | Kamlapuri | 454872 |
| 70 | Kanera | 454958 |
| 71 | Karra | 454860 |
| 72 | Kashipur | 454871 |
| 73 | Kherideo | 454867 |
| 74 | Khiriya Alam | 454894 |
| 75 | Khiriya Faijulla | 454926 |
| 76 | Khiriya Gopi | 454923 |
| 77 | Khiriya Jhansi | 454964 |
| 78 | Khiriya Kadoor | 454908 |
| 79 | Khiriya Riyasat | 454938 |
| 80 | Khiriya Sahab | 454974 |
| 81 | Kudila | 454969 |
| 82 | Kulariya | 454971 |
| 83 | Kumariya Raj | 454982 |
| 84 | Kurgaon | 454897 |
| 85 | Kutauli | 454883 |
| 86 | Kyolari | 454917 |
| 87 | Lahar Haveli | 454906 |
| 88 | Lidhora Haveli | 454966 |
| 89 | Madhopura | 454939 |
| 90 | Mahadua | 454842 |
| 91 | Maithana Pahuj | 454905 |
| 92 | Maithana Pali | 454929 |
| 93 | Malaua | 454836 |
| 94 | Malgujar | 454944 |
| 95 | Mangroli | 454910 |
| 96 | Muriya (Muria-81) | 454981 |
| 97 | Mustara | 454983 |
| 98 | Nadiya | 454922 |
| 99 | Natarra | 454885 |
| 100 | Nayagaon | 454847 |
| 101 | Nichroli | 454976 |
| 102 | Nobai | 454973 |
| 103 | Nogawan | 454846 |
| 104 | Padri Kalan | 454852 |
| 105 | Pandokhar | 454889 |
| 106 | Patan Govind | 454868 |
| 107 | Pathara Narayan | 454934 |
| 108 | Piprauakalan | 454975 |
| 109 | Piprauakhurd | 454967 |
| 110 | Porsa | 454838 |
| 111 | Pura Bilheti | 454909 |
| 112 | Pura Daboh | 454849 |
| 113 | Puranpura | 454837 |
| 114 | Pyawal | 454977 |
| 115 | Raipur | 454945 |
| 116 | Rajpura | 454862 |
| 117 | Rakhra | 454851 |
| 118 | Ramgarh | 454949 |
| 119 | Ramner | 454891 |
| 120 | Rampura | 454882 |
| 121 | Richhoura | 454864 |
| 122 | Sadka | 454911 |
| 123 | Sahjora | 454933 |
| 124 | Sakatpura | 454901 |
| 125 | Saletara | 454985 |
| 126 | Salon Bharroli | 454963 |
| 127 | Salon Bhitari | 454855 |
| 128 | Sarsai | 454979 |
| 129 | Saujana | 454893 |
| 130 | Semaha | 454932 |
| 131 | Semari | 454835 |
| 132 | Sentol | 454984 |
| 133 | Sikandarpur | 454950 |
| 134 | Sikri | 454887 |
| 135 | Simariya | 454840 |
| 136 | Simthara | 454913 |
| 137 | Singhpura | 454924 |
| 138 | Soda | 454931 |
| 139 | Softa | 454919 |
| 140 | Sohan | 454853 |
| 141 | Sukalhari | 454918 |
| 142 | Sunri | 454921 |
| 143 | Syora | 454859 |
| 144 | Tantana | 454877 |
| 145 | Tatarpur | 454952 |
| 146 | Tedot | 454873 |
| 147 | Telgaon | 454858 |
| 148 | Tighra Kalan | 454937 |
| 149 | Tilhera | 454881 |
| 150 | Tor | 454890 |
| 151 | Torpatharra | 454940 |
| 152 | Touri | 454903 |
| 153 | Tukda Tori | 454953 |
| 154 | Udi | 454844 |
| 155 | Udina | 454866 |
Advertisement
Census of India Tahsil-code for Bhander: 03406. View Tahsil map of Madhya Pradesh.
©vlist.in