List of all villages in Pohri Tahsil, Shivpuri District, Madhya Pradesh, India.
Advertisement
Villages in Pohri Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Abadpur | 455018 |
| 2 | Aechwada | 455023 |
| 3 | Aeswaya | 455119 |
| 4 | Agarra | 455206 |
| 5 | Ahera | 455117 |
| 6 | Ahilyapur | 455016 |
| 7 | Ainpura | 455111 |
| 8 | Akursi | 455142 |
| 9 | Amai | 455131 |
| 10 | Amargarh | 455081 |
| 11 | Amarpur | 455028 |
| 12 | Amarpura (Jakhnod) | 455130 |
| 13 | Amroda Sadsuwa | 455217 |
| 14 | Amroda Shukla | 455086 |
| 15 | Amrodi | 455090 |
| 16 | Amtala | 455132 |
| 17 | Anandpur | 455052 |
| 18 | Anbhora | 455180 |
| 19 | Ankursi | 455035 |
| 20 | Atraua | 455146 |
| 21 | Atwai | 455139 |
| 22 | Bablon | 455167 |
| 23 | Bachhora | 455148 |
| 24 | Bagdiya | 455157 |
| 25 | Baghoda | 455020 |
| 26 | Bagwasa Buzurg | 455134 |
| 27 | Bagwasa Khurd | 455136 |
| 28 | Bahargawan | 455024 |
| 29 | Bahbalpur | 455072 |
| 30 | Bairad | 455078 |
| 31 | Balapur | 455021 |
| 32 | Balrampura | 455062 |
| 33 | Bamanpura | 455083 |
| 34 | Bamra | 455226 |
| 35 | Baraipura | 455193 |
| 36 | Baraipura (Jakhonod) | 455161 |
| 37 | Barkheda | 455229 |
| 38 | Barkhedi | 455014 |
| 39 | Barod | 455092 |
| 40 | Basai | 454997 |
| 41 | Batka Khedi | 455128 |
| 42 | Bedhari | 455240 |
| 43 | Beelbara Kalan | 455137 |
| 44 | Beelbara Khurd | 455234 |
| 45 | Beharda | 455063 |
| 46 | Behata | 455155 |
| 47 | Behati | 455154 |
| 48 | Belwara Mata | 455095 |
| 49 | Berja | 455098 |
| 50 | Beshi | 455212 |
| 51 | Bhadera | 455079 |
| 52 | Bhadroni | 455101 |
| 53 | Bhainsada | 455219 |
| 54 | Bhaisrawan | 455184 |
| 55 | Bhangarh | 455215 |
| 56 | Bhao Khedi | 455207 |
| 57 | Bharatpur(Baghed) | 455182 |
| 58 | Bhatnawar | 455110 |
| 59 | Bhaurana | 455039 |
| 60 | Bhilodi | 454988 |
| 61 | Bhim Lad | 455030 |
| 62 | Bhojpura | 455214 |
| 63 | Bijora | 455019 |
| 64 | Bilaua | 455168 |
| 65 | Bilpura | 455061 |
| 66 | Binhera Buzurg | 455032 |
| 67 | Binhera Khurd | 455033 |
| 68 | Budda | 455000 |
| 69 | Budhoni | 455026 |
| 70 | Burakheda | 455152 |
| 71 | Burdha | 455124 |
| 72 | Chakarana | 455150 |
| 73 | Chandpur | 455192 |
| 74 | Chhinari | 455171 |
| 75 | Chhota Legada | 455176 |
| 76 | Chhurch | 455177 |
| 77 | Dang Barbe | 455120 |
| 78 | Dargawan | 455073 |
| 79 | Daurani | 455202 |
| 80 | Dedkhur | 455144 |
| 81 | Dehade | 455170 |
| 82 | Deogarh | 455076 |
| 83 | Deopur | 455011 |
| 84 | Deopura | 455071 |
| 85 | Deori Kalan | 455089 |
| 86 | Deori Khurd | 455216 |
| 87 | Dhamora | 455133 |
| 88 | Dhatura | 455027 |
| 89 | Dhingpur | 455069 |
| 90 | Dhoriya | 455041 |
| 91 | Dhum | 455054 |
| 92 | Dhutariya | 455185 |
| 93 | Digdoli | 455188 |
| 94 | Digdoli | 455194 |
| 95 | Dobha | 455172 |
| 96 | Dulhara | 455107 |
| 97 | Fulipura | 455029 |
| 98 | Gada | 455186 |
| 99 | Gadhala | 455190 |
| 100 | Gajhet | 455178 |
| 101 | Gajigarh | 455046 |
| 102 | Galthani | 455198 |
| 103 | Ganesh Kheda | 455003 |
| 104 | Ganesh Kheda | 455225 |
| 105 | Ganeshpur | 454992 |
| 106 | Gangapura | 455115 |
| 107 | Gawalipura | 455156 |
| 108 | Ghatai | 455220 |
| 109 | Girwani | 455045 |
| 110 | Gobardhan | 455006 |
| 111 | Gobra | 455066 |
| 112 | Godary | 455067 |
| 113 | Godha | 455070 |
| 114 | Gohara | 454990 |
| 115 | Gondoli | 455084 |
| 116 | Gudda | 455235 |
| 117 | Gugargaon | 455097 |
| 118 | Gugarpatti | 455099 |
| 119 | Gurichha | 455009 |
| 120 | Hanumanta | 454998 |
| 121 | Hariniwas | 455236 |
| 122 | Hariya Khedi | 455114 |
| 123 | Harrai | 455012 |
| 124 | Haudpur | 455048 |
| 125 | Hinotiya | 455173 |
| 126 | Husainpur | 455022 |
| 127 | Imlipura | 455001 |
| 128 | Indurkhi | 455189 |
| 129 | Jafarpur | 455100 |
| 130 | Jakhnod | 455159 |
| 131 | Jariya Kalan | 455051 |
| 132 | Jariya Kheda | 455135 |
| 133 | Jariya Khurd | 455093 |
| 134 | Jatahara | 455187 |
| 135 | Jatwara | 455143 |
| 136 | Jhalwasa Jhiri | 455103 |
| 137 | Jhiri | 455141 |
| 138 | Jorai | 455057 |
| 139 | Kadwani | 455199 |
| 140 | Kaima | 454999 |
| 141 | Kakrai | 455074 |
| 142 | Kakraua | 454996 |
| 143 | Kalamadh | 455080 |
| 144 | Kamla Khedi | 455138 |
| 145 | Kana Khedi | 455145 |
| 146 | Kemai | 455058 |
| 147 | Kerkui | 455210 |
| 148 | Khairara | 455005 |
| 149 | Khairwani | 454993 |
| 150 | Kharai Dabar | 455034 |
| 151 | Kharai Jalim | 455031 |
| 152 | Kharwaya | 455191 |
| 153 | Khatka | 455017 |
| 154 | Kheda | 455239 |
| 155 | Khoda | 455096 |
| 156 | Kishanpura | 455004 |
| 157 | Kooda | 455064 |
| 158 | Krishanganj | 455164 |
| 159 | Kundi | 455169 |
| 160 | Kuprenda | 455038 |
| 161 | Laxmanpur Alias Kolapur | 455204 |
| 162 | Laxmipura | 455094 |
| 163 | Lokhari | 455203 |
| 164 | Macha Kalan | 455218 |
| 165 | Macha Khurd | 455213 |
| 166 | Madarka | 455112 |
| 167 | Madhopur | 455166 |
| 168 | Madkheda (Jakhnod) | 455125 |
| 169 | Madkheda Ahera | 455121 |
| 170 | Magroni | 455043 |
| 171 | Mahdewa | 455174 |
| 172 | Mahloni | 455181 |
| 173 | Makali Jara | 455113 |
| 174 | Mal Barba | 455116 |
| 175 | Manikpur | 454994 |
| 176 | Manpur | 455175 |
| 177 | Marod | 455047 |
| 178 | Marora (Khalsa) | 455105 |
| 179 | Marora Ahir | 455233 |
| 180 | Maruf Khedi | 455025 |
| 181 | Mehra | 455122 |
| 182 | Mohanpur | 455231 |
| 183 | Mubarikpur | 455151 |
| 184 | Nadaura | 455085 |
| 185 | Nagara | 455140 |
| 186 | Naharwari | 455108 |
| 187 | Nainagarh | 455088 |
| 188 | Nanora | 455129 |
| 189 | Naraiya Khedi | 455104 |
| 190 | Narayanpura | 455118 |
| 191 | Naugaon | 455196 |
| 192 | Nonheta Kalan | 455126 |
| 193 | Nonheta Khurd | 455127 |
| 194 | Pachipura | 455082 |
| 195 | Para | 455179 |
| 196 | Parasari | 455209 |
| 197 | Parichchha Ahir | 455227 |
| 198 | Parichchha Kirar | 455228 |
| 199 | Patanpur | 455232 |
| 200 | Patewari | 455015 |
| 201 | Patha | 455208 |
| 202 | Piparghat | 455211 |
| 203 | Piproda Tirth | 455042 |
| 204 | Piprouda Katara | 455040 |
| 205 | Pohri | 455163 |
| 206 | Pura | 455197 |
| 207 | Puth Barbe | 455109 |
| 208 | Raghunathpura | 455055 |
| 209 | Raipur | 455036 |
| 210 | Raiyan | 455060 |
| 211 | Rajauwa | 455068 |
| 212 | Rajgarh | 454995 |
| 213 | Rajpur | 455223 |
| 214 | Ram Khedi | 455106 |
| 215 | Ramgarh | 455044 |
| 216 | Rampura | 455123 |
| 217 | Rampura | 455008 |
| 218 | Randhir | 455153 |
| 219 | Ranipura | 455221 |
| 220 | Rant Kheda | 455222 |
| 221 | Rasera | 455091 |
| 222 | Rijoda | 455224 |
| 223 | Sad | 455075 |
| 224 | Sakatpur | 455037 |
| 225 | Saloda | 455238 |
| 226 | Samara | 455065 |
| 227 | Samaspur | 455158 |
| 228 | Saparwada | 455087 |
| 229 | Sarjapur | 455237 |
| 230 | Sarwani | 455200 |
| 231 | Satanwada | 455059 |
| 232 | Segada | 455102 |
| 233 | Semar Khedi | 455002 |
| 234 | Sewa Khedi | 455147 |
| 235 | Shankarpur | 455010 |
| 236 | Shripura | 455007 |
| 237 | Sikandarpura | 455201 |
| 238 | Silpari | 455013 |
| 239 | Sonipura | 455165 |
| 240 | Sosa | 455149 |
| 241 | Sumed | 455053 |
| 242 | Thagausa | 455077 |
| 243 | Thewala | 454991 |
| 244 | Tighara | 455195 |
| 245 | Tighara Khod | 455160 |
| 246 | Timauni | 455241 |
| 247 | Toda | 455050 |
| 248 | Toriya | 455049 |
| 249 | Toriya Jagir | 455230 |
| 250 | Tuki | 455183 |
| 251 | Umari | 454989 |
| 252 | Umari Kakra | 455162 |
| 253 | Ummedpura | 455056 |
| 254 | Upsil | 455205 |
Advertisement
Census of India Tahsil-code for Pohri: 03407. View Tahsil map of Madhya Pradesh.
©vlist.in